Each week during the high school football season select coaches from the seven Nebraska classes rated the teams in their class.
Here are the football coaches poll ratings after Week 5 presented by Pinnacle Bank.
Class A (Record), Previous Ranking
1. Omaha Westside (6-0), 1
2. Millard South (6-0), 2
3. Millard West (5-1), 3
4. Elkhorn South (5-1), 6
5. Kearney (6-0), 4
6. Omaha North (5-1), 5
7. Lincoln East (4-2), 7
8. Papillion-La Vista (5-1), 9
9. Grand Island (4-2), 10
10. Bellevue West (4-2), RV
Receiving Votes: Gretna (4-2), 8
Class B
1. Bennington (6-0), 1
2. Skutt Catholic (5-1), 2
3. Elkhorn North (6-0), 4
4. Waverly (6-0), 3
5. Plattsmouth (5-1), 5
6. York (4-2), 6
7. Norris (3-3), 10
8. Grand Island Northwest (3-3), 7
9. Seward (5-1), 9
10. Scottsbluff (3-3), 8
Receiving Votes: Elkhorn (2-4), NR
Class C-1
1. Boone Central (6-0), 1
2. Wahoo (6-0), 2
3. Ashland-Greenwood (5-1), 3
4. Pierce (5-1), 4
5. DC West (5-1), 5
6. Adams Central (6-0), 6
7. Aurora (4-2), 7
8. Omaha Roncalli (5-1), 8
9. Sidney (6-0), 9
10. Broken Bow (5-1), RV
Receiving Votes: Minden (4-2), NR; Columbus Lakeview (3-3), RV
Class C-2
1. Norfolk Catholic (6-0), 1
2. Battle Creek (5-1), 2
3. Ord (4-2), 3
4. Oakland-Craig (5-1), 4
5. Wahoo Neumann (5-1), 5
6. Yutan (4-2), 7
7. Malcolm (5-1), 8
8. Hartington Cedar Catholic (4-2), 10
9. Fillmore Central (6-0), 9
10. Kearney Catholic (5-1), RV
Receiving Votes: Hastings St. Cecilia (5-1), 6
Eight Man-1
1. North Platte St. Patrick’s (7-0), 1
2. Stanton (6-0), 2
3. Cross County (6-0), 3
4. Sandy Creek (6-0), 4
5. Crofton (6-0), 5
6. Exeter-Milligan/Friend (5-1), 6
7. Hi-Line (5-1), 8
8. Shelby-Rising City (6-0), 7
9. Plainview (6-0), 9
10. Clarkson/Leigh (4-2), NR
Receiving Votes: Elmwood-Murdock (6-0), NR; Ravenna (6-0), NR
Eight Man-2 (Record)
1. South Loup (6-0), 1
2. Johnson-Brock (6-0), 2
3. Wynot (6-0), 2
4. Dundy County Stratton (6-0), 5
5. Central Valley (6-0), 4
6. Ainsworth (6-0), 6
7. Humphrey St. Francis (5-1), 8
8. Bloomfield (5-1), 10
9. Sandhills/Thedford (5-1), 10
10. Nebraska City Lourdes (5-1), RV
Receiving Votes: Osceola (5-1), NR; Bruning-Davenport/Shickley (4-2), RV; Brunning-Davenport/Schickley (4-2), RV; Howells-Dodge (4-2), 7
Six Man (Record)
1. Sumner-Eddyville-Miller (5-0), 1
2. Pawnee City (5-0), 2
3. Arthur County (5-0), 3
4. Potter-Dix (5-0), 4
5. Parkview Christian (3-2), 5
6. Wilcox-Hildreth (4-1), 6
7. Red Cloud (4-1), 7
8. Stuart (4-2), 9
9. Cody-Kilgore (4-2), 9
10. Hampton (4-1), 10
Receiving Votes: Garden County (3-2), NR