2024-25 Creighton Women’s Basketball Schedule
| DATE |
OPPONENT |
LOCATION |
TIME/RESULTS |
TV |
TICKETS |
| Wed, Oct 30 | vs Southwest Minnesota State University | Omaha, NE | W, 92-51 | | Buy Tickets |
| Fri, Nov 8 | @ South Dakota State | Brookings, SD | L, 71-76 | | Buy Tickets |
| Mon, Nov 11 | vs Drake | Omaha, NE | W, 80-72 | | Buy Tickets |
| Thu, Nov 14 | @ Kansas State | Manhattan, KS | L, 68-86 | | Buy Tickets |
| Fri, Nov 22 | vs Nebraska | Omaha, NE | W, 80-74 | | Buy Tickets |
| Mon, Nov 25 | @ Nebraska | Lincoln, NE | W, 80-74 | | Buy Tickets |
| Thu, Nov 23 | @ Wichita State | Destin, FL | W, 91-63 | | Buy Tickets |
| Tue, Nov 26 | @ Syracuse/Missouri | Destin, FL | W, 86-59 | | Buy Tickets |
| Sun, Dec 1 | @ Tulsa | Tulsa, OK | W, 81-59 | | Buy Tickets |
| Wed, Dec 4 | @ Xavier | Cincinnati, OH | W, 82-54 | | Buy Tickets |
| Sat, Dec 7 | @ Northern Iowa | Cedar Falls, IA | W, 75-71 | | Buy Tickets |
| Sat, Dec 14 | @ Green Bay | Green Bay, WI | W, 74-52 | | Buy Tickets |
| Tue, Dec 17 | vs Wyoming | Omaha, NE | W, 76-60 | | Buy Tickets |
| Fri, Dec 20 | @ UCLA | San Francisco, CA | L, 41-70 | FS1 | Buy Tickets |
| Sat, Dec 28 | @ St. John's | Queens, NY | W, 75-56 | FOX | Buy Tickets |
| Wed, Jan 1 | vs Butler | Omaha, NE | W, 68-64 | | Buy Tickets |
| Sat, Jan 4 | @ Providence | Providence, RI | W, 60-46 | | Buy Tickets |
| Wed, Jan 8 | vs Marquette | Omaha, NE | W, 71-68 | | Buy Tickets |
| Sat, Jan 11 | @ Seton Hall | South Orange, NJ | W, 72-64 | | Buy Tickets |
| Sat, Jan 18 | vs DePaul | Omaha, NE | W, 92-71 | | Buy Tickets |
| Wed, Jan 22 | @ Butler | Indianapolis, IN | W, 63-52 | | Buy Tickets |
| Sat, Jan 25 | vs Connecticut | Omaha, NE | L, 61-72 | FOX | Buy Tickets |
| Wed, Jan 29 | @ Georgetown | Washington, DC | W, 84-70 | | Buy Tickets |
| Sun, Feb 2 | vs Providence | Omaha, NE | W, 79-66 | FS1 | Buy Tickets |
| Wed, Feb 5 | vs Seton Hall | Omaha, NE | W, 72-56 | | Buy Tickets |
| Sat, Feb 8 | @ Villanova | Villanova, PA | W, 70-57 | | Buy Tickets |
| Sat, Feb 15 | vs Georgetown | Omaha, NE | W, 70-48 | FS1 | Buy Tickets |
| Wed, Feb 19 | vs St. John's | Omaha, NE | W, 65-62 | | Buy Tickets |
| Sun, Feb 23 | @ DePaul | Chicago, IL | W, 83-74 | | Buy Tickets |
| Thu, Feb 27 | @ Connecticut | Hartford, CT | L, 53-72 | CBS Sports Network | Buy Tickets |
| Sun, Mar 2 | vs Villanova | Omaha, NE | W, 70-55 | FS1 | Buy Tickets |
| Sat, Mar 8 | @ Georgetown (Big East Tournament) | Uncasville, CT | W, 72-70 | | Buy Tickets |
| Sun, Mar 9 | @ Seton Hall (Big East Tournament) | Uncasville, CT | W, 73-44 | | Buy Tickets |
| Mon, Mar 10 | @ Connecticut (Big East Tournament) | Uncasville, CT | L, 50-70 | | Buy Tickets |
| Sat, Mar 22 | @ Illinois (NCAA Tournament) | Austin, TX | L, 57-66 | | Buy Tickets |
Related Articles
Oct 23, 2025
Oct 16, 2025
Oct 15, 2025
Jun 6, 2025
Mar 6, 2025
Mar 3, 2025