2025 Nebraska High School Boys Basketball Brackets
2025 Nebraska High School Class A Boys Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, March 12 | #1 PLVS vs #8 Papillion La Vista | PBA | 1:30pm CTD | NCN |
Wed, March 12 | #4 Millard North vs #5 Bellevue West | PBA | 3:15pm CTD | NCN |
Wed, March 12 | #2 Westside vs #7 Lincoln Southwest | PBA | 6pm CTD | NCN |
Wed, March 12 | #3 North Star vs #6 Lincoln Southeast | PBA | 7:45pm CTD | NCN |
Fri, March 14 | PBA | 1:30pm CTD | NCN | |
Fri, March 14 | PBA | 3:15 CTD | NCN | |
Sat, March 15 | PBA | 1pm CTD | NCN |
2025 Nebraska High School Class B Boys Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Thur, March 13 | #1 Norris vs #8 Lincoln Pius X | PBA | 1:30pm CTD | NCN |
Thur, March 13 | #4 Skutt Catholic vs #5 DC West | PBA | 3:15pm CTD | NCN |
Thur, March 13 | #2 Scotts Bluff vs #7 Gretna East | PBA | 6pm CTD | NCN |
Thur, March 13 | #3 Wahoo vs #6 Elkhorn North | PBA | 7:45pm CTD | NCN |
Fri, March 14 | PBA | 6pm CTD | NCN | |
Fri, March 14 | PBA | 7:45pm CTD | NCN | |
Sat, March 15 | PBA | 6:15pm CTD | NCN |
2025 Nebraska High School Class C1 Boys Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, March 12 | #1 Lincoln Lutheran vs #8 Fillmore Central | Devaney | 9am CTD | NCN |
Wed, March 12 | #4 Cozad vs #5 Ashland-Greenwood | Devaney | 10:45am CTD | NCN |
Wed, March 12 | #2 Ogallala vs #7 Doniphan-Trumbull | Devaney | 1:30pm CTD | NCN |
Wed, March 12 | #3 Concordia vs #6 Sydney | Devaney | 3:15pm CTD | NCN |
Fri, March 14 | PBA | 9am CTD | NCN | |
Fri, March 14 | PBA | 10:45am CTD | NCN | |
Sat, March 15 | PBA | 11am CTD | NCN |
2025 Nebraska High School Class C2 Boys Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Thur, March 13 | #1 Freeman vs #8 Bergan | Devaney | 9am CTD | NCN |
Thur, March 13 | #4 Summerland vs #5 EMF | Devaney | 10:45am CTD | NCN |
Thur, March 13 | #2 Yutan vs #7 West Holt | Devaney | 1:30pm CTD | NCN |
Thur, March 13 | #3 Cross County vs #6 Cedar Catholic | Devaney | 3:15pm CTD | NCN |
Fri, March 14 | Devaney | 1:30pm CTD | NCN | |
Fri, March 14 | Devaney | 3:15 CTD | NCN | |
Sat, March 15 | PBA | 4:15pm CTD | NCN |
2025 Nebraska High School Class D1 Boys Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, March 12 | #1 Johnson-Brock vs #8 Elmwood-Murdock | PBA | 9am CTD | NCN |
Wed, March 12 | #4 McCool Junction vs #5 Elm Creek | PBA | 10:45am CTD | NCN |
Wed, March 12 | #2 Howells Dodge vs #7 7 Dundy County Stratton | Devaney | 6pm CTD | NCN |
Wed, March 12 | #3 Bancroft-Rosalie vs #6 NP St. Pat’s | Devaney | 7:45pm CTD | NCN |
Fri, March 14 | Devaney | 9am CTD | NCN | |
Fri, March 14 | Devaney | 10:45am CTD | NCN | |
Sat, March 15 | PBA | 9am CTD | NCN |
2025 Nebraska High School Class D2 Boys Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Thur, March 13 | #1 St. Mary's vs #8 Silver Lake | PBA | 9am CTD | NCN |
Thur, March 13 | #4 Archangels Catholic vs #5 Stuart | PBA | 10:45am CTD | NCN |
Thur, March 13 | #2 Wausa vs #7 Fullerton | Devaney | 6pm CTD | NCN |
Thur, March 13 | #3 Wynot vs #6 Elgin/Pope John | Devaney | 7:45pm CTD | NCN |
Fri, March 14 | Devaney | 6pm CTD | NCN | |
Fri, March 14 | Devaney | 7:45pm CTD | NCN | |
Sat, March 15 | PBA | 8:15pm CTD | NCN |