2025 Nebraska High School Girls Basketball Brackets
2025 Nebraska High School Class A Girls Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, March 5 | #1 Millard West vs #8 Millard South | PBA | 1:30pm CTD - Millard West 56-33 | NCN |
Wed, March 5 | #4 Linc. North Star vs #5 Westview | PBA | 3:15pm CTD - Linc. North Star 47-42 | NCN |
Wed, March 5 | #2 Millard North vs #7 Westside | PBA | 6pm CTD - Westside 42-40 | NCN |
Wed, March 5 | #3 Bellevue East vs #6 Bellevue West | PBA | 7:45pm CTD - Bellevue West 61-49 | NCN |
Fri, March 7 | #1 Millard West vs #4 Linc. North Star | PBA | 1:30pm CTD - Millard West 34-28 | NCN |
Fri, March 7 | #7 Westside vs #6 Bellevue West | PBA | 3:15 PM CTD - Westside 47-35 | NCN |
Sat, March 8 | #1 Millard West vs #7 Westside | PBA | 1pm CTD - Millard West 70-44 | NCN |
2025 Nebraska High School Class B Girls Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Thur, March 6 | #1 Omaha Skutt vs #8 Norris | PBA | 1:30pm CTD - Omaha Skutt 43-32 | NCN |
Thur, March 6 | #4 Bennington vs #5 Sidney | PBA | 3:15pm CTD - Bennington 64-48 | NCN |
Thur, March 6 | #2 Lincoln Pius X vs #7 Gretna East | PBA | 6pm CTD - Gretna East 35-28 | NCN |
Thur, March 6 | #3 Waverly vs #6 York | PBA | 7:45pm CTD - Waverly 48-31 | NCN |
Fri, March 7 | #1 Omaha Skutt vs #4 Bennington | PBA | 6pm CTD - Omaha Skutt 58-45 | NCN |
Fri, March 7 | #7 Gretna East vs #3 Waverly | PBA | 7:45pm CTD - Grenta East 38-34 | NCN |
Sat, March 8 | #1 Omaha Skutt vs #7 Gretna East | PBA | 6:15pm CTD - Omaha Skutt 37-25 | NCN |
2025 Nebraska High School Class C1 Girls Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, March 5 | #1 Lincoln Christian vs #8 North Bend | Devaney | 9:00am CTD - Lincoln Christian 60-45 | NCN |
Wed, March 5 | #4 Gothenburg vs #5 Bridgeport | Devaney | 10:45am CTD - Gothenburg 69-51 | NCN |
Wed, March 5 | #2 Minden vs #7 Scotus CC | Devaney | 1:30pm CTD - Minden 42-37 | NCN |
Wed, March 5 | #3 Milford vs #6 Arlington | Devaney | 3:15pm CTD - Milford 61-40 | NCN |
Fri, March 7 | #1 Lincoln Christian vs #4 Gothenburg | PBA | 9am CTD - Lincoln Christian 64-51 | NCN |
Fri, March 7 | #2 Minden vs #3 Milford | PBA | 10:45am CTD - Milford 67-61 | NCN |
Sat, March 8 | #1 Lincoln Christian vs #3 Milford | PBA | 11am CTD - Lincoln Christian 49-42 | NCN |
2025 Nebraska High School Class C2 Girls Basketball Bracket
w | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Thur, March 6 | #1 Johnson-Brock vs #8 GACC | Devaney | 9am CTD - GACC 53-38 | NCN |
Thur, March 6 | #4 Elkhorn Valley vs #5 Cross County | Devaney | 10:45am CTD - Elkhorn Valley 52-32 | NCN |
Thur, March 6 | #2 Crofton vs #7 Yutan | Devaney | 1:30pm CTD - Crofton 53-28 | NCN |
Thur, March 6 | #3 Oakland-Craig vs #6 Homer | Devaney | 3:15pm CTD - Oakland-Craig 68-43 | NCN |
Fri, March 7 | #8 GACC vs #4 Elkhorn Valley | Devaney | 1:30pm CTD - Elkhorn Valley 47-42 | NCN |
Fri, March 7 | #2 Crofton vs #3 Oakland-Craig | Devaney | 3:15pm CTD - Oakland-Craig 49-45 | NCN |
Sat, March 8 | #4 Elkhorn Valley vs #Oakand-Craig | PBA | 4:15pm CTD - Oakland-Craig 51-46 | NCN |
2025 Nebraska High School Class D1 Girls Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, March 5 | #1 Pender vs #8 Howells-Dodge | PBA | 9am CTD - Pender 64-45 | NCN |
Wed, March 5 | #4 Superior vs #5 Alma | PBA | 10:45am CTD - Alma 45-36 | NCN |
Wed, March 5 | #2 Elm Creek vs #7 Diller-Odell | Devaney | 6pm CTD - Elm Creek 60-44 | NCN |
Wed, March 5 | #3 Southwest vs #6 Cedar Catholic | Devaney | 7:45pm CTD - Cedar Catholic 54-27 | NCN |
Fri, March 7 | #1 Pender vs #5 Alma | Devaney | 9am CTD - Pender 53-40 | NCN |
Fri, March 7 | #2 Elm Creek vs #6 Cedar Catholic | Devaney | 10:45am CTD Elm Creek 54-49 | NCN |
Sat, March 8 | #1 Pender vs #2 Elm Creek | PBA | 9am CTD - Pender 74-40 | NCN |
2025 Nebraska High School Class D2 Girls Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Thur, March 6 | #1 Shelton vs #8 Wilcox-Hildreth | PBA | 9:00am CTD - Wilcox-Hildreth 49-40 | NCN |
Thur, March 6 | #4 Dorchester vs #5 Silver Lake | PBA | 10:45am CTD - Dorchester 38-37 | NCN |
Thur, March 6 | #2 FCSH vs #7 Anselmo-Merna | Devaney | 6:00pm CTD - FCSH 57-33 | NCN |
Thur, March 6 | #3 St Mary's vs #6 Archangels Catholic | Devaney | 7:45pm CTD - Archangels Catholic 44-38 | NCN |
Fri, March 7 | #8 Wilcox-Hildreth vs #4 Dorchester | Devaney | 6:00pm CTD - Dorchester 39-31 | NCN |
Fri, March 7 | #2 FCSH vs #6 Archangels Catholic | Devaney | 7:45 CTD - FCSH 57-33 | NCN |
Sat, March 8 | #2 FCSH vs #4 Dorchester | PBA | 8:15pm CTD - FCSH 52-25 | NCN |