Each week during the high school basketball season select coaches from the six Nebraska classes rate the teams in their class.
Here is the boys basketball coaches poll on 1-28-24 presented by Pinnacle Bank.
Class A (Record), Previous Ranking
1. Bellevue West (15-1), 1
2. Millard North (14-2), 2
3. Omaha Central (13-3), 3
4. Omaha Westside (12-4), 4
5. Gretna (12-4), 6
6. Omaha North (11-2), 7
7. Creighton Prep (11-4), 5
8. Omaha Bryan (12-4), 8
9. Lincoln Southeast (14-4), 10
10. Lincoln Pius X (11-4), RV
Receiving Votes: Papillion-La Vista South (10-6), 9
Class B
1. Crete (16-0), 1
2. Norris (13-1), 2
3. Elkhorn (12-2), 3
4. Skutt Catholic (9-5), 4
5. Scottsbluff (14-4), 6
6. Roncalli Catholic (9-5), 7
7. Elkhorn North (9-4), 5
8. Bennington (9-7), 9
9. Platteview (10-6), 8
10. Waverly (5-9), 10
Receiving Votes: Elkhorn Mount Michael (7-8), NR
Class C-1
1. Auburn (15-0), 1
2. Ashland-Greenwood (13-2), 3
3. Omaha Concordia (15-1), 4
4. Wahoo (12-3), 2
5. Ogallala (18-1), 5
6. Doniphan-Trumbull (13-1), 6
7. Sidney (16-2), 7
8. DC West (16-1), 8
9. Bishop Neumann (12-3), 9
10. Central City (15-2), 10
Receiving Votes: None
Class C-2
1. Lincoln Lutheran (12-5), 1
2. Amherst (16-1), 2
3. Ponca (12-0), 4
4. Tri County (13-3), 5
5. Lutheran High Northeast (16-2), 3
6. Freeman (13-3), 8
7. Archbishop Bergan (12-4), RV
8. Elkhorn Valley (12-2),7
9. Summerland (13-2), NR
10. Hartington Cedar Catholic (10-5), RV
Receiving Votes: Sandy Creek (12-4), 6
Class D-1
1. Johnson-Brock (16-0), 1
2. North Platte St. Patrick’s (12-3), 2
3. Howells-Dodge (13-2), 3
4. Ainsworth (10-6), 5
5. McCool Junction (11-3), 4
6. Dundy County-Stratton (15-4), 8
7. Ansley-Litchfield (11-3), 6
8. Plainview (10-5), 7
9. Axtell (11-5), RV
10. Sutton (9-7), NR
Receiving Votes: South Loup (10-3), 9; Guardian Angles Central Catholic (6-10), 10; Loomis (10-7), RV
Class D-2
1. Shelton (15-1), 1
2. Osceola (12-4), 4
3. Maywood/Hayes Center (15-2), 5
4. Wynot (10-5), 3
5. Walthill (12-1), 2
6. St. Mary’s (11-3), 6
7. Elm Creek (13-4), 7
8. Hyannis (14-1), 9
9. Falls City Sacred Heart (9-7), 8
10. Lincoln Parkview Christian (12-4), 10
Receiving Votes: Sandhills/Thedford (13-4), NR; Stuart (11-3), NR