Each week during the high school basketball season, select coaches from the six Nebraska classes rate the teams in their class and our Tony Chapman compiles the rankings. Here is the sixth poll for the 2024-25 season. Records are through games played on Saturday, January 18th.
Class A (Record), Previous
1. Millard West (14-1), 1
2. Millard North (11-2), 3
3. Omaha Westview (12-1), 7
4. Bellevue East (9-3), 2
5. Omaha Westside (8-4), 4
6. Lincoln Southwest (11-2), 5
7. Kearney (11-1), 8
8. Millard South (9-5), 6
9. Lincoln North Star (8-4), 9
10. Omaha Marian (6-7), 10
Receiving Votes: Bellevue West (6-6), RV; Columbus (8-5), RV.
Class B (Record), Previous
1. Skutt Catholic (15-1), 2
2. Lincoln Pius X (13-3), 1
3. Waverly (10-1), 6
4. Bennington (12-2), 3
5. Gretna East (10-4), 5
6. Norris (8-4), 4
7. York (11-1), 7
8. Blair (7-5), RV
9. Beatrice (9-3), 8
10. Seward (8-5), 9
Receiving Votes: Grand Island Northwest (9-4), RV, Plattsmouth (11-3), NR; Sidney (12-3), 10.
Class C-1 (Record), Previous
1. Lincoln Christian (12-0), 1
2. Milford (12-1), 2
3. Minden (13-1), 3
4. Gothenburg (11-0), 4
5. Scotus Central Catholic (11-2), 6
6. Bridgeport (12-1), 5
7. Arlington (11-3),7
8. Central City (13-2), 9
9. Battle Creek (11-4), 8
10. Raymond Central (11-3), RV
Receiving Votes: North Bend Central (9-6), NR; West Point-Beemer (10-3), 10
Class C-2 (Record), Previous
1. Crofton (13-2), 1
2. Oakland-Craig (14-1), 2
3. Elkhorn Valley (13-0), 3
4. Guardian Angels CC (12-2), 4
5. Johnson-Brock (13-1), 5
6. Cross County (12-2), 6
7. Homer (12-1), 8
8. Thayer Central (9-3), RV
9. Maywood-Hayes Center (13-2), RV
10. Bishop Neumann (8-4), 10
Receiving Votes: Elgin Public/Pope John (13-2), NR; Humphrey-Lindsay (12-3), 7.
Class D-1 (Record), Previous
1. Pender (16-0), 1
2. Elm Creek (14-1), 2
3. Superior (12-2), 3
4. Southwest (13-1), 4
5. Cedar Catholic (9-4), 5
6. Howells-Dodge (10-5), 6
7. Lourdes Central Catholic (12-2), 7
8. Alma (12-3), 8
9. Diller-Odell (9-4), 10
10. Nebraska Christian (10-4), 9
Receiving Votes: none
Class D-2 (Record), Previous
1. Shelton (13-1), 1
2. Falls City Sacred Heart (13-2), 2
3. Leyton (11-0), 3
4. St. Mary’s (12-1), 4
5. Silver Lake (10-2), 7
6. Archangels Catholic (9-6), 6
7. Dorchester (12-0), 8
8. Anselmo-Merna (11-3), 5
9. Dundy County-Stratton (10-3), 9
10. Wilcox-Hildrerh (11-4), RV
Receiving votes: Sandhills/Thedford (9-5), NR; Stuart (11-4), 10; Wynot (7-5), RV.