Each week during the high school basketball season, select coaches from the six Nebraska classes rate the teams in their class and our Tony Chapman compiles the rankings. Here is the ninth poll for the 2024-25 season. Records are through games played on Saturday, February 8th
Class A (Record), Previous
1. Millard West (19-1), 1
2. Millard North (17-2), 2
3. Lincoln North Star (14-4), 4
4. Bellevue East (16-3), 3
5. Omaha Westview (18-2), 7
6. Omaha Westside (13-6), 5
7. Millard South (12-8), 8
8. Lincoln Southwest (14-5), 6
9. Bellevue West (11-8), 10
10. Kearney (14-3), 9
Receiving Votes: Omaha Central (10-10), NR: Omaha Marian (10-9), NR.
Class B (Record), Previous
1. Skutt Catholic (20-1), 1
2. Lincoln Pius X (17-4), 2
3. Gretna East (14-5), 4
4. Norris (13-5), 5
5. Waverly (14-3), 3
6. Bennington (16-4), 6
7. York (18-2), 7
8. Sidney (17-4), 8
9. Seward (14-6), 10
10. Elkhorn North (9-9), RV
Receiving Votes: Grand Island Northwest (13-6), RV.
Class C-1 (Record), Previous
1. Lincoln Christian (20-0), 1
2. Milford (19-1), 2
3. Minden (17-2), 4
4. Gothenburg (16-2), 3
5. Scotus Central Catholic (17-4), 6
6. North Bend Central (15-7), 7
7. Central City (20-2), 9
8. Bridgeport (20-1), 5
9. Arlington (17-4), 8
10. Raymond Central (16-4), RV
Receiving Votes: Broken Bow (15-5), NR.
Class C-2 (Record), Previous
1. Crofton (18-3), 3
2. Elkhorn Valley (20-0), 1
3. Oakland-Craig (18-3), 2
4. Guardian Angels CC (17-3), 4
5. Johnson-Brock (20-1), 5
6. Cross County (19-2), 6
7. Bishop Neumann (12-6), 9
8. Homer (19-1), 7
9. Maywood-Hayes Center (20-3), 8
10. Yutan (15-5), RV
Receiving Votes: Thayer Central (15-5), RV.
Class D-1 (Record), Previous
1. Pender (21-2), 1
2. Elm Creek (20-1), 2
3. Southwest (19-1), 3
4. Superior (16-4), 4
5. Howells-Dodge (14-7), 5
6. Cedar Catholic (12-9), 6
7. Alma (17-4), 7
8. Lourdes Central Catholic (15-5), 8
9. Diller-Odell (12-7), 9
10. Tri-County (13-7), 10
Receiving Votes: Weeping Water (15-7), NR.
Class D-2 (Record), Previous
1. Shelton (20-1), 1
2. St. Mary’s (20-1), 3
3. Falls City Sacred Heart (18-4), 2
4. Leyton (18-2), 4
5. Silver Lake (16-3), 5
6. Archangels Catholic (15-6), 6
7. Mullen (15-2), 7
8. Dorchester (18-2), 9
9. Anselmo-Merna (16-4), 10
10. Bancroft-Rosalie (10-10), 8
Receiving votes: Dundy County-Stratton (14-5), NR; Stuart (14-7), RV.