Each week during the Nebraska high school boys basketball season, select coaches from the six Nebraska classes rate the teams in their class.
Here are the Nebraska High School Basketball Coaches Poll ratings for January 18, 2026.
Class A (Record), Previous Ranking
1. Lincoln Southwest (12-1), 2
2. Lincoln North Star (12-2), 3
3. Creighton Prep (11-4), 4
4. Omaha Westside (11-3), 1
5. Millard North (11-3), 6
6. Bellevue West (10-3), 7
7. Omaha Central (9-4), 9
8. Lincoln Southeast (8-4), 5
9. Lincoln High (9-3), 10
10. Omaha Westview (10-4), RV
Receiving Votes: Papillion-La Vista (8-7), 8; Papillion-La Vista South (6-4), NR
Class B (Record), Previous Ranking
1. Norris (12-1), 1
2. Skutt Catholic (12-2), 2
3. Scottsbluff (10-2), 3
4. Elkhorn North (8-4), 4
5. Gretna East (9-5), 5
6. Wahoo (10-3), 6
7. Bennington (9-5), 7
8. Roncalli Catholic (10-2), 8
9. Gretna (7-5), 9
10. Aurora (11-3), 10
Receiving Votes: Crete (8-4), NR
Class C-1 (Record)
1. Ogallala (10-0), 1
2. Ashland-Greenwood (13-0), 2
3. Auburn (10-1), 4
4. DC West (11-3), 3
5. Cozad (14-1), 5
6. Grand Island Central Catholic (13-2), 8
7. Omaha Concordia (10-3), 7
8. Mount Michael Benedictine (10-3), 6
9. Doniphan-Trumbull (11-2), 9
10. Gothenburg (11-2), RV
Receiving Votes: None
Class C-2 (Record)
1. Bergan Catholic (13-0), 1
2. Yutan (12-0), 3
3. Freeman (11-2), 2
4. Norfolk Catholic (11-3), 7
5. Cross County (11-2), 6
6. Johnson-Brock (12-2), 4
7. Tri County (11-4), NR
8. Exeter-Milligan-Friend (11-3), 5
9. Sandy Creek (10-4), 9
10. Alma (13-1), RV
Receiving Votes: North Bend Central (10-5), 10
Class D-1 (Record)
1. Howells-Dodge (13-0), 1
2. Elm Creek (13-1), 2
3. North Platte St. Patrick’s (7-7), 3
4. Lutheran High Northeast (10-1), 5
5. Bertrand (12-3), 7
6. Fullerton (10-3), 4
7. Wausa (9-3), 6
8. Overton (10-3), 8
9. Central Valley (12-1), 9
10. Twin Loup (11-2), 10
Receiving Votes: East Butler (12-0) RV
Class D-2 (Record)
1. St. Mary’s (13-1), 1
2. Archangels Catholic (12-1), 2
3. Elgin Public-Pope John (14-0), 3
4. Bancroft-Rosalie (10-3), 4
5. Deshler (11-1), 5
6. Guardian Angels Central Catholic (6-7), 10
7. Stuart (9-4), 6
8. Wallace (10-2), 8
9. Wynot (7-8), 7
10. Lawrence-Nelson (9-2), 9
Receiving Votes: Falls City Sacred Heart (6-6), RV; Sumner-Eddyville-Miller (8-3), RV



