2025 Nebraska High School State Volleyball Schedules
2025 Nebraska High School State Volleyball Schedule: Class A
| Date | Match Up | Location | Time/Results | TV |
|---|---|---|---|---|
| Wed, Nov 5 | #1 Lincoln North Star vs. #8 Lincoln Southeast | PBA - North Court | 5:00 PM CT | #1 Lincoln North Star 3-0 | |
| Wed, Nov 5 | #4 Omaha Marian vs. #5 Omaha Westside | PBA - North Court | 7:00 PM CT | #5 Omaha Westside 3-1 | |
| Wed, Nov 5 | #2 Millard South vs. #7 Elkhorn South | PBA - South Court | 5:00 PM CT | #2 Millard South 3-0 | |
| Wed, Nov 5 | #3 Papillion-La Vista South vs. #6 Lincoln Southwest | PBA - South Court | 7:00 PM CT | #3 Papillion-La Vista South 3-1 | |
| Fri, Nov 7 | #1 Lincoln North Star vs #5 Omaha Westside | PBA - North Court | 5:00 PM CT | #1 Lincoln North Star 3-2 | |
| Fri, Nov 7 | #2 Millard South vs #3 Papillion-La Vista South | PBA - North Court | 7:00 PM CT | #3 Papillion-La Vista South 3-0 | |
| Sat, Nov 8 | #1 Lincoln North Star vs #3 Papillion-La Vista South | Devaney | 7:00 PM CT | Nebraska Public Media |
2025 Nebraska High School State Volleyball Schedule: Class B
| Date | Match Up | Location | Time/Results | TV |
|---|---|---|---|---|
| Wed, Nov 5 | #1 Norris vs. #8 Gering | PBA - North Court | 9:00 AM CT | #1 Norris 3-1 | |
| Wed, Nov 5 | #4 Waverly vs. #5 Gretna | PBA - North Court | 11:00 AM CT | #4 Waverly 3-1 | |
| Wed, Nov 5 | #2 Elkhorn North vs. #7 Bennington | PBA - South Court | 9:00 AM CT | #2 Elkhorn North 3-0 | |
| Wed, Nov 5 | #3 Omaha Skutt Catholic vs. #6 Columbus Lakeview | PBA - South Court | 11:00 AM CT | #3 Skutt Catholic 3-0 | |
| Fri, Nov 7 | #1 Norris vs #4 Waverly | PBA - South Court | 5:00 PM CT | #1 Norris 3-1 | |
| Fri, Nov 7 | #2 Elkhorn North vs #3 Skutt Catholic | PBA - South Court | 7:00 PM CT | #2 Elkhorn North 3-2 | |
| Sat, Nov 8 | #1 Norris vs #2 Elkhorn North | Bob Devaney Sport Center | 5:00 PM CT |
2025 Nebraska High School State Volleyball Schedule: Class C1
| Date | Match Up | Location | Time/Results | TV |
|---|---|---|---|---|
| Wed, Nov 5 | #1 Ogallala vs. #8 Holdrege | PBA - North Court | 1:00 PM CT | #8 Holdrege 3-1 | |
| Wed, Nov 5 | #4 Omaha Concordia vs. #5 Ashland-Greenwood | PBA - North Court | 3:00 PM CT | Omaha Concordia 3-1 | |
| Wed, Nov 5 | #2 Milford vs. #7 Adams Central | PBA - South Court | 1:00 PM CT | #2 Milford 3-1 | |
| Wed, Nov 5 | #3 Lincoln Lutheran vs. #6 Malcolm | PBA - South Court | 3:00 PM CT | #6 Malcom 3-2 | |
| Fri, Nov 7 | #4 Omaha Concordia vs #8 Holdrege | PBA - North Court | 1:00 PM CT | #8 Holdrege 3-2 | |
| Fri, Nov 7 | #2 Milford vs #6 Malcom | PBA - North Court | 3:00 PM CT | #2 Milford 3-0 | |
| Sat, Nov 8 | #4 Omaha Concordia vs #6 Malcom | Lincoln East (Third Place) | 9:00 AM CT | |
| Sat, Nov 8 | #2 Milford vs #8 Holdrege | Devaney | 3:00 PM CT |
2025 Nebraska High School State Volleyball Schedule: Class C2
| Date | Match Up | Location | Time/Results | TV |
|---|---|---|---|---|
| Thur, Nov 6 | #1 Johnson County Central vs. #8 Yutan | PBA - North Court | 5:00 PM CT | #8 Yutan 3-2 | |
| Thur, Nov 6 | #4 Freeman vs. #5 Thayer Central | PBA - North Court | 7:00 PM CT | #4 Freeman 3-1 | |
| Thur, Nov 6 | #2 Guardian Angels CC vs. #7 Oakland-Craig | PBA - South Court | 5:00 PM CT | #7 Oakland-Craig 3-1 | |
| Thur, Nov 6 | #3 Norfolk Catholic vs. #6 Laurel-Concord-Coleridge | PBA - South Court | 7:00 PM CT | #6 Laurel-Concord-Coleridge 3-1 | |
| Fri, Nov 7 | #4 Freeman vs #8 Yutan | PBA - South Court | 1:00 PM CT | #4 Freeman 3-0 | |
| Fri, Nov 7 | #6 Laurel-Concord-Coleridge vs #7 Oakland-Craig | PBA - South Court | 3:00 PM CT | #6 Laurel-Concord-Coleridge 3-0 | |
| Sat, Nov 8 | #4 Freeman vs #6 Laurel-Concord-Coleridge | Devaney | 1:00 PM CT | |
| Sat, Nov 8 | #7 Oakland Craig vs #8 Yutan | Lincoln East (Third Place) | 3:00 PM CT |
2025 Nebraska High School State Volleyball Schedule: Class D1
| Date | Match Up | Location | Time/Results | TV |
|---|---|---|---|---|
| Thur, Nov 6 | #1 Amherst vs. #8 Cross County | PBA - North Court | 1:00 PM CT | #1 Amherst 3-1 | |
| Thur, Nov 6 | #4 EMF vs. #5 Ansley-Litchfield | PBA - North Court | 3:00 PM CT | #4 EMF 3-0 | |
| Thur, Nov 6 | #2 Overton vs. #7 Southwest | PBA - South Court | 1:00 PM CT | #2 Overton 3-1 | |
| Thur, Nov 6 | #3 Central Valley vs. #6 Shelton | PBA - South Court | 3:00 CT | #6 Shelton 3-2 | |
| Fri, Nov 7 | #1 Amherst vs #4 EMF | PBA - South Court | 9:00 AM CT | #1 Amherst 3-1 | |
| Fri, Nov 7 | #2 Overton vs #6 Shelton | PBA - South Court | 11:00 AM CT | #2 Overton 3-2 | |
| Sat, Nov 8 | #1 Amherst vs Overton | Devaney | 11:00 AM CT | |
| Sat, Nov 8 | #4 EMF vs #6 Shelton | Lincoln East (Third Place) | 1:00 PM CT |
2025 Nebraska High School State Volleyball Schedule: Class D2
| Thur, Nov 6 | #1 Wynot vs. #8 Red Cloud | PBA - North Court | 9:00 AM CT | #1 Wynot 3-0 | |
|---|---|---|---|---|
| Thur, Nov 6 | #4 Dundy County Stratton vs. #5 Garden County | PBA - North Court | 11:00 AM CT | #4 Dundy County Stratton 3-0 | |
| Thur, Nov 6 | #2 Sumner-Eddyville-Miller vs. #7 BDS | PBA - South Court | 9:00 AM CT | #2 Sumner-Eddyville-Miller 3-0 | |
| Thur, Nov 6 | #3 Cambridge vs. #6 Mullen | PBA - South Court | 11:00 AM CT | #3 Cambridge 3-0 | |
| Fri, Nov 7 | #1 Wynot vs #4 Dundy County Stratton | PBA - North Court | 9:00 AM CT | #1 Wynot 3-1 | |
| Fri, Nov 7 | #2 Sumner-Eddyville-Miller vs #3 Cambridge | PBA - North Court | 11:00 AM CT | #3 Cambridge 3-1 | |
| Sat, Nov 8 | #1 Wynot vs #3 Cambridge | Devaney | 9:00 AM CT | |
| Sat, Nov 8 | #2 Summer-Eddyville-Miller vs #4 Dundy County Stratton | Lincoln East (Third Place) | 11:00 AM CT |