| DATE | OPPONENT | LOCATION | TIME/RESULTS | TV | TICKETS |
|---|---|---|---|---|---|
| Fri, Dec 18 | vs Lincoln YMCA | Lincoln, NE | W, 25-18 | Buy Tickets | |
| Sat, Jan 17 | vs Haskell | Lincoln, NE | L, 18-25 | Buy Tickets | |
| Sat, Jan 24 | vs Lincoln YMCA | Lincoln, NE | L, 24-35 | Buy Tickets | |
| Sat, Jan 31 | vs Kansas | Lincoln, NE | W, 23-18 | Buy Tickets | |
| Tue, Feb 3 | @ Denver YMCA | Denver, CO | W, 44-29 | Buy Tickets | |
| Wed, Feb 4 | @ Colorado College | Colorado Springs, CO | W, 39-11 | Buy Tickets | |
| Thu, Feb 5 | @ Colorado | Boulder, CO | W, 28-12 | Buy Tickets | |
| Fri, Feb 6 | @ Greeley High | Greeley, CO | W, 25-15 | Buy Tickets | |
| Sat, Feb 7 | @ Cheyenne Business | Cheyenne, WY | L, 28-42 | Buy Tickets | |
| Fri, Feb 20 | vs Lincoln YMCA | Lincoln, NE | W, 33-20 | Buy Tickets | |
| Fri, Mar 6 | @ Minnesota Ag | Minneapolis, MN | L, 4-13 | Buy Tickets | |
| Sat, Mar 7 | @ Minnesota | Minneapolis, MN | L, 14-41 | Buy Tickets |
1902-03 Nebraska Men’s Basketball Schedule
Related Articles
Nebraska, Creighton, Omaha and Nebraska Prep Products Compete in 2026 NBA Summer League
Jul 21, 2026
Every Day on the Court is a Gift for Former Nebraska Men’s Basketball Standout Rienk Mast
Jul 14, 2026