1992 Nebraska Volleyball Schedule & Scores
| DATE |
OPPONENT |
LOCATION |
TIME/RESULTS |
TV |
TICKETS |
| Fri, Sep 4 | vs New Mexico | Lincoln, NE | L, 2-3 | | Buy Tickets |
| Sat, Sep 5 | vs Pittsburgh | Lincoln, NE | W, 3-0 | | Buy Tickets |
| Sat, Sep 5 | vs Pacific | Lincoln, NE | W, 3-1 | | Buy Tickets |
| Fri, Sep 11 | @ Illinois | Champaign, IL | L, 1-3 | | Buy Tickets |
| Sat, Sep 12 | @ Ohio State | Champaign, IL | W, 3-0 | | Buy Tickets |
| Fri, Sep 18 | vs Wyoming | Lincoln, NE | W, 3-2 | | Buy Tickets |
| Sat, Sep 19 | vs Wyoming | Lincoln, NE | W, 3-0 | | Buy Tickets |
| Fri, Sep 25 | @ Oklahoma | Norman, OK | W, 3-0 | | Buy Tickets |
| Sat, Sep 26 | vs SW Texas State | Lincoln, NE | W, 3-0 | | Buy Tickets |
| Wed, Sep 30 | vs Iowa State | Lincoln, NE | W, 3-0 | | Buy Tickets |
| Wed, Oct 7 | @ Kansas | Lawrence, KS | W, 3-0 | | Buy Tickets |
| Sat, Oct 10 | @ Missouri | Columbia, MO | W, 3-0 | | Buy Tickets |
| Sat, Oct 17 | vs Oklahoma | Lincoln, NE | W, 3-0 | | Buy Tickets |
| Wed, Oct 21 | @ Kansas State | Manhattan, KS | W, 3-0 | | Buy Tickets |
| Sat, Oct 24 | vs Colorado | Lincoln, NE | W, 3-0 | | Buy Tickets |
| Tue, Oct 27 | vs Kansas | Lincoln, NE | W, 3-0 | | Buy Tickets |
| Sat, Oct 31 | vs Missouri | Lincoln, NE | W, 3-0 | | Buy Tickets |
| Wed, Nov 4 | vs Colorado | Lincoln, NE | W, 3-2 | | Buy Tickets |
| Fri, Nov 6 | vs Texas Tech | Lincoln, NE | W, 3-0 | | Buy Tickets |
| Sat, Nov 7 | vs Texas | Lincoln, NE | W, 3-0 | | Buy Tickets |
| Fri, Nov 13 | @ USC | Los Angeles, CA | L, 1-3 | | Buy Tickets |
| Sat, Nov 14 | @ UCLA | Los Angeles, CA | L, 0-3 | | Buy Tickets |
| Wed, Nov 18 | vs Kansas State | Lincoln, NE | W, 3-0 | | Buy Tickets |
| Sat, Nov 21 | @ Iowa State | Ames, IA | W, 3-0 | | Buy Tickets |
| Fri, Nov 27 | @ Oklahoma | Omaha, NE | W, 3-2 | | Buy Tickets |
| Sat, Nov 28 | @ Colorado | Omaha, NE | L, 1-3 | | Buy Tickets |
| Thu, Dec 3 | vs Colorado | Lincoln, NE | W, 3-1 | | Buy Tickets |
| Thu, Dec 10 | @ Illinois | Champaign, IL | L, 0-3 | | Buy Tickets |
Related Articles
Feb 28, 2026
Feb 24, 2026
Jan 8, 2026
Jan 7, 2026
Dec 19, 2025
Dec 17, 2025