2026 Nebraska High School Boys State Basketball Schedules
2026 Nebraska High School Class A Boys State Basketball Schedule
| Date | Match Up | Location | Time/Results | TV |
|---|---|---|---|---|
| Wed, March 11 | #1 Omaha Westside vs #8 Lincoln High | PBA | 1:30pm CTD | #1 Westside 65-58 | |
| Wed, March 11 | #4 Lincoln Southwest vs #5 Millard North | PBA | 3:15pm CTD | #4 Lincoln Southwest 81-71 | |
| Wed, March 11 | #2 Bellevue West vs #7 Papillion-La Vista | PBA | 6pm CTD | #2 Bellevue West 79-68 | |
| Wed, March 11 | #3 Creighton Prep vs #6 Papio-LV South | PBA | 7:45pm CTD | #6 Papio-LV South 57-48 | |
| Fri, March 13 | #1 Westside vs #4 Lincoln Southwest | PBA | 1:30pm CTD | #4 Lincoln Southwest 66-63 | |
| Fri, March 13 | #2 Bellevue West vs #6 Papio-LV South | PBA | 3:15 CTD | #6 Papio-LV South 64-61 | |
| Sat, March 14 | #4 Lincoln Southwest vs #6 Papio-LV South | PBA | 1pm CTD | #4 Lincoln Southwest 57-53 | NCN |
2026 Nebraska High School Class B Boys State Basketball Schedule
| Date | Match Up | Location | Time/Results | TV |
|---|---|---|---|---|
| Thur, March 12 | #1 Skutt Catholic vs #8 Lincoln Pius X | PBA | 1:30pm CTD | #1 Skutt Catholic 51-41 | |
| Thur, March 12 | #4 Elkhorn North vs #5 Wahoo | PBA | 3:15pm CTD | #4 Elkhorn North 66-39 | |
| Thur, March 12 | #2 Norris vs #7 Bennington | PBA | 6pm CTD | #2 Norris 63-55 | |
| Thur, March 12 | #3 Scottsbluff vs #6 Gretna East | PBA | 7:45pm CTD | #3 Scottsbluff 76-53 | |
| Fri, March 13 | #1 Skutt Catholic vs #4 Elkhorn North | PBA | 6pm CTD | #4 Elkhorn North 59-57 (OT) | |
| Fri, March 13 | #2 Norris vs #3 Scottsbluff | PBA | 7:45pm CTD | #3 Scottsbluff 64-60 | |
| Sat, March 14 | #3 Scottsbluff vs #4 Elkhorn North | PBA | 6:15pm CTD #3 Scottsbluff 68-56 | NCN |
2026 Nebraska High School Class C1 Boys State Basketball Schedule
| Date | Match Up | Location | Time/Results | TV |
|---|---|---|---|---|
| Thurs, March 12 | #1 Ogallala vs #8 Syracuse | Devaney | 9:00am CTD | #1 Ogallala 77-43 | |
| Thurs, March 12 | #4 DC West vs #5 GICC | Devaney | 10:45am CTD | #4 DC West 49-41 | |
| Thurs, March 12 | #2 Ashland-Greenwood vs #7 Lincoln Christian | Devaney | 1:30pm CTD | #2 Ashland-Greenwood 65-53 | |
| Thurs, March 12 | #3 Auburn vs #6 Gothenburg | Devaney | 3:15pm CTD | #3 Auburn 41-40 (OT) | |
| Fri, March 13 | #1 Ogallala vs #4 DC West | PBA | 9:00am CTD | #4 DC West 43-39 | |
| Fri, March 13 | #2 Ashland-Greenwood vs #3 Auburn | PBA | 10:45am CTD | #2 Ashland-Greenwood 67-52 | |
| Sat, March 14 | #2 Ashland-Greenwood vs #4 DC West | PBA | 11am CTD | #2 Ashland-Greenwood 42-39 | NCN |
2026 Nebraska High School Class C2 Boys State Basketball Schedule
| Date | Match Up | Location | Time/Results | TV |
|---|---|---|---|---|
| Wed, March 11 | #1 Yutan vs #8 EMF | Devaney | 9:00am CTD | #1 Yutan 62-40 | |
| Wed, March 11 | #4 North Bend Central vs #5 Norfolk Catholic | Devaney | 10:45am CTD | #5 Norfolk Catholic 48-40 | |
| Wed, March 11 | #2 Bergan Catholic vs #7 Pender | Devaney | 1:30pm CTD | #2 Bergan Catholic 71-43 | |
| Wed, March 11 | #3 Valentine vs #6 Freeman | Devaney | 3:15pm CTD | #6 Freeman 57-56 (OT) | |
| Fri, March 13 | #1 Yutan vs. #5 Norfolk Catholic | Devaney | 1:30pm CTD | #5 Norfolk Catholic 49-47 | |
| Fri, March 13 | #2 Bergan Catholic vs #6 Freeman | Devaney | 3:15 CTD | #6 Bergan Catholic 58-53 | |
| Sat, March 14 | #2 Bergan Catholic vs #5 Norfolk Catholic | PBA | 4:15pm CTD | #2 Bergan Catholic 59-50 | NCN |
2026 Nebraska High School Class D1 Boys State Basketball Schedule
| Date | Match Up | Location | Time/Results | TV |
|---|---|---|---|---|
| Thurs, March 12 | #1 Howells-Dodge vs #8 Fullerton | PBA | 9am CTD | #1 Howells-Dodge 57-37 | |
| Thurs, March 12 | #4 Elm Creek vs #5 NP St. Pat’s | PBA | 10:45am CTD | #4 Elm Creek 55-46 | |
| Thurs, March 12 | #2 LHNE vs #7 Mead | Devaney | 6pm CTD | #2 LHNE 47-44 (OT) | |
| Thurs, March 12 | #3 East Butler vs #6 McCool Junction | Devaney | 7:45pm CTD | #6 McCool Junction 55-50 | |
| Fri, March 13 | #1 Howells-Dodge vs #4 Elm Creek | Devaney | 6pm CTD | #1 Howells-Dodge 60-36 | |
| Fri, March 13 | #2 LHNE vs #6 McCool Junction | Devaney | 7:45pm CTD | #6 McCool Junction 50-49 | |
| Sat, March 14 | #1 Howells-Dodge vs #6 McCool Junction | PBA | 8:15pm CTD | #1 Howells-Dodge 58-39 | NCN |
2026 Nebraska High School Class D2 Boys State Basketball Schedule
| Date | Match Up | Location | Time/Results | TV |
|---|---|---|---|---|
| Wed, March 11 | #1 EPPJ vs #8 Pleasanton | PBA | 9am CTD | #1 EPPJ 46-42 | |
| Wed, March 11 | #4 Deshler vs #5 GACC | PBA | 10:45am CTD | #5 GACC 54-50 | |
| Wed, March 11 | #2 Archangels Catholic vs #7 FCSH | Devaney | 6pm CTD | #2 Archangels Catholic 49-28 | |
| Wed, March 11 | #3 St. Mary’s vs #6 Wynot | Devaney | 7:45pm CTD | #3 St. Mary's 56-42 | |
| Fri, March 13 | #1 EPPJ vs #5 GACC | Devaney | 9:00am CTD | #1 EPPJ 44-33 | |
| Fri, March 13 | #2 Archangels Catholic vs #3 St. Mary's | Devaney | 10:45am CTD | #2 Archangels 57-52 | |
| Sat, March 14 | #1 EPPJ vs #2 Archangels Catholic | PBA | 9:00am CTD | #2 Archangels Catholic 50-30 | NCN |