Batting Average
| Category | Class | Batting Avg | Player | School | Year(s) |
| Career | Class A | 0.513 | Dylan Phillips | Creighton Prep | 2015-18 |
| Career | Class B | 0.449 | Michael Helman | Lincoln Pius X | 2012-15 |
| Season | Class A | 0.621 | Jason Shockey | Ralston | 1999 |
| Season | Class A | 0.615 | Sean Munger | Omaha Northwest | 1997 |
| Season | Class A | 0.613 | Rob DeBoer | Omaha Burke | 1990 |
| Season | Class B | 0.556 | Kamen Mahoney | Omaha Concordia | 2016 |
Most Doubles
| Category | Class | Doubles | Player | School | Year | |
| Career | Class A | 48 | Kurt Farmer | Columbus | 2006-09 | |
| Career | Class B | 38 | Drew Smith | Elkhorn | 2013-16 | |
| Season | Class A | 21 | Elliot Peterson | Creighton Prep | 2022 | |
| Season | Class B | 19 | Joe Osborn | Norris | 2019 | |
| Game | Class B | 3 | Connor Capece | Omaha Gross Catholic | 2022 | |
| Game | Class B | 3 | Kale Koch | Beatrice | 2024 |
Most Home Runs
| Category | Class | Hits | Player | School(s) | Year(s) |
| Career | Class A | 158 | Jake Dugger | Millard West | 2000-03 |
| Career | Class B | 163 | Drew Smith | Elkhorn | 2013-16 |
| Season | Class A | 59 | Nick Leaders | Millard West | 2002 |
| Season | Class A | 59 | Brett Bass | Millard West | 2009 |
| Season | Class A | 59 | Tyler Lane | Papio South | 2011 |
| Season | Class B | 58 | Drew Smith | Elkhorn | 2016 |
| Game | Class A | 5 | Kurt Farmer | Columbus | 2009 |
| Game | Class A | 5 | Wyatt Divis | Lincoln Northeast | 2016 |
| Game | Class A | 5 | Dakota Thomas | Lincoln Northeast | 2021 |
| Game | Class A | 5 | Ethan Warren | Lincoln High | 2022 |
| Game | Class B | 6 | Sloan Pelican | Nebraska City | 2023 |
Most HRs: Season
| Category | Class | Home Runs | Player | School(s) | Year(s) |
| Career | Class A | 24 | Cole Stobbe | Millard West | 2013-16 |
| Career | Class B | 31 | Kale Fountain | Norris | 2021-24 |
| Season | Class A | 17 | Aaron Beil | Omaha Bryan | 2009 |
| Season | Class B | 11 | Kale Fountain | Norris | 2022 |
| Game | Class A | 3 | Brent Harris | Omaha North | 1976 (@ Districts) |
| Game | Class A | 3 | Ron Siwa | Omaha Roncalli | 1982 |
| Game | Class A | 3 | Mike Stick | Omaha Burke | 1989 |
| Game | Class A | 3 | Tommy Mickells | Omaha Gross | 2003 |
| Game | Class A | 3 | Kurt Farmer | Columbus | 2009 |
| Game | Class A | 3 | Spencer Lear | Millard West | 2016 (@ State) |
| Game | Class B | 3 | Maison Burnley | Norris | 2016 |
| Game | Class B | 3 | Hayden Lewis | Platte Valley | 2021 |
| Game | Class B | 3 | Adam DeBoer | Beatrice | 2021 |
| Game | Class B | 3 | Dexter Larsen | Blair |
Most Hits
| Category | Class | Home Runs | School(s) | Year(s) |
| Season | Class A | 38 | Omaha Burke | 2001 |
| Season | Class B | 28 | Norris | 2018 |
| Game | Class A | 6 | Lincoln Southwest | 2009 |
| Game | Class B | 6 | Norris | 2011 |
| Game | Class B | 6 | Beatrice | 2021 |
| Game | Class B | 6 | Blair | 2021 |
Most RBIs
| Category | Class | RBIs | Player | School | Year(s) | |
| Career | Class A | 129 | Daniel Bruce | Millard West | 1999-2001 | |
| Career | Class B | 154 | Kale Fountain | Norris | 2021-24 | |
| Season | Class A | 57 | Ryan Wehrle | Papillion-La Vista | 2002 | |
| Season | Class B | 49 | Cade Argo | Norris | 2018 | |
| Game | Class A | 10 | Tommy Mickells | Omaha Gross vs. Valley | 2003 | (Grand Slam & two 3-run HRs) |
| Game | Class B | 9 | Adam DeBoer | Beatrice | 2021 | |
| Game | Class B | 9 | Crew Moeller | Norris vs. Lincoln Pius X | 2023 |
Most Runs
| Category | Most Runs | Runs | School | Year |
| Season | Class A | 367 (36 games) | Millard West | 2010 |
| Season | Class B | 307 (35 games) | Norris | 2021 |
| Game(Individual Team) | Class A | 38 | Lincoln High vs. Omaha Bryan | 2022 |
| Game(Individual Team) | Class B | 40 | Gretna East vs. Omaha Buena Vista | 2024 |
| Game(Losing Team) | Null | 20 | Louisville vs. Fairbury | 2023 (10 inn.) |
| Game(Combined Teams) | Null | 50 | Fairbury vs. Louisville | 2023 (10 inn.) |
| Inning | Class A | 17 | Columbus | 1999 |
| Inning | Class B | 15 | Elkhorn vs. Bellevue West | 2018 |
| Average Runs per Game | Class A | 10.1 | Millard West | 2010 |
| Average Runs per Game | Class B | 9.2 | Norris | 2018 |
| Average Runs per Game | Class B | 9.2 | Central City/Fullerton/Centura | 2021 & 2022 |
Most Stolen Bases
| Category | Class | Stolen Bases | School | Year(s) |
| Season | Class A | 170 | Millard West | 2022 |
| Season | Class B | 137 | Norris | 2021 |
| Game | Class A | 8 | Lincoln Southwest | 2005 |
| Game | Class B | 13 | Thurston-Cuming County | 2017 |
Most Team Doubles
| Category | Class | Doubles | School | Year(s) |
| Season | Class A | 87 | Millard West | 2001 |
| Season | Class B | 66 | Elkhorn | 2016 |
| Game | Class A | 5 | Lincoln Southwest | 2003 & 2006 |
| Game | Class B | 8 | Omaha Gross Catholic | 2022 |
Most Team Hits
| Category | Most Hits | Hits | School | Year(s) | |
| Season | Class A | 404 | Millard West | 2001 | |
| Season | Class B | 336 | Elkhorn | 2016 | |
| Game | Class A | 27 | Omaha Gross | 2003 | |
| Game | Class B | 25 | Blair | 2022 |
Most Team Triples
| Category | Most Triples | Triples | School | Year(s) |
| Season | Class A | 38 | Millard West | 2008 |
| Season | Class B | 17 | Elkhorn | 2018 |
| Game | Class A | 5 | Lincoln Southwest | 2009 |
| Game | Class B | 3 | Crete | 2009 |
Most Triples
| Category | Class | Triples | Player | School | Year(s) |
| Career | Class A | 25 | Jake Dugger | Millard West | 2000-03 |
| Career | Class B | 17 | Austin Schultz | Norris | 2015-18 |
| Season | Class A | 12 | Jake Dugger | Millard West | 2003 |
| Season | Class B | 10 | Austin Schultz | Norris | 2018 |
Runs
| Category | Class | Runs | Player | School | Year(s) |
| Career | Class A | 166 | Jake Dugger | Millard West | 2000-03 |
| Career | Class B | 165 | Kale Fountain | Norris | 2021-24 |
| Season | Class A | 58 | Sam Ryberg | Creighton Prep | 2022 |
| Season | Class B | 57 | Kale Consbruck | Norris | 2021 |
Stolen Bases
| Category | Stolen Bases | Stolen Bases | Player | School | Year(s) |
| Career | Class A | 60 | Billy Ryan | Lincoln Pius X | 1988-91 |
| Career | Class A | 60 | Brett Bass | Millard West | 2008-10 |
| Career | Class B | 84 | Kale Fountain | Norris | 2021-24 |
| Season | Class A | 38 | Tyler Lane | Papio South | 2011 |
| Season | Class B | 44 | Kale Consbruck | Norris | 2021 |
Team Batting Average
| Category | Class | Batting Average | School | Year(s) |
| Season | Class A | 0.388 | Millard North | 2005 |
| Season | Class B | 0.362 | Norris | 2018 |


