Complete Games
| Category | Class | Complete Games | Player | School | Year(s) |
| Career | Class A | ||||
| Career | Class B | 28 | Logan Ehlers | Nebraska City | 2007-10 |
ERA
| Category | Class | ERA | Player | School | Year(s) |
| Career | Class A | 0.73 | Easton Young | Millard West | 2015-18 |
| Career | Class A | 0.76 | Gregg Olson | Omaha Northwest | 1982-85 |
| Career | Class B | 0.54 | Logan Ehlers | Nebraska City | 2007-10 |
| Season | Class A | 0 | Jim Jacobsen | Creighton Prep | 1969 |
| Season | Class B | 0 | Jakson Reetz | Norris | 2013 |
| Season | Class B | 0.00 | Kale Fountain | Norris | 2024 |
| Season | Class B | 0.20 | Logan Ehlers | Nebraska City | 2009 |
| Season | Class B | 0.48 | Jacob Garder | Blair | 2017 |
Lowest ERA: Season
| Category | Class | ERA | School(s) | Year(s) |
| Season | Class A | 1.89 | Millard West | 2006 |
| Season | Class B | 1.2 | Wahoo/Bishop Neumann/Lincoln Lutheran | 2018 |
Most No-Hitters – Team: Season
| Category | Class | No Hitters | School(s) | Year(s) |
| Season | Class A | 3 | Millard West | 2000 & 2010 |
| Season | Class B | 5 | Nebraska City | 2009 |
Most Wins
| Category | Class | Wins | School | Year(s) |
| Season | Class A | 35 | Millard North | 2005 |
| Season | Class A | 35 | Omaha Westside | 2014 |
| Season | Class B | 28 | Elkhorn | 2016 |
No-Hitters
| Category | Class | No-Hitters | Player | School | Year(s) |
| Career | Class A | 5 | Gregg Olson | Omaha Northwest | 1982-85 |
| Career | Class B | 5 | Logan Ehlers | Nebraska City | 2007-10 |
| Season | Class A | ||||
| Season | Class B | 5 | Logan Ehlers | Nebraska City | 2009 |
| Longest | Class A | 9 innings | Jim Jacobson | Creighton Prep | 1969 |
| State Championship | Class A | Gregg Olson | Omaha Northwest vs. Millard South | 1985 (18 Strikeouts); | |
| State Championship | Class A | Matt Waldron | Omaha Westside | 2015 (12 Strikeouts) |
Perfect Games
| Category | Perfect Game | Player | School | Year(s) | |
| 7-Inning Game | Class A | ||||
| 7-Inning Game | Class B | Logan Ehlers | Nebraska City | 2009 | |
| 7-Inning Game | Class B | Chase Smith | Elkhorn | 2021 | |
| 5-Inning Game | Class A | Roger Bottorff | Lincoln High | Null | |
| 5-Inning Game | Class A | Brandon Dahl | Millard North | Null | |
| 5-Inning Game | Class A | Paul Hansen | Columbus | 2007 | |
| 5-Inning Game | Class B | Bryson Schultz | Norris | 2021 | |
| 5-Inning Game | Class B | Markus Miller | Hastings | Null |
Pitched Shutouts: Season
| Category | Class | Shutouts | School(s) | Year(s) |
| Season | Class A | 11 | Omaha Westside | 2014 |
| Season | Class B | 8 | Nebraska City | 2009 |
Saves
| Category | Class | Saves | Player | School | Year(s) |
| Career | Class A | 16 | Mason Koch | Millard West | 2021-22 |
| Career | Class B | 13 | Kale Fountain | Norris | 2021-24 |
| Season | Class A | 11 | Mason Koch | Millard West | 2022 |
| Season | Class B | 8 | Sam Brummund | Omaha Skutt Catholic | 2024 |
Shutouts
| Category | Class | Shutouts | Player | School | Year(s) |
| Season | Class A | 5 | Jim Jacobsen | Creighton Prep | 1969 |
| Season | Class C | 5 | Leland Schlake | Adams | 1953 |
| Consecutive Games | Class A | 4 | Jim Jacobsen | Creighton Prep | 1969 |
| Consecutive Games | Class B | Null | Null | Null | Null |
| Consecutive Innings | Class A | 39 | Jim Jacobsen | Creighton Prep | 1969 |
| Consecutive Innings | Class B | Null | Null | Null | Null |
Strikeouts
| Category | Strikeouts | Career | Player | School | Year(s) | |
| Career | Class A | 298 | Kyle Bakker | Millard West | 1997-2000 | |
| Career | Class B | 525 | Logan Ehlers | Nebraska City | 2007-10 | |
| Season | Class A | 130 (64 inn.) | Gregg Olson | Omaha Northwest | 1985 | |
| Season | Class B | 186 (78 inn.) | Logan Ehlers | Nebraska City | 2010 | |
| 9-Inning Game | Class A | 27 | Lad Nemecek | Omaha South | 1960 | |
| 7-Inning Game | Class A | 19 | Scott Trueman | Bellevue East | 1987 | |
| 7-Inning Game | Class A | 19 | Jeff VanEvery | Omaha Benson | 1993 | |
| 7-Inning Game | Class B | 21 | Logan Ehlers | Nebraska City | 2009 | (4-0 faced 22 batters in no-hitter; one out on line drive) |
Wins
| Category | Class | Wins | Player | School | Year(s) |
| Career | Class A | 27 | Gregg Olson | Omaha Northwest | 1982-85 (no losses) |
| Career | Class B | 27 | Logan Ehlers | Nebraska City | 2007-10 |
| Season | Class A | 11 | Gregg Olson | Omaha Northwest | 1985 |
| Season | Class A | 11 | Nick Leaders | Millard West | 2002 |
| Season | Class B | 11 | Kale Jensen | Central City/Fullerton/Centura | 2021 |
| Season | Class C | 13(13-0) | Leland Schlake | Adams | 1953 |
| Consecutive | Class A | 27 | Gregg Olson | Omaha Northwest | 1982-85 |
| Consecutive | Class B | 18 | Kale Jensen | Central City/Fullerton/Centura | 2019-22 |


