2025 Nebraska High School Boys Basketball Brackets
2025 Nebraska High School Class A Boys Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, March 12 | #1 PLVS vs #8 Papillion La Vista | PBA | 1:30pm CTD - PLVS 76-58 | NCN |
Wed, March 12 | #4 Millard North vs #5 Bellevue West | PBA | 3:15pm CTD - Millard North 62-44 | NCN |
Wed, March 12 | #2 Westside vs #7 Lincoln Southwest | PBA | 6pm CTD - Westside 87-49 | NCN |
Wed, March 12 | #3 North Star vs #6 Lincoln Southeast | PBA | 7:45pm CTD - Southeast 58-57 | NCN |
Fri, March 14 | #1 PLVS vs #4 Millard North | PBA | 1:30pm CTD - PLVS 61-57 | NCN |
Fri, March 14 | #2 Westside vs #6 Lincoln Southeast | PBA | 3:15 CTD - Westside 56-52 | NCN |
Sat, March 15 | #1 PLVS vs #2 Westside | PBA | 1pm CTD - PLVS 61-58 | NCN |
2025 Nebraska High School Class B Boys Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Thur, March 13 | #1 Norris vs #8 Lincoln Pius X | PBA | 1:30pm CTD - Norris 52-49 | NCN |
Thur, March 13 | #4 Skutt Catholic vs #5 DC West | PBA | 3:15pm CTD - Skutt Catholic 71-31 | NCN |
Thur, March 13 | #2 Scottsbluff vs #7 Gretna East | PBA | 6pm CTD - Scottsbluff 65-60 | NCN |
Thur, March 13 | #3 Wahoo vs #6 Elkhorn North | PBA | 7:45pm CTD - Elkhorn North 75-65 | NCN |
Fri, March 14 | #1 Norris vs #4 Skutt Catholic | PBA | 6pm CTD - Skutt Catholic 51-49 | NCN |
Fri, March 14 | #2 Scottsbluff vs #6 Elkhorn North | PBA | 7:45pm CTD - Scottsbluff 58-55 | NCN |
Sat, March 15 | #2 Scottsbluff vs #4 Skutt Catholic | PBA | 6:15pm CTD - Skutt Catholic 64-49 | NCN |
2025 Nebraska High School Class C1 Boys Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, March 12 | #1 Lincoln Lutheran vs #8 Fillmore Central | Devaney | 9am CTD - Lincoln Lutheran 64-26 | NCN |
Wed, March 12 | #4 Cozad vs #5 Ashland-Greenwood | Devaney | 10:45am CTD - Ashland-Greenwood 60-45 | NCN |
Wed, March 12 | #2 Ogallala vs #7 Doniphan-Trumbull | Devaney | 1:30pm CTD - Doniphan-Trumbull 57-45 | NCN |
Wed, March 12 | #3 Concordia vs #6 Sydney | Devaney | 3:15pm CTD - Concordia 49-45 | NCN |
Fri, March 14 | #1 Lincoln Lutheran vs #5 Ashland-Greenwood | PBA | 9am CTD - Ashland Greenwood 54-47 | NCN |
Fri, March 14 | #7 Doniphan-Trumbull vs #3 Concordia | PBA | 10:45am CTD - Concordia 54-45 | NCN |
Sat, March 15 | #3 Concordia vs #5 Ashland-Greenwood | PBA | 11am CTD - Ashland-Greenwood 53-39 | NCN |
2025 Nebraska High School Class C2 Boys Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Thur, March 13 | #1 Freeman vs #8 Bergan | Devaney | 9am CTD - Bergan 51-49 | NCN |
Thur, March 13 | #4 Summerland vs #5 EMF | Devaney | 10:45am CTD - Summerland 68-55 | NCN |
Thur, March 13 | #2 Yutan vs #7 West Holt | Devaney | 1:30pm CTD - West Holt 48-33 | NCN |
Thur, March 13 | #3 Cross County vs #6 Cedar Catholic | Devaney | 3:15pm CTD - Cross County 41-38 | NCN |
Fri, March 14 | #1 Bergan vs #4 Summerland | Devaney | 1:30pm CTD - Bergan 64-48 | NCN |
Fri, March 14 | #7 West Holt vs #3 Cross County | Devaney | 3:15 CTD - Cross County 45-43 | NCN |
Sat, March 15 | #1 Bergan vs #3 Cross County | PBA | 4:15pm CTD - Bergan 53-43 | NCN |
2025 Nebraska High School Class D1 Boys Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, March 12 | #1 Johnson-Brock vs #8 Elmwood-Murdock | PBA | 9am CTD - Johnson Brock 73-32 | NCN |
Wed, March 12 | #4 McCool Junction vs #5 Elm Creek | PBA | 10:45am CTD - McCool Junction 65-34 | NCN |
Wed, March 12 | #2 Howells Dodge vs #7 7 Dundy County Stratton | Devaney | 6pm CTD - Howells-Dodge 54-40 | NCN |
Wed, March 12 | #3 Bancroft-Rosalie vs #6 NP St. Pat’s | Devaney | 7:45pm CTD - Bancroft-Rosalie 59-53 | NCN |
Fri, March 14 | #1 Johnson-Brock vs #4 McCool Junction | Devaney | 9am CTD - Johnson-Brock 53-36 | NCN |
Fri, March 14 | #2 Howells Dodge vs #3 Bancroft-Rosalie | Devaney | 10:45am CTD - Howells-Dodge 58-41 | NCN |
Sat, March 15 | #1 Johnson-Brock vs #2 Howells Dodge | PBA | 9am CTD - Johnson-Brock 61-46 | NCN |
2025 Nebraska High School Class D2 Boys Basketball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Thur, March 13 | #1 St. Mary's vs #8 Silver Lake | PBA | 9am CTD - St. Mary’s 50-34 | NCN |
Thur, March 13 | #4 Archangels Catholic vs #5 Stuart | PBA | 10:45am CTD - Archangels Catholic 61-59 | NCN |
Thur, March 13 | #2 Wausa vs #7 Fullerton | Devaney | 6pm CTD - Wausa 61-33 | NCN |
Thur, March 13 | #3 Wynot vs #6 Elgin/Pope John | Devaney | 7:45pm CTD - Wynot 60-53 | NCN |
Fri, March 14 | #1 St. Mary's vs #4 Archangels Catholic | Devaney | 6pm CTD - St. Mary’s 59-46 | NCN |
Fri, March 14 | #2 Wausa vs #3 Wynot | Devaney | 7:45pm CTD - Wynot 55-52 | NCN |
Sat, March 15 | #1 St. Mary’s vs #3 Wynot | PBA | 8:15pm CTD - St. Mary’s 63-51 | NCN |