Each week during the Nebraska high school boys basketball season, select coaches from the six Nebraska classes rate the teams in their class.
Here are the Nebraska High School Basketball Coaches Poll ratings after the first full week of January of the 2025-26 regular season.
Class A (Record), Previous Ranking
1. Omaha Westside (11-2), 2
2. Lincoln Southwest (9-1), 1
3. Lincoln North Star (9-2), 5
4. Creighton Prep (9-4), 3
5. Lincoln Southeast (8-1), 4
6. Millard North (9-3), 6
7. Bellevue West (9-3), 7
8. Papillion-La Vista (7-6), 8
9. Omaha Central (8-3), 9
10. Lincoln High (7-3), RV
Receiving Votes: Omaha Westview (8-3), NR
Class B (Record), Previous Ranking
1. Norris (11-1), 1
2. Skutt Catholic (11-2), 2
3. Scottsbluff (10-2), 3
4. Elkhorn North (6-4), 4
5. Gretna East (8-4), 5
6. Wahoo (7-3), 6
7. Bennington (6-5), 7
8. Roncalli Catholic (9-2), 10
9. Gretna (5-5), 9
10. Aurora (8-3), RV
Receiving Votes: Platteview (7-5), 8
Class C-1 (Record)
1. Ogallala (9-0), 1
2. Ashland-Greenwood (11-0), 2
3. Douglas County West (11-1), 3
4. Auburn (7-1), 5
5. Cozad (12-1), 7
6. Mount Michael Benedictine (8-2), 8
7. Omaha Concordia (8-3), 6
8. Grand Island Central Catholic (11-2), 9
9. Doniphan-Trumbull (8-2), 4
10. Adams Central (8-2), RV
Receiving Votes: Gothenburg (10-1) 10
Class C-2 (Record)
1. Bergan Catholic (12-0), 1
2. Freeman (9-1), 2
3. Yutan (11-0), 3
4. Johnson-Brock (10-1), 4
5. Exeter-Milligan-Friend (10-1), 5
6. Cross County (9-2), 6
7. Norfolk Catholic (9-3), 7
8. Valentine (9-1), 8
9. Sandy Creek (9-4), 9
10. North Bend Central (8-4), RV
Receiving Votes: Kimiball (9-1), 10; Alma (10-1), 9
Class D-1 (Record)
1. Howells-Dodge (11-0), 1
2. Elm Creek (11-1), 2
3. North Platte St. Patrick’s (5-7), 3
4. Fullerton (10-2), 4
5. Lutheran High Northeast (8-1), 5
6. Wausa (7-3), 7
7. Bertrand (10-3), 8
8. Overton (9-1), 6
9. Central Valley (11-1), 9
10. Twin Loup (10-2), RV
Receiving Votes: McCool Junction (8-4), NR; East Butler (10-0) RV; Maywood-Hayes Center (10-2), NR
Class D-2 (Record)
1. St. Mary’s (10-1), 1
2. Archangels Catholic (10-1), 2
3. Elgin Public-Pope John (12-0), 3
4. Bancroft-Rosalie (8-3), 4
5. Deshler (10-1), 6
6. Stuart (8-3), 8
7. Wynot (5-4), 4
8. Wallace (8-2), 10
9. Lawrence-Nelson (6-2), 4
10. Guardian Angles Central Catholic (4-7), RV
Receiving Votes: Sumner-Eddyville-Miller (7-2), NR; Nebraska Lutheran (6-2), NR; Fall City Sacred Heart (4-5), RV