Each week during the Nebraska high school boys basketball season, select coaches from the six Nebraska classes rate the teams in their class.
Here are the Nebraska High School Basketball Coaches Poll ratings for January 18, 2026.
Class A (Record), Previous Ranking
1. Lincoln Southwest (13-1), 1
2. Lincoln North Star (14-2), 2
3. Creighton Prep (12-4), 3
4. Omaha Westside (13-4), 4
5. Millard North (11-4), 5
6. Bellevue West (11-4), 6
7. Omaha Central (10-5), 7
8. Lincoln Southeast (10-4), 8
9. Papillion-La Vista South (8-5), RV
10. Papillion-La Vista (8-8), RV
Receiving Votes: Omaha Westview (11-5), 10
Class B (Record), Previous Ranking
1. Norris (14-1), 1
2. Skutt Catholic (14-2), 2
3. Elkhorn North (10-4), 4
4. Scottsbluff (11-3), 3
5. Gretna East (10-5), 5
6. Wahoo (12-3), 6
7. Bennington (10-6), 7
8. Roncalli Catholic (11-3), 8
9. Aurora (12-3), 10
10. Platteview (9-7), NR
Receiving Votes: Crete (10-4), RV; Gretna (8-7), 9
Class C-1 (Record)
1. Ogallala (12-0), 1
2. Ashland-Greenwood (14-0), 2
3. Auburn (12-1), 3
4. DC West (13-3), 4
5. Cozad (16-1), 5
6. Grand Island Central Catholic (14-2), 6
7. Omaha Concordia (13-3), 7
8. Mount Michael Benedictine (11-4), 8
9. Gothenburg (13-2), 10
10. Doniphan-Trumbull (12-3), 9
Receiving Votes: Lincoln Christian (10-6) NR
Class C-2 (Record)
1. Bergan Catholic (15-0), 1
2. Yutan (13-1), 2
3. Freeman (13-2), 3
4. Norfolk Catholic (13-3), 4
5. Cross County (13-2), 5
6. Johnson-Brock (13-2), 6
7. Exeter-Milligan-Friend (12-3), 8
8. Tri County (12-5), 7
9. Sandy Creek (12-4), 9
10. Alma (15-1), 10
Receiving Votes: North Bend Central (12-5), RV; Valentine (12-3), NR; Pender (14-3), NR
Class D-1 (Record)
1. Howells-Dodge (15-1), 1
2. Lutheran High Northeast (11-2), 4
3. Elm Creek (14-2), 2
4. North Platte St. Patrick’s (9-8), 3
5. Bertrand (14-3), 5
6. Fullerton (12-3), 6
7. Wausa (12-3), 7
8. Overton (12-3), 8
9. Twin Loup (13-2), 10
10. East Butler (14-0), RV
Receiving Votes: Riverside (11-5) NR
Class D-2 (Record)
1. St. Mary’s (14-1), 1
2. Archangels Catholic (14-1), 2
3. Elgin Public-Pope John (15-0), 3
4. Bancroft-Rosalie (10-5), 4
5. Deshler (12-1), 5
6. Stuart (11-4), 7
7. Guardian Angels Central Catholic (7-8), 6
8. Wynot (8-8), 9
9. Falls City Sacred Heart (6-7), RV
10. Wallace (10-3), 8
Receiving Votes: Lawrence-Nelson (10-2), 10



