| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Ogallala | 9 | 0 | 60.1 | 1 | 74.0 | 42.8 | 105.23 |
| 2 | Cozad | 12 | 1 | 52.4 | 16 | 69.4 | 41.0 | 86.4 |
| 3 | Auburn | 7 | 1 | 52.7 | 13 | 57.4 | 39.0 | 82.73 |
| 4 | Ashland-Greenwood | 11 | 0 | 52.0 | 18 | 60.5 | 34.1 | 82.29 |
| 5 | Gothenburg | 10 | 1 | 53.6 | 10 | 65.4 | 44.1 | 81.14 |
| 6 | Doniphan-Trumbull | 8 | 2 | 46.4 | 42 | 68.6 | 40.3 | 79.46 |
| 7 | Douglas County West | 11 | 1 | 52.2 | 17 | 53.9 | 37.2 | 73.34 |
| 8 | Grand Island Central Catholic | 11 | 2 | 52.9 | 12 | 53.4 | 44.2 | 71.46 |
| 9 | Winnebago | 6 | 2 | 45.7 | 48 | 68.8 | 49.4 | 70.39 |
| 10 | Syracuse | 9 | 2 | 43.5 | 50 | 62.5 | 37.5 | 68.87 |
| 11 | Fairbury | 9 | 2 | 46.3 | 44 | 52.6 | 40.9 | 67.93 |
| 12 | Adams Central | 8 | 2 | 50.4 | 24 | 54.3 | 43.2 | 65.91 |
| 13 | Pierce | 8 | 3 | 47.9 | 36 | 53.9 | 42.5 | 63.83 |
| 14 | Omaha Concordia | 8 | 3 | 48.7 | 32 | 57.0 | 38.3 | 63.63 |
| 15 | Bridgeport | 8 | 4 | 58.4 | 3 | 56.1 | 43.7 | 63.08 |
| 16 | Mount Michael Benedictine | 8 | 2 | 52.4 | 15 | 55.3 | 46.9 | 61.62 |
| 17 | West Point-Beemer | 8 | 4 | 46.3 | 43 | 56.0 | 43.4 | 60.01 |
| 18 | Lincoln Christian | 7 | 4 | 54.9 | 7 | 52.1 | 48.1 | 57.6 |
| 19 | Mitchell | 7 | 5 | 47.3 | 38 | 51.8 | 42.8 | 55.28 |
| 20 | Scotus Central Catholic | 6 | 5 | 51.4 | 20 | 55.8 | 49.3 | 53.92 |
| 21 | Logan View-Scribner-Snyder | 7 | 4 | 39.4 | 53 | 52.7 | 40.4 | 52.9 |
| 22 | Madison | 7 | 4 | 39.4 | 54 | 60.0 | 50.5 | 51.73 |
| 23 | Malcolm | 6 | 5 | 50.3 | 25 | 49.2 | 42.0 | 51.44 |
| 24 | Johnson County Central | 6 | 4 | 51.1 | 21 | 48.6 | 49.0 | 51.36 |
| 25 | Omaha Nation | 7 | 6 | 48.9 | 30 | 62.0 | 53.7 | 49.95 |
| 26 | Fort Calhoun | 5 | 5 | 53.2 | 11 | 52.1 | 52.7 | 49.77 |
| 27 | Conestoga | 5 | 5 | 46.2 | 45 | 53.0 | 49.0 | 49.15 |
| 28 | Ord | 7 | 4 | 42.5 | 51 | 60.3 | 47.6 | 48.78 |
| 29 | Minden | 6 | 4 | 52.6 | 14 | 56.8 | 58.9 | 47.96 |
| 30 | Chadron | 5 | 7 | 54.8 | 8 | 55.2 | 50.9 | 47.7 |
| 31 | Milford | 6 | 6 | 50.0 | 27 | 55.0 | 52.8 | 45.61 |
| 32 | Bishop Neumann | 5 | 5 | 47.0 | 39 | 47.7 | 46.1 | 45.37 |
| 33 | Lincoln Lutheran | 6 | 6 | 56.1 | 5 | 46.0 | 48.0 | 45.26 |
| 34 | Sidney | 4 | 9 | 58.2 | 4 | 52.2 | 53.5 | 44.54 |
| 35 | Broken Bow | 4 | 7 | 47.7 | 37 | 61.7 | 56.7 | 43.42 |
| 36 | Columbus Lakeview | 5 | 6 | 46.6 | 41 | 51.0 | 47.0 | 42.86 |
| 37 | Palmyra | 5 | 6 | 48.9 | 31 | 50.2 | 47.8 | 42.19 |
| 38 | Kearney Catholic | 4 | 6 | 51.6 | 19 | 51.5 | 54.4 | 41.85 |
| 39 | Chase County | 4 | 7 | 59.1 | 2 | 50.0 | 59.0 | 40.8 |
| 40 | Arlington | 5 | 7 | 49.3 | 28 | 52.6 | 54.6 | 40.36 |
| 41 | Boone Central | 5 | 6 | 49.3 | 29 | 52.8 | 58.0 | 39.51 |
| 42 | Battle Creek | 4 | 7 | 48.5 | 34 | 48.4 | 53.5 | 38.27 |
| 43 | Louisville | 4 | 7 | 46.1 | 47 | 48.5 | 48.2 | 38.21 |
| 44 | O'Neill | 2 | 9 | 50.1 | 26 | 46.7 | 52.1 | 34.86 |
| 45 | Wilber-Clatonia | 4 | 9 | 46.2 | 46 | 47.2 | 52.6 | 33.59 |
| 46 | St. Paul | 4 | 8 | 47.9 | 35 | 45.2 | 52.1 | 32.34 |
| 47 | Holdrege | 3 | 8 | 54.8 | 9 | 56.0 | 69.5 | 28.07 |
| 48 | Central City | 4 | 8 | 46.8 | 40 | 42.7 | 55.1 | 25.78 |
| 49 | David City | 4 | 7 | 41.0 | 52 | 36.8 | 52.6 | 24.69 |
| 50 | Omaha Brownell Talbot | 1 | 8 | 51.1 | 22 | 44.0 | 61.1 | 22.89 |
| 51 | Boys Town | 1 | 8 | 55.5 | 6 | 39.7 | 61.6 | 13.87 |
| 52 | Falls City | 1 | 11 | 50.5 | 23 | 29.2 | 58.2 | 11.85 |
| 53 | Raymond Central | 1 | 9 | 48.5 | 33 | 33.9 | 66.8 | 9.39 |
| 54 | Gibbon | 0 | 12 | 43.6 | 49 | 34.2 | 70.4 | 2.57 |
2027 Omaha Westside Wing London Dada Commits to Creighton
Omaha Westside’s London Dada is staying home. Friday, the 6-foot-8, 198-pound senior announced his commitment to Creighton. “They were one of the first big schools to believe in me, and that's really nice coming from a school that is in my backyard,” Dada told Hurrdat...


