| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Ogallala | 10 | 0 | 60.2 | 1 | 75.0 | 43.8 | 107.58 |
| 2 | Cozad | 14 | 1 | 52.1 | 15 | 70.4 | 40.9 | 86.8 |
| 3 | Auburn | 10 | 1 | 52.7 | 14 | 58.2 | 37.2 | 84.3 |
| 4 | Ashland-Greenwood | 13 | 0 | 52.8 | 13 | 60.1 | 33.6 | 84.08 |
| 5 | Doniphan-Trumbull | 11 | 2 | 45.5 | 44 | 69.0 | 38.5 | 82.28 |
| 6 | Gothenburg | 11 | 2 | 55.7 | 6 | 64.8 | 47.1 | 76.81 |
| 7 | Grand Island Central Catholic | 13 | 2 | 51.5 | 18 | 53.9 | 41.7 | 72.9 |
| 8 | Winnebago | 9 | 2 | 43.3 | 49 | 71.6 | 50.9 | 72.82 |
| 9 | Syracuse | 10 | 2 | 43.9 | 47 | 61.8 | 37.6 | 69.07 |
| 10 | Douglas County West | 11 | 3 | 54.2 | 10 | 53.5 | 40.1 | 67.49 |
| 11 | Bridgeport | 10 | 4 | 58.2 | 2 | 55.6 | 43.4 | 66.62 |
| 12 | Omaha Concordia | 10 | 3 | 49.6 | 27 | 57.9 | 40.7 | 64.74 |
| 13 | Fairbury | 10 | 3 | 47.7 | 34 | 51.0 | 41.8 | 63.55 |
| 14 | West Point-Beemer | 11 | 4 | 43.8 | 48 | 59.3 | 44.3 | 62.23 |
| 15 | Pierce | 9 | 4 | 47.3 | 36 | 53.2 | 42.5 | 62.09 |
| 16 | Mount Michael Benedictine | 10 | 3 | 50.9 | 22 | 55.3 | 47.6 | 58.5 |
| 17 | Adams Central | 9 | 4 | 51.5 | 17 | 52.5 | 46.8 | 55.93 |
| 18 | Lincoln Christian | 8 | 5 | 53.8 | 11 | 53.2 | 47.8 | 54.16 |
| 19 | Conestoga | 7 | 5 | 46.6 | 40 | 55.0 | 49.7 | 53.15 |
| 20 | Logan View-Scribner-Snyder | 8 | 5 | 39.7 | 53 | 52.5 | 40.5 | 52.98 |
| 21 | Mitchell | 8 | 7 | 48.0 | 33 | 51.7 | 43.3 | 52.81 |
| 22 | Scotus Central Catholic | 7 | 6 | 51.2 | 19 | 56.4 | 51.0 | 52.65 |
| 23 | Fort Calhoun | 6 | 6 | 53.2 | 12 | 52.5 | 51.4 | 52.16 |
| 24 | Omaha Nation | 8 | 6 | 47.4 | 35 | 63.3 | 52.7 | 51.92 |
| 25 | Minden | 8 | 5 | 50.7 | 23 | 60.2 | 59.8 | 51.02 |
| 26 | Malcolm | 7 | 5 | 48.9 | 32 | 48.5 | 41.7 | 50.17 |
| 27 | Ord | 8 | 4 | 41.7 | 51 | 60.0 | 48.0 | 50.06 |
| 28 | Madison | 8 | 5 | 39.1 | 54 | 58.3 | 51.5 | 48.85 |
| 29 | Chadron | 6 | 7 | 54.5 | 9 | 55.2 | 50.8 | 48.79 |
| 30 | Johnson County Central | 7 | 5 | 52.0 | 16 | 48.4 | 49.4 | 48.55 |
| 31 | Columbus Lakeview | 8 | 6 | 44.6 | 45 | 52.2 | 44.7 | 48.23 |
| 32 | Broken Bow | 6 | 8 | 47.3 | 37 | 62.0 | 57.3 | 47.17 |
| 33 | Chase County | 6 | 7 | 57.2 | 4 | 52.1 | 56.9 | 47.12 |
| 34 | Bishop Neumann | 6 | 6 | 47.1 | 38 | 49.7 | 46.5 | 45.74 |
| 35 | Kearney Catholic | 6 | 7 | 49.1 | 31 | 52.0 | 53.3 | 44.02 |
| 36 | Sidney | 4 | 9 | 58.0 | 3 | 52.2 | 53.5 | 43.72 |
| 37 | Milford | 6 | 7 | 51.1 | 20 | 53.8 | 52.6 | 43.34 |
| 38 | Lincoln Lutheran | 6 | 8 | 56.3 | 5 | 44.9 | 49.0 | 40.23 |
| 39 | Louisville | 5 | 7 | 46.4 | 43 | 48.5 | 48.1 | 40.2 |
| 40 | Boone Central | 6 | 7 | 49.3 | 29 | 51.8 | 56.9 | 39.75 |
| 41 | Arlington | 5 | 9 | 50.0 | 26 | 52.1 | 55.4 | 37.81 |
| 42 | Palmyra | 5 | 8 | 50.7 | 24 | 46.8 | 48.5 | 35.87 |
| 43 | St. Paul | 5 | 9 | 46.4 | 42 | 47.4 | 51.9 | 34.48 |
| 44 | Wilber-Clatonia | 5 | 10 | 46.5 | 41 | 47.2 | 51.7 | 34.29 |
| 45 | Battle Creek | 4 | 10 | 50.0 | 25 | 48.0 | 54.6 | 34.08 |
| 46 | Omaha Brownell Talbot | 3 | 8 | 49.2 | 30 | 49.0 | 57.5 | 33.55 |
| 47 | Holdrege | 4 | 9 | 54.6 | 8 | 58.3 | 68.0 | 33.06 |
| 48 | O'Neill | 3 | 10 | 49.4 | 28 | 47.2 | 53.4 | 32.4 |
| 49 | Central City | 6 | 9 | 44.0 | 46 | 45.1 | 54.5 | 29.05 |
| 50 | David City | 5 | 9 | 41.6 | 52 | 36.5 | 52.6 | 22.33 |
| 51 | Falls City | 1 | 12 | 51.0 | 21 | 32.4 | 59.0 | 12.13 |
| 52 | Boys Town | 1 | 11 | 55.6 | 7 | 37.2 | 60.9 | 10.65 |
| 53 | Raymond Central | 1 | 11 | 46.8 | 39 | 35.6 | 65.8 | 7.91 |
| 54 | Gibbon | 0 | 13 | 42.8 | 50 | 35.0 | 70.2 | 0.8 |


