| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Ogallala | 20 | 0 | 59.6 | 2 | 76.4 | 45.4 | 105.74 |
| 2 | Auburn | 20 | 1 | 47.5 | 32 | 61.9 | 34.6 | 86.79 |
| 3 | Cozad | 21 | 2 | 53.6 | 12 | 68.1 | 42.6 | 85.1 |
| 4 | Ashland-Greenwood | 20 | 1 | 54.2 | 9 | 59.2 | 36.1 | 81.07 |
| 5 | Bridgeport | 20 | 4 | 56.0 | 4 | 60.8 | 39.7 | 79.97 |
| 6 | Doniphan-Trumbull | 18 | 4 | 44.0 | 45 | 68.9 | 41.4 | 77.81 |
| 7 | Winnebago | 16 | 3 | 44.2 | 44 | 68.2 | 46.6 | 74.95 |
| 8 | Gothenburg | 18 | 4 | 54.4 | 7 | 58.9 | 43.5 | 72.87 |
| 9 | Douglas County West | 18 | 5 | 52.3 | 13 | 54.8 | 40.0 | 70.79 |
| 10 | Grand Island Central Catholic | 18 | 5 | 51.9 | 16 | 52.0 | 41.5 | 67.0 |
| 11 | Omaha Concordia | 15 | 5 | 50.4 | 20 | 55.0 | 40.2 | 66.84 |
| 12 | West Point-Beemer | 17 | 6 | 42.5 | 50 | 60.1 | 43.0 | 63.75 |
| 13 | Pierce | 16 | 7 | 47.7 | 30 | 53.3 | 42.8 | 63.35 |
| 14 | Syracuse | 15 | 6 | 48.4 | 29 | 57.9 | 43.8 | 62.43 |
| 15 | Lincoln Christian | 15 | 7 | 53.7 | 11 | 55.1 | 46.7 | 61.81 |
| 16 | Fairbury | 15 | 6 | 43.9 | 48 | 51.1 | 42.2 | 58.4 |
| 17 | Scotus Central Catholic | 12 | 10 | 51.2 | 18 | 57.7 | 51.1 | 56.44 |
| 18 | Omaha Nation | 14 | 9 | 45.7 | 40 | 61.7 | 50.0 | 56.01 |
| 19 | Milford | 15 | 8 | 47.2 | 34 | 56.1 | 48.3 | 55.84 |
| 20 | Adams Central | 14 | 7 | 50.9 | 19 | 51.7 | 46.5 | 55.79 |
| 21 | Fort Calhoun | 13 | 9 | 49.7 | 24 | 55.1 | 49.7 | 55.41 |
| 22 | Johnson County Central | 14 | 8 | 47.5 | 31 | 52.9 | 45.8 | 54.52 |
| 23 | Conestoga | 13 | 8 | 44.0 | 47 | 56.3 | 47.2 | 53.69 |
| 24 | Chase County | 11 | 12 | 59.1 | 3 | 53.1 | 55.7 | 50.17 |
| 25 | Mount Michael Benedictine | 13 | 8 | 53.9 | 10 | 52.8 | 50.4 | 49.92 |
| 26 | Omaha Brownell Talbot | 11 | 11 | 45.1 | 42 | 53.9 | 50.7 | 48.3 |
| 27 | Mitchell | 9 | 12 | 52.2 | 14 | 52.9 | 47.8 | 48.03 |
| 28 | Ord | 13 | 9 | 44.0 | 46 | 57.2 | 50.5 | 47.86 |
| 29 | Malcolm | 11 | 9 | 46.9 | 36 | 51.1 | 45.0 | 47.67 |
| 30 | Sidney | 8 | 13 | 60.8 | 1 | 54.8 | 55.4 | 45.68 |
| 31 | Minden | 12 | 9 | 51.4 | 17 | 56.8 | 58.8 | 45.3 |
| 32 | Logan View-Scribner-Snyder | 11 | 10 | 41.7 | 51 | 52.2 | 46.7 | 45.1 |
| 33 | Madison | 12 | 9 | 38.1 | 54 | 57.4 | 52.7 | 45.04 |
| 34 | Lincoln Lutheran | 11 | 12 | 54.4 | 8 | 45.9 | 46.5 | 44.09 |
| 35 | Columbus Lakeview | 10 | 12 | 45.8 | 39 | 51.5 | 47.1 | 43.73 |
| 36 | Chadron | 9 | 14 | 55.0 | 6 | 51.7 | 52.2 | 43.73 |
| 37 | Bishop Neumann | 10 | 11 | 47.4 | 33 | 46.9 | 47.0 | 42.8 |
| 38 | Broken Bow | 8 | 13 | 51.9 | 15 | 58.2 | 58.0 | 42.34 |
| 39 | Boone Central | 11 | 10 | 45.2 | 41 | 51.7 | 54.1 | 41.51 |
| 40 | St. Paul | 10 | 11 | 43.4 | 49 | 48.6 | 48.9 | 41.18 |
| 41 | Arlington | 7 | 14 | 49.9 | 22 | 51.8 | 55.8 | 36.81 |
| 42 | Louisville | 8 | 12 | 46.2 | 38 | 46.4 | 48.6 | 36.46 |
| 43 | Central City | 10 | 12 | 41.2 | 52 | 49.2 | 51.7 | 36.14 |
| 44 | Palmyra | 7 | 14 | 48.7 | 27 | 47.5 | 50.2 | 35.05 |
| 45 | O'Neill | 5 | 16 | 48.9 | 26 | 47.7 | 53.7 | 33.57 |
| 46 | Wilber-Clatonia | 8 | 15 | 46.3 | 37 | 46.6 | 52.3 | 33.43 |
| 47 | Kearney Catholic | 7 | 14 | 49.5 | 25 | 49.6 | 56.5 | 33.43 |
| 48 | Battle Creek | 5 | 16 | 50.0 | 21 | 48.2 | 55.5 | 32.39 |
| 49 | Holdrege | 6 | 14 | 55.6 | 5 | 57.8 | 68.0 | 30.54 |
| 50 | David City | 7 | 15 | 41.1 | 53 | 39.5 | 54.3 | 22.05 |
| 51 | Falls City | 4 | 17 | 48.6 | 28 | 32.8 | 57.3 | 15.84 |
| 52 | Boys Town | 2 | 19 | 49.8 | 23 | 37.7 | 59.6 | 10.77 |
| 53 | Gibbon | 1 | 20 | 44.9 | 43 | 36.5 | 70.3 | 4.17 |
| 54 | Raymond Central | 1 | 18 | 46.9 | 35 | 33.1 | 64.7 | 3.56 |


