| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Ogallala | 15 | 0 | 61.2 | 2 | 76.1 | 45.0 | 107.44 |
| 2 | Auburn | 15 | 1 | 47.8 | 35 | 61.7 | 35.6 | 86.0 |
| 3 | Ashland-Greenwood | 17 | 0 | 52.7 | 13 | 59.6 | 34.5 | 85.41 |
| 4 | Cozad | 18 | 2 | 53.6 | 10 | 68.3 | 42.2 | 82.87 |
| 5 | Doniphan-Trumbull | 14 | 3 | 45.0 | 43 | 69.4 | 40.8 | 81.13 |
| 6 | Winnebago | 12 | 2 | 44.8 | 45 | 71.5 | 48.6 | 78.82 |
| 7 | Bridgeport | 15 | 4 | 56.4 | 4 | 56.6 | 41.9 | 73.04 |
| 8 | Gothenburg | 14 | 4 | 55.8 | 6 | 62.1 | 47.7 | 71.31 |
| 9 | Grand Island Central Catholic | 16 | 3 | 51.6 | 16 | 52.6 | 40.7 | 71.19 |
| 10 | Douglas County West | 15 | 4 | 53.1 | 12 | 55.2 | 39.8 | 70.02 |
| 11 | Syracuse | 12 | 4 | 46.2 | 39 | 60.2 | 41.0 | 65.56 |
| 12 | Pierce | 13 | 5 | 48.0 | 33 | 54.1 | 43.1 | 64.06 |
| 13 | West Point-Beemer | 13 | 5 | 41.8 | 50 | 59.6 | 43.0 | 62.33 |
| 14 | Omaha Concordia | 12 | 5 | 49.4 | 26 | 54.4 | 40.9 | 61.49 |
| 15 | Fairbury | 12 | 5 | 46.1 | 41 | 50.9 | 41.7 | 59.81 |
| 16 | Johnson County Central | 12 | 5 | 49.9 | 24 | 51.8 | 45.8 | 58.67 |
| 17 | Lincoln Christian | 12 | 7 | 54.4 | 9 | 53.2 | 48.1 | 56.72 |
| 18 | Conestoga | 10 | 6 | 44.3 | 47 | 57.1 | 46.6 | 55.42 |
| 19 | Mount Michael Benedictine | 12 | 5 | 51.8 | 14 | 54.2 | 48.9 | 54.97 |
| 20 | Adams Central | 12 | 6 | 51.4 | 17 | 51.1 | 46.8 | 53.44 |
| 21 | Omaha Nation | 10 | 7 | 47.3 | 37 | 61.1 | 51.0 | 52.84 |
| 22 | Scotus Central Catholic | 9 | 9 | 51.6 | 15 | 56.1 | 51.2 | 52.51 |
| 23 | Logan View-Scribner-Snyder | 11 | 6 | 40.5 | 53 | 53.1 | 42.7 | 52.03 |
| 24 | Milford | 11 | 7 | 48.1 | 32 | 55.9 | 50.5 | 51.97 |
| 25 | Minden | 11 | 6 | 50.6 | 22 | 59.8 | 58.4 | 51.66 |
| 26 | Ord | 11 | 6 | 43.8 | 49 | 58.9 | 49.5 | 50.89 |
| 27 | Fort Calhoun | 8 | 9 | 55.0 | 8 | 52.4 | 51.9 | 50.04 |
| 28 | Chadron | 9 | 10 | 53.6 | 11 | 54.2 | 50.3 | 49.8 |
| 29 | Bishop Neumann | 9 | 7 | 44.8 | 46 | 49.8 | 44.6 | 49.6 |
| 30 | Mitchell | 8 | 9 | 50.9 | 21 | 51.8 | 46.6 | 48.72 |
| 31 | Chase County | 8 | 10 | 57.1 | 3 | 51.3 | 53.7 | 48.13 |
| 32 | Malcolm | 9 | 8 | 48.4 | 30 | 51.2 | 44.8 | 48.07 |
| 33 | Columbus Lakeview | 10 | 9 | 45.0 | 44 | 51.8 | 45.7 | 46.26 |
| 34 | Madison | 10 | 8 | 38.6 | 54 | 57.6 | 51.6 | 46.16 |
| 35 | Sidney | 6 | 12 | 61.7 | 1 | 54.1 | 54.8 | 44.88 |
| 36 | Omaha Brownell Talbot | 7 | 9 | 46.1 | 40 | 52.6 | 52.3 | 44.1 |
| 37 | Broken Bow | 6 | 11 | 50.4 | 23 | 59.5 | 57.6 | 42.48 |
| 38 | Lincoln Lutheran | 8 | 10 | 56.0 | 5 | 45.3 | 48.5 | 41.11 |
| 39 | Kearney Catholic | 7 | 11 | 48.8 | 28 | 50.9 | 54.9 | 37.82 |
| 40 | Boone Central | 8 | 10 | 47.5 | 36 | 51.6 | 57.2 | 37.26 |
| 41 | Louisville | 6 | 9 | 47.9 | 34 | 47.0 | 49.1 | 36.3 |
| 42 | Central City | 9 | 10 | 41.4 | 51 | 47.3 | 51.0 | 35.56 |
| 43 | Battle Creek | 5 | 13 | 49.2 | 27 | 49.7 | 55.4 | 34.37 |
| 44 | St. Paul | 6 | 10 | 45.3 | 42 | 47.2 | 51.9 | 34.3 |
| 45 | Arlington | 5 | 12 | 51.2 | 18 | 50.6 | 56.2 | 33.57 |
| 46 | Palmyra | 5 | 12 | 51.2 | 19 | 46.1 | 50.8 | 32.06 |
| 47 | O'Neill | 4 | 14 | 49.7 | 25 | 46.9 | 53.8 | 31.67 |
| 48 | Holdrege | 5 | 12 | 55.3 | 7 | 58.2 | 68.2 | 31.53 |
| 49 | Wilber-Clatonia | 6 | 13 | 48.1 | 31 | 46.7 | 53.9 | 31.15 |
| 50 | David City | 6 | 11 | 41.1 | 52 | 38.1 | 53.4 | 22.63 |
| 51 | Falls City | 3 | 13 | 48.6 | 29 | 33.1 | 57.6 | 15.04 |
| 52 | Boys Town | 2 | 15 | 51.1 | 20 | 37.9 | 59.1 | 12.1 |
| 53 | Gibbon | 1 | 18 | 44.2 | 48 | 35.5 | 68.3 | 5.0 |
| 54 | Raymond Central | 1 | 15 | 47.2 | 38 | 33.8 | 65.5 | 4.68 |


