| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Bergan Catholic | 18 | 0 | 49.7 | 21 | 67.2 | 42.4 | 85.81 |
| 2 | Alma | 18 | 1 | 49.7 | 22 | 60.7 | 33.4 | 83.37 |
| 3 | Freeman | 15 | 2 | 52.0 | 13 | 62.8 | 40.4 | 81.13 |
| 4 | Kimball | 14 | 3 | 54.6 | 4 | 66.7 | 51.6 | 78.21 |
| 5 | Yutan | 16 | 1 | 54.0 | 8 | 54.1 | 40.4 | 77.19 |
| 6 | Johnson-Brock | 15 | 3 | 48.8 | 28 | 61.5 | 35.9 | 76.85 |
| 7 | EMF | 14 | 4 | 52.9 | 11 | 64.5 | 48.3 | 74.63 |
| 8 | Norfolk Catholic | 14 | 4 | 52.9 | 10 | 66.1 | 52.2 | 73.7 |
| 9 | Cross County | 13 | 3 | 47.0 | 44 | 60.8 | 39.9 | 72.88 |
| 10 | Dundy County Stratton | 14 | 3 | 47.7 | 39 | 56.1 | 38.7 | 71.32 |
| 11 | Tri County | 14 | 5 | 54.4 | 6 | 57.1 | 44.3 | 71.27 |
| 12 | Pender | 15 | 3 | 45.2 | 49 | 53.6 | 36.8 | 68.95 |
| 13 | Valentine | 14 | 3 | 55.8 | 3 | 64.9 | 49.1 | 68.94 |
| 14 | Hemingford | 11 | 4 | 49.9 | 18 | 56.1 | 45.1 | 67.71 |
| 15 | Cornerstone Christian | 9 | 4 | 46.8 | 45 | 55.8 | 45.1 | 65.38 |
| 16 | Sandy Creek | 13 | 5 | 49.1 | 25 | 56.7 | 43.2 | 64.75 |
| 17 | Amherst | 12 | 6 | 49.0 | 27 | 56.8 | 44.7 | 62.73 |
| 18 | Ponca | 13 | 5 | 49.1 | 26 | 55.3 | 41.9 | 62.08 |
| 19 | North Bend Central | 14 | 5 | 47.8 | 37 | 60.9 | 48.2 | 61.21 |
| 20 | Elkhorn Valley | 12 | 6 | 46.5 | 46 | 55.7 | 46.2 | 59.66 |
| 21 | Twin River | 12 | 6 | 48.0 | 35 | 52.0 | 47.2 | 58.09 |
| 22 | Crofton | 12 | 6 | 50.5 | 15 | 53.4 | 47.2 | 57.91 |
| 23 | Wakefield | 12 | 6 | 44.5 | 51 | 60.6 | 50.1 | 57.83 |
| 24 | Gordon-Rushville | 9 | 9 | 49.8 | 20 | 53.8 | 49.6 | 54.24 |
| 25 | Sutton | 11 | 7 | 50.1 | 16 | 51.2 | 47.1 | 54.1 |
| 26 | Hershey | 8 | 9 | 61.2 | 1 | 58.1 | 57.2 | 53.16 |
| 27 | Fillmore Central | 10 | 6 | 47.4 | 40 | 52.1 | 46.4 | 51.49 |
| 28 | Perkins County | 7 | 9 | 57.5 | 2 | 52.3 | 52.3 | 49.48 |
| 29 | Shelby-Rising City | 9 | 9 | 46.1 | 48 | 50.4 | 49.0 | 48.1 |
| 30 | Humphrey-Lindsay | 10 | 8 | 47.4 | 41 | 54.2 | 52.7 | 47.31 |
| 31 | Cedar Bluffs | 11 | 10 | 40.4 | 53 | 51.2 | 46.6 | 46.48 |
| 32 | Cedar Catholic | 7 | 10 | 53.9 | 9 | 51.8 | 52.2 | 45.8 |
| 33 | Arcadia/Loup City | 9 | 8 | 44.9 | 50 | 51.8 | 48.0 | 45.45 |
| 34 | Elmwood-Murdock | 7 | 9 | 54.3 | 7 | 50.9 | 51.2 | 43.51 |
| 35 | Hartington-Newcastle | 8 | 10 | 50.0 | 17 | 53.2 | 57.7 | 43.1 |
| 36 | H&H | 6 | 11 | 48.0 | 34 | 55.4 | 57.4 | 40.5 |
| 37 | Hi-Line | 8 | 9 | 48.0 | 33 | 39.5 | 47.5 | 37.03 |
| 38 | Summerland | 7 | 11 | 49.6 | 23 | 49.2 | 57.1 | 36.04 |
| 39 | Giltner/Harvard | 8 | 10 | 38.9 | 54 | 43.5 | 46.0 | 35.55 |
| 40 | Tekamah-Herman | 7 | 12 | 43.8 | 52 | 52.5 | 57.9 | 35.1 |
| 41 | Superior | 5 | 14 | 50.5 | 14 | 48.8 | 56.5 | 34.66 |
| 42 | Laurel-Concord-Coleridge | 7 | 12 | 48.2 | 32 | 47.7 | 57.1 | 34.54 |
| 43 | Clarkson/Leigh | 6 | 12 | 47.3 | 43 | 47.6 | 57.6 | 32.65 |
| 44 | Wood River | 6 | 11 | 46.4 | 47 | 46.5 | 55.4 | 32.29 |
| 45 | Tri County Northeast | 3 | 15 | 48.7 | 29 | 52.6 | 66.1 | 26.77 |
| 46 | Ainsworth | 4 | 14 | 47.8 | 36 | 41.2 | 59.9 | 26.56 |
| 47 | Thayer Central | 3 | 15 | 54.6 | 5 | 36.0 | 50.1 | 25.78 |
| 48 | Centura | 3 | 16 | 47.7 | 38 | 42.3 | 58.6 | 23.3 |
| 49 | West Holt | 2 | 17 | 48.6 | 30 | 39.9 | 56.1 | 20.47 |
| 50 | Homer | 2 | 16 | 52.2 | 12 | 41.8 | 62.8 | 19.88 |
| 51 | Centennial | 1 | 16 | 47.4 | 42 | 38.1 | 59.4 | 15.54 |
| 52 | Aquinas Catholic | 1 | 17 | 49.3 | 24 | 34.4 | 57.2 | 15.31 |
| 53 | Oakland-Craig | 3 | 15 | 49.9 | 19 | 36.0 | 65.6 | 15.11 |
| 54 | Stanton | 0 | 18 | 48.6 | 31 | 33.1 | 58.8 | 9.09 |


