| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Howells-Dodge | 11 | 0 | 44.2 | 50 | 69.3 | 40.6 | 85.99 |
| 2 | Elm Creek | 11 | 1 | 48.5 | 41 | 68.8 | 47.4 | 84.27 |
| 3 | East Butler | 10 | 0 | 38.7 | 54 | 58.9 | 38.2 | 80.74 |
| 4 | Maywood-Hayes Center | 10 | 2 | 51.4 | 24 | 55.2 | 42.7 | 79.3 |
| 5 | Fullerton | 10 | 2 | 51.0 | 26 | 60.6 | 41.2 | 79.1 |
| 6 | Lutheran High Northeast | 8 | 1 | 48.8 | 37 | 61.2 | 44.7 | 79.04 |
| 7 | Overton | 9 | 1 | 46.1 | 46 | 66.3 | 48.6 | 77.32 |
| 8 | Twin Loup | 10 | 2 | 48.4 | 42 | 62.0 | 46.8 | 76.72 |
| 9 | Central Valley | 11 | 1 | 44.0 | 51 | 58.7 | 41.6 | 74.0 |
| 10 | Red Cloud | 8 | 3 | 45.1 | 47 | 55.1 | 42.6 | 69.35 |
| 11 | Bertrand | 10 | 3 | 50.2 | 29 | 59.9 | 47.8 | 68.82 |
| 12 | Riverside | 7 | 4 | 53.8 | 15 | 52.8 | 43.9 | 68.58 |
| 13 | Wausa | 7 | 3 | 51.5 | 23 | 51.8 | 42.2 | 68.39 |
| 14 | Mead | 9 | 2 | 47.2 | 45 | 51.5 | 39.9 | 67.87 |
| 15 | McCool Junction | 8 | 4 | 55.3 | 10 | 56.2 | 46.6 | 67.75 |
| 16 | Hitchcock County | 6 | 4 | 48.9 | 36 | 61.7 | 47.3 | 67.63 |
| 17 | Anselmo-Merna | 8 | 4 | 48.6 | 40 | 56.2 | 44.8 | 67.1 |
| 18 | Loomis | 7 | 5 | 53.1 | 18 | 57.4 | 54.7 | 61.58 |
| 19 | Plainview | 6 | 5 | 55.4 | 9 | 53.2 | 50.5 | 60.15 |
| 20 | Boyd County | 5 | 5 | 52.8 | 20 | 52.2 | 45.6 | 59.26 |
| 21 | Kenesaw | 7 | 3 | 45.0 | 48 | 56.1 | 45.5 | 58.37 |
| 22 | Walthill | 6 | 5 | 51.3 | 25 | 59.1 | 47.7 | 58.21 |
| 23 | Cambridge | 5 | 5 | 56.6 | 5 | 58.6 | 61.1 | 58.06 |
| 24 | North Platte St. Patrick's | 5 | 7 | 67.7 | 1 | 58.0 | 59.7 | 56.34 |
| 25 | Omaha Christian | 3 | 4 | 44.6 | 49 | 55.0 | 54.1 | 52.8 |
| 26 | Creighton | 5 | 5 | 49.6 | 32 | 43.3 | 43.0 | 52.03 |
| 27 | Humboldt-Table Rock-Steinauer | 5 | 6 | 43.7 | 52 | 49.1 | 48.2 | 49.42 |
| 28 | North Central | 5 | 7 | 55.8 | 7 | 43.2 | 50.9 | 48.34 |
| 29 | Southwest | 5 | 7 | 50.6 | 28 | 52.8 | 52.8 | 47.81 |
| 30 | Southern Valley | 4 | 9 | 51.9 | 21 | 51.0 | 52.2 | 47.59 |
| 31 | Bloomfield | 3 | 8 | 51.6 | 22 | 52.5 | 56.9 | 44.82 |
| 32 | BDS | 3 | 8 | 53.1 | 19 | 40.4 | 47.7 | 41.9 |
| 33 | Ravenna | 4 | 8 | 49.9 | 30 | 52.2 | 57.2 | 40.32 |
| 34 | Wilcox-Hildreth | 2 | 10 | 54.1 | 14 | 42.8 | 50.1 | 39.2 |
| 35 | Blue Hill | 2 | 8 | 49.6 | 33 | 42.4 | 51.0 | 38.11 |
| 36 | Southern | 4 | 7 | 55.8 | 6 | 47.6 | 60.5 | 37.95 |
| 37 | Hastings St. Cecilia | 2 | 9 | 59.8 | 2 | 44.0 | 57.5 | 37.59 |
| 38 | NG/SE | 3 | 8 | 40.7 | 53 | 43.2 | 49.6 | 35.72 |
| 39 | Meridian | 3 | 9 | 50.8 | 27 | 39.1 | 52.2 | 35.6 |
| 40 | Maxwell | 3 | 8 | 54.7 | 12 | 45.0 | 59.7 | 34.89 |
| 41 | South Loup (Callaway/Arnold) | 2 | 8 | 54.5 | 13 | 48.7 | 60.8 | 33.91 |
| 42 | Lourdes Central Catholic | 2 | 8 | 58.3 | 4 | 40.2 | 59.3 | 32.92 |
| 43 | Neligh-Oakdale | 3 | 9 | 54.7 | 11 | 39.1 | 57.2 | 32.49 |
| 44 | Nebraska Christian | 1 | 9 | 55.7 | 8 | 35.4 | 57.1 | 28.33 |
| 45 | Lyons-Decatur Northeast | 1 | 11 | 53.8 | 16 | 37.6 | 56.3 | 27.77 |
| 46 | Wisner-Pilger | 2 | 9 | 48.8 | 38 | 41.3 | 58.7 | 27.48 |
| 47 | Franklin | 2 | 7 | 48.8 | 39 | 30.3 | 56.0 | 26.61 |
| 48 | Palmer | 2 | 8 | 48.3 | 43 | 36.6 | 61.3 | 25.05 |
| 49 | Weeping Water | 1 | 10 | 49.3 | 35 | 36.4 | 61.2 | 25.04 |
| 50 | Burwell | 1 | 11 | 49.7 | 31 | 27.2 | 60.2 | 18.32 |
| 51 | Niobrara/Verdigre | 0 | 10 | 59.7 | 3 | 32.5 | 61.3 | 17.64 |
| 52 | Morrill | 1 | 7 | 47.4 | 44 | 16.0 | 57.8 | 17.31 |
| 53 | Sandhills Valley | 0 | 8 | 53.6 | 17 | 25.5 | 59.0 | 13.83 |
| 54 | Arapahoe | 0 | 12 | 49.4 | 34 | 26.8 | 61.2 | 12.29 |


