Points by a Team: Game
| Category | Points | Team 1 | Team 1 Points | Team 2 | Team 2 Points | Year | Overtimes |
| Game | 226 | Wakefield | 119 | Hartington | 107 | 1994 | 3 |
| Game | 223 | Filley | 117 | Barneston | 106 | 1967 | 0 |
| Game | 222 | Omaha Burke | 112 | Bellevue West | 110 | 1993 | 0 |
| Game | 221 | Mead | 145 | Malcolm | 76 | 1971 | 0 |
| Game | 220 | Schuyler | 118 | York | 102 | 1969 | 0 |
| Game | 216 | Lincoln East | 112 | Omaha North | 104 | 1988 | 3 |
| Game | 214 | Mead | 122 | Prague | 92 | 1970 | 0 |
| Game | 213 | Bertrand | 107 | Cambridge | 106 | 1999 | 4 |
| Game | 212 | Maxwell | 108 | Brady | 104 | 1991 | 0 |
| Game | 210 | Osmond | 125 | Verdigre | 85 | 1990 | 0 |
| Game | 209 | Pawnee City | 120 | Wymore | 89 | 1966 | 0 |
| Game | 208 | Pawnee City | 107 | Falls City | 101 | 1968 | 0 |
| Game | 206 | Clearwater | 114 | Chambers | 92 | 1966 | 0 |
| Game | 205 | Rising City | 135 | Duncan | 70 | 1967 | 0 |
| Game | 205 | Monroe | 108 | Omaha Dominican | 97 | 1974 | 0 |
| Game | 205 | Omaha Bryan | 103 | Fremont | 102 | 2020 | 0 |
| Game | 205 | Millard South | 104 | Bellevue West | 101 | 2024 | 3 |
| Game | 203 | Venango | 106 | Haigler | 97 | 1971 | 0 |
| Game | 203 | Raymond Central | 116 | Valley | 87 | 1990 | 0 |
| Game | 203 | Haigler | 102 | Beaver Valley | 101 | 1977 | 0 |
| Game | 202 | Omaha Benson | 102 | Omaha Westside | 100 | 1997 | 3 |
| Game | 202 | West Holt | 105 | Ainsworth | 97 | 2005 | 2 |
| Game | 201 | Adams | 114 | Odell | 87 | 1971 | 0 |
| Game | 200 | Mead | 138 | Fort Calhoun | 62 | 1971 | 0 |
Points by Both Teams
| Category | Points | School | Year |
| Game | 150 | DeWitt | 1964 |
| Game | 146 | Brainard | 1922 |
| Game | 145 | Mead | 1971 |
| Game | 138 | Mead | 1971 |
| Game | 136 | Southeast Consolidated | 1971 |
| Game | 136 | Herman | 1958 |
| Game | 136 | Falls City Sacred Heart | 1991 |
| Game | 135 | Rising City | 1967 |
| Game | 135 | Exeter | 1988 |
| Game | 134 | Royal | 1957 |
| Game | 132 | Mitchell Sunflower | 1968 |
| Game | 131 | Wilcox | 1948 |
| Game | 130 | Wahoo | 1990 |
| Game | 130 | Shubert | 1964 |
| Game | 129 | Wilcox | 1939 |
| Game | 129 | Byron | 1972 |
| Game | 128 | Spencer | 1966 |
| Game | 128 | Henderson | 1984 |
| Game | 127 | Verdon | 1959 |
| Game | 127 | Wahoo | 1994 |
| Game | 126 | Omaha Holy Name | 1956 |
| Game | 125 | Osmond | 1990 |
| Game | 124 | Odell | 1964 |
| Game | 124 | Wausa | 1969 |
| Game | 124 | Avoca | 1965 |
| Game | 124 | Bennington | 1962 |
| Game | 123 | Wahoo | 1993 |
| Game | 123 | Schuyler | 1968 |
| Game | 123 | Mitchell Sunflower | 1968 |
Threes by One Team
| Category | Three-Pointers | School | Year |
| Game | 22 | Ainsworth | 2015 |
| Game | 20 | Lutheran High Northeast | 2002 |
| Game | 20 | Adams Central | 2011 |
| Game | 19 | Ainsworth | 2007 |
| Game | 19 | Filley | 1998 |
| Game | 19 | Lincoln Northeast | 1990 |
| Game | 19 | Wynot | 1988 |
| Game | 19 | Chappell | 1991 |
| Game | 19 | Gering | 2017 |
| Game | 19 | Cozad | 2018 |
| Game | 19 | Conestoga | 2020 |
| Game | 19 | Omaha Buena Vista | 2024 |
| Game | 18 | Adams Central | 2017 |
| Game | 18 | Bellevue West | 2006 |
| Game | 18 | Cambridge | 2009 |
| Game | 18 | Conestoga | 2020 |
| Game | 18 | Heartland | 2006 |
| Game | 18 | Hemingford | 1997 |
| Game | 18 | Loomis | 2022 |
| Game | 18 | Madison | 1989 |
| Game | 18 | Wahoo | 2017 |
| Game | 17 | Wahoo | 1994 |
| Game | 17 | Conestoga | 1992 |
| Game | 17 | Wahoo | 1991 |
| Game | 17 | Table Rock | 1988 |
| Game | 17 | Leyton | 1993 |
| Game | 17 | Southern Valley | 2000 |
| Game | 17 | Lincoln Southeast | 2008 |
| Game | 17 | Scottsbluff | 2013 |
| Game | 17 | Lourdes Central Catholic | 2017 |
| Game | 17 | Walthill | 2021 |
| Game | 17 | Platteview | 2021 |
| Game | 16 | St. Paul | 2020 |
| Game | 16 | Hemingford | 1998 |
| Game | 16 | Greeley | 1995 |
| Game | 16 | Nebraska Christian | 1996 |
| Game | 16 | Cedar Bluffs | 2001 |
| Game | 16 | Medicine Valley | 2002 |
| Game | 16 | Omaha Central | 2006 |
| Game | 16 | Columbus Scotus | 2014 |
| Game | 16 | McCook | 2011 |
| Game | 16 | Yutan | 2019 |
| Game | 16 | Tri County | 2019 |
| Game | 16 | Ravenna | 2020 |
| Game | 16 | Loomis | 2021 |
| Game | 16 | Maywood-Hayes Center | 2024 |
| Game | 15 | Ainsworth | 2016 |
| Game | 15 | Ainsworth | 2015 |
| Game | 15 | Alma | 1996 |
| Game | 15 | Aurora | 2018 |
| Game | 15 | Bancroft-Rosalie | 2015 |
| Game | 15 | Bellevue Christian | 1990 |
| Game | 15 | Bennington | 2018 |
| Game | 15 | Bridgeport | 2021 |
| Game | 15 | Conestoga | 2019 |
| Game | 15 | Dodge | 1989 |
| Game | 15 | Elgin Public Pope John | 2022 |
| Game | 15 | Elgin Public Pope John | 2022 |
| Game | 15 | Grant | 1995 |
| Game | 15 | Heartland Lutheran | 2014 |
| Game | 15 | Humphrey/Lindsay Holy Family | 2019 |
| Game | 15 | Johnson County Central | 2011 |
| Game | 15 | Kearney | 2011 |
| Game | 15 | Laurel-Concord-Coleridge | 2019 |
| Game | 15 | Loomis | 2019 |
| Game | 15 | McCook | 2010 |
| Game | 15 | Minden | 2011 |
| Game | 15 | O’Neill | 2020 |
| Game | 15 | Ravenna | 2008 |
| Game | 15 | Riverside | 2016 |
| Game | 15 | Riverside | 2014 |
| Game | 15 | Spencer-Naper | 2006 |
| Game | 15 | Syracuse | 2001 |
| Game | 15 | Wahoo | 1993 |
| Game | 15 | Wahoo Bishop Neumann | 2015 |
| Game | 15 | Wayne | 2014 |
| Game | 15 | Weeping Water | 2006 |
| Season | 289 | Ainsworth | 2014 |
| Season | 289 | Ainsworth | 2015 |
| Season | 276 | Bellevue West | 2006 |
| Season | 266 | Bellevue West | 2024 |
| Season | 265 | Bellevue West | 2023 |
| Season | 262 | Bellevue West | 2022 |
| Season | 259 | Ainsworth | 2013 |
| Season | 258 | Adams Central | 2021 |
| Season | 256 | Riverside | 2017 |
| Season | 247 | Bellevue West | 2021 |
| Season | 246 | Humphrey/Lindsay Holy Family | 2020 |
| Season | 246 | Omaha Westside | 2022 |
| Season | 245 | Adams Central | 2020 |
| Season | 242 | Omaha Westside | 2020 |
| Season | 232 | Omaha Central | 2019 |
| Season | 232 | Wayne | 2024 |
| Season | 230 | Conestoga | 2020 |
| Season | 230 | Platteview | 2021 |
| Season | 230 | Papillion La Vista South | 2024 |
| Season | 226 | Ravenna | 2006 |
| Season | 225 | Ainsworth | 2016 |
| Season | 223 | Papillion La Vista South | 2020 |
| Season | 222 | Millard North | 2024 |
| Season | 222 | Johnson-Brock | 2022 |
| Season | 221 | Scottsbluff | 2013 |
| Season | 219 | Adams Central | 2016 |
| Season | 219 | Papillion La Vista South | 2021 |
| Season | 219 | Platteview | 2022 |
| Season | 218 | Scottsbluff | 2014 |
| Season | 218 | Scottsbluff | 2016 |
| Season | 218 | Hemingford | 2019 |
| Season | 214 | Ainsworth | 2008 |
| Season | 212 | Wahoo | 1993 |
| Season | 212 | Madison | 2020 |
| Season | 211 | Ravenna | 2005 |
| Season | 211 | Norfolk Catholic | 2021 |
| Season | 209 | Scottsbluff | 2017 |
| Season | 208 | Hemingford | 1998 |
| Season | 207 | Omaha Westside | 2021 |
| Season | 206 | Parkview Christian | 2021 |
| Season | 206 | Creighton Prep | 2024 |
| Season | 205 | Chase County | 2020 |
| Season | 204 | Wayne | 2011 |
| Season | 204 | Bennington | 2019 |
| Season | 204 | Grand Island Central Catholic | 2020 |
| Season | 204 | Grand Island Central Catholic | 2021 |
| Season | 204 | Amherst | 2022 |
| Season | 203 | Wahoo | 1994 |
| Season | 203 | Ravenna | 2010 |
| Season | 203 | Adams Central | 2014 |
| Season | 203 | Adams Central | 2019 |
| Season | 203 | Adams Central | 2017 |
| Season | 203 | Fremont | 2024 |
| Season | 202 | Spencer-Naper | 2006 |
| Season | 202 | Adams Central | 2015 |
| Season | 202 | St. Mary’s | 2022 |
| Season | 201 | Laurel-Concord-Coleridge | 2019 |
| Season | 201 | Bennington | 2019 |
| Season | 201 | Omaha Nation | 2020 |
| Season | 201 | Millard North | 2024 |
| Season | 200 | Grand Island Central Catholic | 2000 |
| Season | 200 | Archbishop Bergan | 2008 |
| Season | 199 | Bridgeport | 2021 |
| Season | 198 | Bellevue Christian | 1990 |
| Season | 198 | Bridgeport | 2020 |
| Season | 198 | Johnson-Brock | 2019 |
| Season | 198 | Ravenna | 2009 |
| Season | 198 | Falls City Sacred Heart | 2022 |
| Season | 197 | Omaha Roncalli Catholic | 1996 |
| Season | 197 | Riverside | 2019 |
| Season | 197 | Conestoga | 2019 |
| Season | 196 | Grand Island Central Catholic | 1997 |
| Season | 196 | North Bend Central | 2020 |
| Season | 195 | Wahoo | 1991 |
| Season | 195 | Bishop Neumann | 2014 |
| Season | 195 | Wahoo | 2019 |
| Season | 195 | Ponca | 2020 |
| Season | 194 | Bishop Neumann | 2015 |
| Season | 194 | Yutan | 2019 |
| Season | 193 | Bennington | 2018 |
| Season | 193 | Norfolk | 2020 |
| Season | 192 | Wayne | 2014 |
| Season | 192 | Omaha Westside | 2024 |
| Season | 191 | Ainsworth | 2006 |
| Season | 191 | Norris | 2024 |
| Season | 191 | Elkhorn South | 2023 |
| Season | 190 | Bishop Neumann | 2016 |
| Season | 190 | Fremont | 2023 |
| Season | 189 | Alliance | 2021 |
| Season | 189 | Grand Island Central Catholic | 1996 |
| Season | 189 | Kearney | 2020 |
| Season | 189 | Loomis | 2022 |
| Season | 189 | Loomis | 2021 |
| Season | 189 | Norfolk | 2021 |
| Season | 189 | Syracuse | 2016 |
| Season | 189 | Syracuse | 2017 |
| Season | 188 | Guardian Angels Central Catholic | 2003 |
| Season | 188 | Chadron | 2009 |
| Season | 188 | Riverside | 2018 |
| Season | 188 | Amherst | 2021 |
| Season | 188 | Norfolk Catholic | 2022 |
| Season | 188 | Papillion La Vista South | 2023 |
| Season | 187 | Ravenna | 2012 |
| Season | 187 | Elkhorn South | 2014 |
| Season | 187 | Lincoln Southwest | 2023 |
| Season | 186 | Norfolk | 2015 |
| Season | 186 | Creighton Prep | 2020 |
| Season | 186 | Kearney Catholic | 2021 |
| Season | 185 | Madison | 2016 |
| Season | 185 | Bancroft-Rosalie/Lyons-Decatur | 2020 |
| Season | 185 | Centennial | 2019 |
| Season | 185 | Riverside | 2020 |
| Season | 185 | Wakefield | 2022 |
| Season | 184 | Creighton Prep | 2019 |
| Season | 184 | Norfolk Catholic | 2020 |
| Season | 184 | Mitchell | 2021 |
| Season | 184 | Bridgeport | 2024 |
| Season | 183 | Stanton | 1996 |
| Season | 183 | Lincoln Southeast | 2008 |
| Season | 183 | Central City | 2021 |
| Season | 182 | Heartland Lutheran | 2011 |
| Season | 182 | Loomis | 2020 |
| Season | 182 | Norfolk | 2016 |
| Season | 182 | Millard North | 2021 |
| Season | 181 | Chase County | 2021 |
| Season | 180 | Mullen | 2022 |
| Season | 179 | Omaha Roncalli Catholic | 1999 |
| Season | 178 | Wahoo | 1995 |
| Season | 178 | Omaha Roncalli Catholic | 1994 |
| Season | 178 | Weeping Water | 2007 |
| Season | 178 | Columbus Scotus | 2015 |
| Season | 178 | Clarkson/Leigh | 2016 |
| Season | 178 | Lincoln Pius X | 2019 |
| Season | 177 | Alliance | 1989 |
| Season | 177 | Maywood-Hayes Center | 2024 |
| Season | 177 | Creighton Prep | 2023 |
| Season | 176 | Columbus Scotus | 2014 |
| Season | 176 | Bridgeport | 2018 |
| Season | 175 | Stanton | 1997 |
| Season | 175 | Filley | 1998 |
| Season | 175 | Aurora | 2018 |
| Season | 175 | Lincoln North Star | 2024 |
| Season | 174 | Table Rock | 1988 |
| Season | 174 | Adams Central | 2011 |
| Season | 174 | Cross County | 2017 |
| Season | 174 | Omaha Westside | 2019 |
| Season | 174 | O’Neill | 2020 |
| Season | 174 | Omaha Concordia | 2020 |
| Season | 174 | Fremont | 2020 |
| Season | 173 | Loomis | 2019 |
| Season | 173 | Fullerton | 2019 |
| Season | 173 | Gretna | 2020 |
| Season | 173 | Lincoln Northeast | 2024 |
| Season | 172 | Alliance | 1988 |
| Season | 172 | Omaha Central | 2021 |
| Season | 172 | O’Neill | 2013 |
| Season | 171 | Loomis | 2019 |
| Season | 171 | Papillion La Vista South | 2019 |
| Season | 171 | Holdrege | 2021 |
| Season | 170 | Centennial | 2012 |
| Season | 170 | Norfolk | 2010 |
| Season | 170 | Mount Michael Benedictine | 2020 |
| Season | 170 | Kearney Catholic | 2020 |
| Season | 170 | Papillion La Vista | 2021 |
| Season | 169 | Bennington | 2022 |
| Season | 169 | Ravenna | 2004 |
| Season | 169 | Kearney | 2024 |
| Season | 168 | Spencer-Naper | 2005 |
| Season | 168 | Boyd County | 2017 |
| Season | 168 | Doniphan-Trumbull | 2019 |
| Season | 168 | Hartington Cedar Catholic | 2021 |
| Season | 168 | Cambridge | 2024 |
| Season | 167 | Wahoo | 2021 |
| Season | 166 | Omaha Roncalli Catholic | 1995 |
| Season | 166 | Stanton | 1995 |
| Season | 166 | Norris | 1994 |
| Season | 166 | Kearney | 2011 |
| Season | 166 | Conestoga | 2018 |
| Season | 165 | Ponca | 2019 |
| Season | 165 | Lincoln North Star | 2019 |
| Season | 165 | Creighton Prep | 2021 |
| Season | 164 | Kearney | 2012 |
| Season | 164 | Tri County | 2019 |
| Season | 164 | Adams Central | 2010 |
| Season | 163 | Hartington Cedar Catholic | 2020 |
| Season | 163 | Mullen | 2021 |
| Season | 162 | Papillion La Vista South | 2008 |
| Season | 162 | Kearney | 2014 |
| Season | 162 | Anselmo-Merna | 2002 |
| Season | 162 | Douglas County West | 2020 |
| Season | 162 | Lincoln North Star | 2020 |
| Season | 162 | Lincoln Northeast | 2020 |
| Season | 162 | Kearney | 2021 |
| Season | 162 | Burwell | 2021 |
| Season | 162 | Omaha Westside | 2023 |
| Season | 161 | Wood River | 2019 |
| Season | 161 | Lincoln Pius X | 2024 |
| Season | 160 | Norfolk | 2019 |
| Season | 160 | Mitchell | 2019 |
| Season | 160 | Lutheran High Northeast | 2021 |
| Season | 160 | Lincoln East | 2023 |
| Season | 159 | Spencer-Naper | 2007 |
| Season | 159 | Lexington | 2016 |
| Season | 159 | Johnson County Central | 2016 |
| Season | 159 | Pender | 2019 |
| Season | 159 | Bellevue West | 2019 |
| Season | 159 | Mitchell | 2020 |
| Season | 159 | Lincoln Southwest | 2022 |
| Season | 158 | Kearney Catholic | 2004 |
| Season | 158 | Heartland Lutheran | 2014 |
| Season | 158 | Lincoln Southwest | 2020 |
| Season | 157 | St. Edward | 2007 |
| Season | 157 | Ralston | 2019 |
| Season | 157 | Gretna | 2024 |
| Season | 156 | Spencer-Naper | 1997 |
| Season | 156 | Guardian Angels Central Catholic | 2011 |
| Season | 156 | Gretna | 2023 |
| Season | 155 | Spencer-Naper | 2003 |
| Season | 155 | Columbus Scotus | 2013 |
| Season | 155 | Tri County | 2018 |
| Season | 155 | Humphrey/Lindsay Holy Family | 2019 |
| Season | 154 | Norfolk Catholic | 2007 |
| Season | 154 | Heartland Lutheran | 2014 |
| Season | 154 | Elmwood-Murdock | 2017 |
| Season | 154 | Lincoln East | 2019 |
| Season | 154 | Grand Island Central Catholic | 2019 |
| Season | 154 | Kearney Catholic | 2019 |
| Season | 154 | Gibbon | 2020 |
| Season | 154 | Parkview Christian | 2020 |
| Season | 153 | Silver Lake | 2019 |
| Season | 153 | Millard South | 2020 |
| Season | 153 | Bennington | 2021 |
| Season | 153 | Lincoln Southeast | 2023 |
| Season | 152 | South Loup | 2017 |
| Season | 152 | Osmond | 2019 |
| Season | 152 | Lincoln East | 2021 |
| Season | 151 | Southern Valley | 2000 |
| Season | 151 | Exeter-Milligan | 2002 |
| Season | 151 | Winside | 2018 |
| Season | 151 | Lexington | 2018 |
| Season | 151 | Norfolk | 2014 |
| Season | 151 | Gibbon | 2024 |
| Season | 150 | Blue Hill | 2019 |
| Season | 150 | Central City | 2002 |
| Season | 150 | Douglas County West | 2021 |
| Season | 150 | Lincoln Northeast | 2004 |
| Season | 150 | Mullen | 2020 |
| Season | 150 | Norfolk | 2017 |
| Season | 150 | Overton | 2019 |
| Season | 150 | Ponca | 2017 |
Threes by Both Teams
| Category | Three-Pointers | Team 1 | Team 1 Makes | Team 2 | Team 2 Makes | Year | ||
| Game | 30 | Elkhorn North | 16 | Hastings | 14 | 2023 | ||
| Game | 29 | Weeping Water | 15 | Tecumseh | 14 | 2006 | ||
| Game | 27 | Elgin Public Pope John | 15 | Osmond | 12 | 2022 | ||
| Game | 27 | Fremont | 14 | Grand Island | 13 | 1999 | ||
| Game | 27 | Nebraska City | 15 | Syracuse | 12 | 2002 | ||
| Game | 27 | Palmer | 14 | Fullerton | 13 | 2021 | ||
| Game | 26 | Scottsbluff | 14 | Rapid City Central | 12 | 2014 | ||
| Game | 26 | Platteview | 14 | Syracuse | 12 | 2016 | ||
| Game | 26 | Bennington | 15 | South Sioux City | 11 | 2018 | ||
| Game | 26 | Omaha Buena Vista | 19 | Omaha Bryan | 7 | 2024 | ||
| Game | 25 | Lincoln Lutheran | 13 | Fort Calhoun | 12 | 2006 | ||
| Game | 25 | Hastings | 16 | Lincoln Northeast | 9 | 1998 | ||
| Game | 25 | Hemingford | 13 | Lingle-Ft. Laramie, WY | 12 | 1998 | ||
| Game | 25 | Omaha Central | 15 | Papillion La Vista | 10 | 2006 | ||
| Game | 25 | Wisner-Pilger | 13 | Logan View | 12 | 2011 | ||
| Game | 25 | Adams Central | 20 | Doniphan-Trumbull | 5 | 2011 | ||
| Game | 25 | Creighton Prep | 13 | Kearney | 12 | 2014 | ||
| Game | 25 | Centura | 13 | Riverside | 12 | 2015 | ||
| Game | 25 | Grand Island Central Catholic | 14 | Wahoo Bishop Neumann | 11 | 2015 | ||
| Game | 25 | O’Neill | 15 | Norfolk Catholic | 10 | 2020 | ||
| Game | 25 | Adams Central | 13 | Grand Island Northwest | 12 | 2020 | ||
| Game | 24 | Humphrey/LHF | 15 | Omaha Concordia | 9 | 2019 | ||
| Game | 24 | Wynot | 19 | Coleridge | 5 | 1988 | ||
| Game | 24 | Bellevue Christian | NULL | Winnebago | NULL | 1990 | ||
| Game | 24 | Lincoln Northeast | 19 | Kansas City SW | 5 | 1991 | ||
| Game | 24 | Ainsworth | 13 | O'Neill | 11 | 1996 | ||
| Game | 24 | Syracuse | 15 | Conestoga | 9 | 2001 | ||
| Game | 24 | Louisville | 14 | Tecumseh | 10 | 2006 | ||
| Game | 24 | Columbus Scotus | 16 | Boys Town | 8 | 2014 | ||
| Game | 24 | Ainsworth | 22 | Anselmo-Merna | 2 | 2015 | ||
| Game | 24 | Ainsworth | 14 | Southern Valley | 10 | 2016 | ||
| Game | 24 | Syracuse | 13 | Wahoo | 11 | 2017 | ||
| Game | 24 | Gering | 19 | Alliance | 5 | 2017 | ||
| Game | 24 | Norfolk | 14 | Millard North | 10 | 2021 | ||
| Game | 24 | Conestoga | 19 | Boystown | 5 | 2020 | ||
| Game | 24 | Holdrege | 13 | Arlington | 11 | 2023 | ||
| Game | 24 | Osmond | 13 | Plainview | 11 | 2022 | ||
| Game | 23 | Hemingford | 16 | Gordon | 7 | 1998 | ||
| Game | 23 | Greeley | 12 | Spalding | 11 | 1990 | ||
| Game | 23 | Kearney | NULL | Lincoln Northeast | NULL | 1991 | ||
| Game | 23 | Lutheran High Northeast | NULL | Dodge | NULL | 2002 | ||
| Game | 23 | Ainsworth | 14 | Gothenburg | 9 | 2010 | ||
| Game | 23 | Ord | 13 | Adams Central | 10 | 2013 | ||
| Game | 23 | Scottsbluff 13 | 13 | Columbus | 10 | 2015 | ||
| Game | 23 | Ainsworth | 14 | O’Neil | 9 | 2016 | ||
| Game | 23 | Adams Central | 18 | Southern Valley | 5 | 2017 | ||
| Game | 23 | Loomis | 16 | Pleasanton | 7 | 2021 | ||
| Game | 22 | Fremont | 12 | Hastings | 10 | 1998 | ||
| Game | 22 | Wahoo | 11 | Raymond Central | 11 | 1995 | ||
| Game | 22 | Wahoo | 17 | Valley | 5 | 1991 | ||
| Game | 22 | Archbishop Bergan | 13 | Arlington | 9 | 1992 | ||
| Game | 22 | Homer | 11 | Doniphan | 11 | 1997 | ||
| Game | 22 | Omaha Westside | 11 | Lincoln Northeast | 11 | 2004 | ||
| Game | 22 | Lincoln Southeast | 17 | Lincoln Northeast | 5 | 2008 | ||
| Game | 22 | Ainsworth | 15 | Gothenburg | 7 | 2015 | ||
| Game | 22 | Logan View/Scribner-Snyder | 12 | Wahoo Bishop Neumann | 10 | 2016 | ||
| Game | 22 | Lexington | 11 | Holdrege | 11 | 2018 | ||
| Game | 22 | Conestoga | 15 | Weeping Water | 7 | 2019 | ||
| Game | 22 | Ainsworth | 12 | Broken Bow | 10 | 2021 | ||
| Game | 22 | Arlington | 12 | Nebraska City | 10 | 2023 |
Overtime Periods: Game
| Category | Periods | Matchup | Year | |
| Game | 7 | Winnebago vs. Allen | 1974 | |
| Game | 6 | Omaha Bryan vs. Omaha Technical | 1984 | |
| Game | 6 | Superior vs. Grand Island Central Catholic | 1985 | |
| Game | 6 | Superior vs. Southern Valley | 2003 | |
| Game | 6 | Wayne vs. Columbus Lakeview | 1986 | |
| Game | 6 | Hartington Cedar Catholic vs. Auburn | 2021 | |
| Game | 5 | Neligh vs. Tilden | 1962 | |
| Game | 5 | Mullen vs. Hyannis | 1968 | |
| Game | 5 | Fremont vs. Norfolk | 1978 | |
| Game | 5 | Randolph vs. Bloomfield | 1982 | |
| Game | 5 | Beatrice vs. Fairbury | 1991 | |
| Game | 5 | Fairmont vs. Polk-Hordville | 1995 | |
| Game | 5 | Millard North vs. Omaha Northwest | 2004 |


