Points: Season & Game
| Category | Points | Player | School | Year |
| Season | 956 | Kurt Lauer | Gibbon | 1964 |
| Season | 916 | Mike McGee | Omaha North | 1977 |
| Season | 910 | LeRoy Dick | Hampton | 1958 |
| Season | 909 | Ron Simmons | Sumner | 1964 |
| Season | 892 | Kim Veerhusen | Adams | 1972 |
| Season | 876 | David Wingett | Winnebago | 2016 |
| Season | 853 | Ron Zook | Glenvil | 1950 |
| Season | 840 | Wes Eikmeier | Archbishop Bergan | 2008 |
| Season | 834 | Bill Holliday | Wilsonville | 1959 |
| Season | 829 | Dru Kuxhausen | Scottsbluff | 2017 |
| Season | 822 | C.J. Cowgill | Grand Island Central Catholic | 1996 |
| Season | 813 | Leland Timmerman | Verdigre | 1963 |
| Season | 803 | Lee Sealer | Center | 1963 |
| Season | 799 | Bob Moore | Clarkson | 1956 |
| Season | 796 | Paul Reinertson | Ravenna | 1978 |
| Season | 793 | Bruce Chubick | Atkinson West Holt | 1988 |
| Season | 791 | Teddy Allen | Boys Town | 2017 |
| Season | 791 | Connor Millikan | Platteview | 2022 |
| Season | 790 | Glenn Mays | Wood River | 1965 |
| Season | 782 | Ryan Young | Grant | 1985 |
| Season | 779 | Jason Glock | Wahoo | 1991 |
| Season | 773 | Jim Walsh | Waterbury | 1947 |
| Season | 768 | Tom Kropp | Aurora | 1971 |
| Season | 766 | Gordon Benson | Ong | 1951 |
| Season | 765 | Bill Jackman | Grant | 1982 |
| Season | 754 | Terry Egger | Sprague Martell | 1967 |
| Season | 754 | Lindley Thompson | Paxton | 1996 |
| Game | 102 | Ed Vondra | Brainard | 1922 |
| Game | 79 | Forrest Francis | Royal | 1957 |
| Game | 69 | Milt Enevoldsen | Dannebrog | 1960 |
| Game | 68 | Jesse Carr | Ainsworth | 2005 |
| Game | 65 | Larry Wattjes | DeWitt | 1964 |
| Game | 62 | Jack Hallstrom | Avoca | 1945 |
| Game | 62 | Dave Glaser | Spalding | 1978 |
| Game | 62 | Kent Cook | Keya Paha | 1960 |
| Game | 61 | Bruce Chubick | West Holt | 1989 |
| Game | 61 | Ron Regier | Henderson | 1964 |
| Game | 61 | Rich Lang | Omaha St. Joseph | 1944 |
| Game | 61 | Bill Bruhn | Dawson-Verdon | 1976 |
| Game | 61 | Jeff Barta | Niobrara | 1975 |
| Game | 61 | John Mitchell III | Creighton | 2021 |
| Game | 60 | Dave Macken | Platte Center | 1964 |
| Game | 60 | Dean Gragert | Creighton St. Ludger | 1964 |
| Game | 59 | Kurt Lauer | Gibbon | 1964 |
| Game | 59 | Mike Cunningham | Waterloo | 1964 |
| Game | 59 | Paul Reinertson | Ravenna | 1978 |
| Game | 59 | Wes Eikmeier | Archbishop Bergan | 2008 |
| Game | 58 | Dale Iburg | Elgin | 1967 |
| Game | 57 | Larry Rathe | Sterling | 1958 |
| Game | 57 | Tom Kropp | Aurora | 1971 |
| Game | 57 | Jerry Motz | Lincoln Northeast | 1964 |
| Game | 57 | Rich Lang | Omaha St. Joseph | 1943 |
| Game | 57 | Isaac Traudt | Grand Island | 2021 |
| Game | 56 | Jeff Riley | Grand Island Central Catholic | 1997 |
| Game | 56 | Mike Loewe | Palmer | 1993 |
| Game | 56 | Earl Spitznogle | Odell | 1972 |
| Game | 56 | Ron Regier | Henderson | 1964 |
| Game | 56 | Don Watts | Kennard | 1948 |
| Game | 56 | Cliff Welsh | Brule | 1962 |
| Game | 56 | Travis Kotas | Exeter-Milligan | 2003 |
| Game | 55 | Jerry Clark | Imperial | 1970 |
| Game | 55 | Larry Vlasin | Madrid | 1965 |
| Game | 55 | Dave Kroger | Herman | 1958 |
| Game | 55 | Harlan Plager | Elk Creek | 1957 |
| Game | 55 | Dennis Loewe | Clearwater | 1966 |
| Game | 55 | Kurt Lauer | Gibbon | 1964 |
| Game | 55 | Connor Millikan | Platteview | 2022 |
| Game | 55 | Terrance Pittman | Lincoln Parkview | 2024 |
| Game | 54 | Matt Davison | Tecumseh | 1997 |
| Game | 54 | Wayne Minchow | Table Rock | 1953 |
| Game | 54 | Mike McGee | Omaha North | 1977 |
| Game | 54 | Leland Timmerman | Verdigre | 1963 |
| Game | 54 | Pete Tipton | Hartington | 1975 |
| Game | 54 | Clint Livingston | Hayes Center | 1968 |
| Game | 54 | Mike Thomas | Omaha Dominican | 1976 |
| Game | 54 | Cal Christline | Sterling | 1968 |
| Game | 54 | Vern Penner | Odell | 1961 |
| Game | 54 | Loyd Lowe | Huntley | 1955 |
| Game | 54 | Karl Marten | Halsey | 1954 |
| Game | 54 | Ron Witt | Otoe | 1954 |
| Game | 54 | Tom Hansen | Ruskin | 1978 |
| Game | 54 | Marcus Glock | Wahoo | 2024 |
| Game | 53 | Anthony Harms | Filley | 1998 |
| Game | 53 | Gene Harmon | Schuyler | 1969 |
| Game | 53 | Blake King | Lynch | 1973 |
| Game | 53 | Kim Veerhusen | Adams | 1972 |
| Game | 53 | Steve Elwood | Creighton | 1972 |
| Game | 53 | Joe Drake | Omaha Dominican | 1975 |
| Game | 53 | Alan Gissler | Osceola | 1967 |
| Game | 53 | Dick Shipwright | Pender | 1956 |
| Game | 53 | Jim Walsh | Waterbury | 1947 |
| Game | 53 | Mike Deger | Humphrey | 1981 |
| Game | 53 | Chad West | O'Neill | 1990 |
| Game | 53 | Charles Jasa | Steinauer | 1954 |
| Game | 53 | Matt Samuelson | Loomis | 1991 |
| Game | 53 | K.D. Tausen | Sutherland | 1989 |
| Game | 53 | Randy Leetch | Sargent | 2002 |
| Game | 53 | Dale Iburg | Elgin | 1968 |
| Game | 53 | John Mitchell III | Creighton | 2021 |
| Game | 52 | Bill Holliday | Wilsonville | 1958 |
| Game | 52 | Jason Glock | Wahoo | 1993 |
| Game | 52 | Randy Gilson | Maxwell | 1991 |
| Game | 52 | Kim Veerhusen | Adams | 1972 |
| Game | 52 | Terry Egger | Sprague-Martell | 1967 |
| Game | 52 | Jim Uchtman | Humphrey | 1966 |
| Game | 52 | Larry Brandt | Lewiston | 1958 |
| Game | 52 | John Arnold | North Platte St. Patrick | 1966 |
| Game | 52 | Jim Keefer | South Sioux City | 1959 |
| Game | 52 | Butch Forsberg | Herman | 1960 |
| Game | 52 | Tom Hansen | Ruskin | 1978 |
| Game | 52 | Robert Schropfer | Ohiowa | 1978 |
| Game | 52 | Vern Penner | Odell | 1962 |
| Game | 52 | Don Sailors | Shubert | 1952 |
| Game | 52 | Lee Sealer | Center | 1963 |
| Game | 52 | Jules LaRose | Winnebago | 1991 |
| Game | 52 | Dru Kuxhausen | Scottsbluff | 2016 |
| Game | 52 | Tredyn Prososki | Riverside | 2017 |
| Game | 52 | Jason Glock | Wahoo | 1991 |
| Game | 52 | Paul Reinertson | Ravenna | 1978 (twice) |
| Game | 52 | Kurt Lauer | Gibbon | 1964 (twice) |
| Game | 52 | Ron Rolfes | Wynot | 1966 |
| Game | 51 | Doug Stratton | Osmond | 1975 |
| Game | 51 | Bob Prokop | Wilber | 1952 |
| Game | 51 | Rich Hill | O'Neill | 1962 |
| Game | 51 | Dale Miller | Carleton | 1950 |
| Game | 51 | Harold Keithley | Nemaha | 1951 |
| Game | 51 | Rick Seidel | Sidney | 1973 |
| Game | 51 | Mike Aspen | Hastings St. Cecilia | 1966 |
| Game | 51 | Terry Ahlers | Cedar Rapids | 1979 |
| Game | 51 | Kelly Ficken | Davenport | 1975 |
| Game | 51 | Leland Timmerman | Verdigre | 1962 |
| Game | 51 | Terry Petrzelka | Prague | 1964 |
| Game | 51 | Joe Walter | Decatur | 1958 |
| Game | 51 | Gil Frey | Emerson | 1964 |
| Game | 51 | Neil Adams | Homer | 1966 |
| Game | 51 | Ned Kelley | Inman | 1958 |
| Game | 51 | Jim Gregory | Omaha Burke | 1976 |
| Game | 51 | Galen Holy Rock | Rushville | 1978 |
| Game | 51 | Paul Reinertson | Ravenna | 1978 |
| Game | 51 | Travis McConnell | Wallace | 1988 (twice) |
| Game | 51 | Jeremy Kildare | Schuyler | 1992 |
| Game | 51 | Travis McConnell | Chambers | 1991 |
| Game | 51 | C.J. Cowgill | Grand Island Central Catholic | 1996 |
| Game | 51 | Tredyn Prosoki | Riverside | 2017 |
| Game | 51 | Jarrell Crayton | Bellevue East | 2009 |
| Game | 51 | Mike McGee | Omaha North | 1977 |
| Game | 51 | Steve Max | Brady | 1988 |
| Game | 51 | Dan Smith | McCool Junction | 1947 |
| Game | 51 | Cal Crawford | Guide Rock Eckley | 1953 |
| Game | 51 | Gene Nurnberg | Hoskins | 1955 |
| Game | 51 | Dennis Loewe | Clearwater | 1966 |
| Game | 51 | Maurice Klein | Ulysses | 1945 |
| Game | 50 | Andre Woolridge | Omaha Benson | 1991 |
| Game | 50 | Bob Gratopp | Geneva | 1966 |
| Game | 50 | Lee Sealer | Center | 1953 |
| Game | 50 | Marty Hansen | Osmond | 1963 |
| Game | 50 | Ken Bosshamer | Amherst | 1966 |
| Game | 50 | Jim Brunke | Plainview | 1960 |
| Game | 50 | Larry Welsh | Emerson Sacred Heart | 1957 |
| Game | 50 | Craig Pursley | Lexington | 1972 |
| Game | 50 | Quenten Esser | Conestoga | 1993 |
| Game | 50 | Jay Ehler | Scottsbluff | 1984 |
| Game | 50 | Ron Olson | Hay Springs | 1989 |
| Game | 50 | Jules LaRose | Winnebago | 1991 |
| Game | 50 | Oswaldo Medina | Niobrara | 2000 |
| Game | 50 | David Wingett | Winnebago | 2016 |
| Game | 50 | Burke Walter | Aurora | 1956 |
| Game | 50 | Lynn Post | Naponee | 1949 |
| Game | 50 | Ken Bosshamer | Amherst | 1969 |
| Game | 50 | Tom Thompson | Wolbach | 1966 |
| Game | 50 | Larry Welsh | Emerson SH | 1956 |
| Game | 50 | Ron Raver | Craig | 1956 |
| Game | 50 | Kurt Lauer | Gibbon | 1964 |
| Game | 50 | Louis Myers | Centura | 1975 |
| Game | 50 | Marty Hansen | Osmond | 1963 |
| Game | 50 | Ron Sladek | Creighton | 1956 |
| Game | 50 | Ron Pawloski | Wilcox | 1948 |
| Game | 50 | Lee Sealer | Center | 1963 (three times) |
| Game | 50 | Jules LaRose | Winnebago | 1991 |
| Game | 50 | Gerald Schenck | St. Paul | 1965 |
| Game | 50 | Donovan Williams | Lincoln North Star | 2020 |
| Game | 50 | C. Carskadon | Gothenburg vs. Kearney | 1921 |
| Game | 50 | Tom Northrup | Grand Island Central Catholic | 1975 |
| Game | 50 | Mike McGee | Omaha North | 1977 |
| Game | 50 | Kim Veerhusen | Adams | 1972 |
Rebounds: Season & Game
| Category | Rebounds | Player | School | Year |
| Season | 550 | George Schroeder | Laurel | 1972 |
| Season | 491 | Dennis Pavelka | Hastings SC | 1969 |
| Season | 460 | Garrett Watters | Winside | 2013 |
| Season | 451 | Ed Gogan | Arcadia | 1973 |
| Season | 445 | Chuck Jura | Schuyler | 1968 |
| Season | 445 | Lennie Adams | West Point | 1974 |
| Season | 443 | Jason Slaughter | Bancroft-Rosalie | 1988 |
| Season | 442 | Brian Ganzel | Pawnee City | 1970 |
| Season | 441 | Steve Erwin | Laurel | 1970 |
| Season | 440 | Paul Croghan | Arnold | 1960 |
| Season | 438 | Bill Milks | Platteview | 1977 |
| Season | 438 | Jason Brown | Pleasanton | 1997 |
| Season | 436 | Kale Gustafson | Osceola | 2023 |
| Season | 432 | Ed Gogan | Arcadia | 1972 |
| Season | 429 | Bob Reeson | West Point CC | 1975 |
| Season | 425 | Lloyd Scheve | Tri County | 1971 |
| Season | 423 | Bob Siegel | Fairbury | 1973 |
| Season | 419 | Steve Becker | Hartington CC | 1969 |
| Season | 419 | Dan Clausen | Omaha Benson | 1977 |
| Season | 415 | Warren Bjorklund | Minden | 1960 |
| Season | 414 | Joey Rathe | Sterling | 1967 |
| Season | 414 | Jack Kramer | Fullerton | 1966 |
| Season | 414 | Doug Kucera | Pleasanton | 1973 |
| Season | 410 | Tom Ridenour | Loomis | 1969 |
| Season | 408 | Kevin Nelson | Scribner | 1972 |
| Season | 407 | Ron Regier | Henderson | 1964 |
| Season | 407 | Noah Schutte | Laurel-Concord-Coleridge | 2020 |
| Season | 400 | Linn Johnson | Elkhorn | 1960 |
| Season | 400 | Jerry Sherman | Hastings SC | 1957 |
| Season | 399 | Nosa Iyagbaye | Parkview Christian | 2016 |
| Season | 397 | Jim Uchman | Humphrey | 1968 |
| Season | 396 | Sid Jaeger | Imperial | 1965 |
| Season | 396 | Paul Thomas | Hastings | 1971 |
| Season | 392 | Mike Kloth | Wisner-Pilger | 1990 |
| Season | 391 | Bob Martin | David City | 1972 |
| Season | 390 | Joe Mueting | Norfolk Catholic | 1972 |
| Season | 387 | Gary Shoup | Hordville | 1981 |
| Season | 383 | Andy Kerkman | Clearwater/Orchard | 2015 |
| Season | 382 | Andy Kerkman | Clearwater/Orchard | 2014 |
| Season | 382 | Andy Markowski | Ord | 1994 |
| Season | 381 | Andy Kerkman | Clearwater/Orchard | 2016 |
| Season | 380 | Bob Siegel | Fairbury | 1972 |
| Season | 380 | Seth LeGrand | Nebraska City | 1994 |
| Season | 378 | Tim Shanahan | Wahoo | 1977 |
| Season | 378 | Steve Grossart | Wolbach | 1970 |
| Season | 378 | Bob Gratopp | Geneva | 1966 |
| Season | 376 | Dan Lucht | Hartington | 1976 |
| Season | 375 | Alan Gissler | Osceola | 1967 |
| Season | 375 | Noah Schutte | Laurel-Concord-Coleridge | 2019 |
| Season | 375 | Akol Agau | Omaha Creighton Preparatory | 2019 |
| Season | 374 | Jeff Hayes | Lyons | 1979 |
| Season | 372 | Don Gable | Gering | 1968 |
| Season | 372 | David Allen | Omaha Creighton Preparatory | 1988 |
| Season | 370 | David Wingett | Winnebago | 2016 |
| Season | 366 | Brian Ganzel | Pawnee City | 1970 |
| Season | 365 | Steve Becker | Hartington CC | 1969 |
| Season | 365 | Steve Becker | Hartington CC | 1968 |
| Season | 365 | Matt Johnson | Ashland-Greenwood | 1996 |
| Season | 364 | Tim Mohanna | Centura | 1974 |
| Season | 364 | Matt Johnson | Ashland-Greenwood | 1995 |
| Season | 360 | Mike McGee | Omaha North | 1977 |
| Season | 360 | Ken Major | Madison | 1957 |
| Season | 360 | Glenn Mays | Wood River | 1965 |
| Season | 357 | Joey Rathe | Sterling | 1966 |
| Season | 356 | Roger Brandt | Friend | 1969 |
| Season | 356 | Noah Vasa | Lourdes Central Catholic | 2015 |
| Season | 355 | Hilary Howard | Omaha Cathedral | 1971 |
| Season | 354 | John Arnold | North Platte SP | 1966 |
| Season | 352 | Rick Seidel | Sidney | 1972 |
| Season | 352 | Jeff Nannen | Syracuse | 1976 |
| Season | 351 | Joe Cherek | Omaha Paul VI | 1977 |
| Season | 349 | Blaine Harris | Valentine | 1971 |
| Season | 348 | Ken Dragoo | Maxwell | 1982 |
| Season | 347 | Matt Johnson | Ashland-GW | 1995 |
| Season | 346 | Greg Loy | O’Neill | 1977 |
| Season | 344 | Rex Beatty | Auburn | 1969 |
| Season | 343 | Vince Marshall | Boys Town | 2006 |
| Season | 343 | Tom Ridder | West Point CC | 1973 |
| Season | 341 | Mike Heck | Papillion | 1972 |
| Season | 341 | Bruce Chubick | West Holt | 1988 |
| Season | 340 | Jay Bellar | Walthill | 1976 |
| Season | 340 | Dave Moore | Chadron Assumption Academy | 1969 |
| Season | 339 | Tom Ridder | West Point CC | 1973 |
| Season | 339 | Marty Weber | Waverly | 1972 |
| Season | 338 | Mike Falloon | Fairbury | 1978 |
| Season | 337 | Benji Hoegh | Hampton | 1995 |
| Season | 336 | Kaden Brodersen | Ravenna | 2024 |
| Season | 335 | Dusty Jura | Columbus Lakeview | 2002 |
| Season | 333 | Dan Clausen | Omaha Benson | 1976 |
| Season | 333 | Terry Roost | South Sioux City | 1971 |
| Season | 330 | Larry Chapman | Norfolk | 1969 |
| Season | 330 | Jay Battle | Boys Town | 2008 |
| Season | 328 | Kale Gustafson | Osceola | 2024 |
| Season | 327 | Chuck Wolatz | Millard | 1971 |
| Season | 326 | Joe Drake | Omaha Dominican | 1975 |
| Season | 326 | Colton Feist | Yutan | 2017 |
| Season | 326 | Adam Dykman | Fremont Bergan | 2015 |
| Season | 325 | Teddy Allen | Boys Town | 2017 |
| Season | 325 | Mike Stutzman | Milford | 1970 |
| Season | 325 | Bill Behn | Kearney | 1961 |
| Season | 324 | Bill Brungardt | Neligh | 1959 |
| Season | 323 | Sam Mailloux | Pender | 2018 |
| Season | 323 | Paul Thomas | Hastings | 1971 |
| Season | 323 | Ivan Young | Holdrege | 1967 |
| Season | 322 | Pat Hodges | Lexington | 1974 |
| Season | 322 | Connor Niehaus | Fremont | 2011 |
| Season | 322 | Bill Dorrance | Louisville | 1972 |
| Season | 321 | Mike Daum | Kimball | 2014 |
| Season | 320 | Dick Hadden | Bridgeport | 1980 |
| Season | 317 | Matt Hill | Lincoln Southeast | 2006 |
| Season | 317 | Lincoln Konrad | West Holt | 2024 |
| Season | 316 | Ron Deets | Madison | 1980 |
| Season | 316 | Jim Honz | Omaha Ryan | 1977 |
| Season | 314 | Todd Roe | Brady | 1997 |
| Season | 314 | Jared Booe | Loomis | 1999 |
| Season | 314 | Kyle Prochaska | Wahoo Bishop Neumann | 2003 |
| Season | 314 | Landon Walker | Scottsbluff | 2017 |
| Season | 314 | Drew Callahan | North Platte | 2014 |
| Season | 313 | Tim Shanahan | Wahoo | 1976 |
| Season | 313 | John Seidel | Sidney | 1968 |
| Season | 313 | Brad Hoskins | Crawford | 1983 |
| Season | 313 | Andrew Ortmeier | Osmond | 2001 |
| Season | 313 | Aaron Schmidt | Bennington | 2001 |
| Season | 312 | Tanner Borchardt | Gothenburg | 2015 |
| Season | 312 | Jerry Collier | Falls City | 1956 |
| Season | 311 | Ryan Williams | Fremont | 2016 |
| Season | 310 | Barrie Mabie | Pender | 1973 |
| Season | 308 | Gunnar Peterson | Lincoln SW | 2013 |
| Season | 308 | Adam Ickes | Orchard | 2001 |
| Season | 308 | Aaron Seger | West Holt | 2016 |
| Season | 307 | Keith Curry | Ponca | 1983 |
| Season | 306 | Monte Kiffin | Lexington | 1958 |
| Season | 305 | Kyle Prochaska | Bishop Neumann | 2002 |
| Season | 305 | Jeff Widhelm | Douglas County West | 2017 |
| Season | 305 | Dennis Bopp | Omaha Cathedral | 1983 |
| Season | 304 | Chuck Bicak | Kearney Catholic | 1970 |
| Season | 303 | Jeremiah Ingison | Maywood/Hayes Center | 2024 |
| Season | 303 | Quientan McCafferty | Omaha Concordia | 2023 |
| Season | 302 | Vance Wilkinson | Elgin | 1967 |
| Season | 302 | Ivan Simic | Arapahoe | 2010 |
| Season | 302 | Aydon Nelson | Central City | 2021 |
| Season | 302 | Henry Clausen | Columbus | 1965 |
| Season | 301 | Phil Gaffney | Anselmo-Merna | 1968 |
| Season | 301 | Tanner Borchardt | Gothenburg | 2014 |
| Season | 300 | Ray Toles | Omaha Tech | 1976 |
| Season | 300 | Gordon Bredow | Seward Concordia | 1960 |
| Season | 300 | Drew Callahan | North Platte | 2013 |
| Season | 300 | Connor Millikan | Platteview | 2023 |
| Game | 40 | Joe Drake | Omaha Dominican | 1972 |
| Game | 39 | Dennis Pavelka | Hastings SC | 1970 |
| Game | 38 | Jerry Kennedy | Arthur County | 1968 |
| Game | 38 | Garrett Watters | Winside | 2013 |
| Game | 37 | Dick Hartmann | Omaha Holy Name | 1954 |
| Game | 37 | Monte Kiffin | Lexington | 1957 |
| Game | 37 | Ron Schmidt | Diller | 1981 |
| Game | 36 | Leland Timmerman | Verdigre | 1963 |
| Game | 36 | Joe Drake | Omaha Dominican | 1972 |
| Game | 36 | George Schroeder | Laurel | 1972 |
| Game | 35 | Archie Gray | Omaha Benson | 1971 |
| Game | 35 | Jerry Kennedy | Arthur County | 1968 |
| Game | 34 | Vern Penner | Odell | 1962 |
| Game | 34 | Mike Guilliatt | Auburn | 1963 |
| Game | 34 | Lonnie Cowher | Alliance | 1969 |
| Game | 33 | Marv Hopper | Auburn | 1962 |
| Game | 33 | Russ Anderson | Wilber-Clatonia | 1974 |
| Game | 33 | Roy Chriestlieb | Odell | 1975 |
| Game | 33 | Jerry Roh | Aquinas Catholic | 1976 |
| Game | 33 | Scott Meradith | York | 1977 |
| Game | 33 | Larry Bybee | Omaha Burke | 1971 |
| Game | 33 | Dick Glessman | Platteview | 1968 |
| Game | 33 | Steve Lane | Herman | 1965 |
| Game | 33 | David Snyder | Oconto | 1961 |
| Game | 32 | Jim Langin | Gibbon | 1976 |
| Game | 32 | Mike Davenport | Sandy Creek | 1976 |
| Game | 32 | Paul Potter | Columbus | 1973 |
| Game | 32 | Lloyd Scheve | Tri County | 1971 |
| Game | 32 | Dennis Loewe | Clearwater | 1966 |
| Game | 32 | Ron Regier | Henderson | 1964 |
| Game | 32 | Ron Regier | Henderson | 1963 |
| Game | 32 | Bill Behn | Kearney | 1961 |
| Game | 32 | Gerald Radcliffe | Chase County | 1956 |
| Game | 32 | Fred Wohlert | South Sioux City | 1969 |
| Game | 32 | Larry Urich | Gering | 1957 |
| Game | 31 | Alan Becher | Wisner | 1963 |
| Game | 31 | Steve Bowman | Bradshaw | 1968 |
| Game | 31 | Gary Filipi | Milligan | 1970 |
| Game | 31 | Gary Bray | Johnson-Brock | 1974 |
| Game | 31 | Bill Krejci | Exeter | 1975 |
| Game | 31 | Joe Cherek | Omaha Paul VI | 1976 |
| Game | 31 | Greg Furrow | Adams Central | 1977 |
| Game | 31 | Tim Shanahan | Wahoo | 1977 |
| Game | 31 | Dennis Andrews | Holbrook | 1972 |
| Game | 31 | Doug Powers | Elmwood | 1972 |
| Game | 31 | Joey Rathe | Sterling | 1967 |
| Game | 31 | Gary Bray | Johnson-Brock | 1974 |
| Game | 31 | Dwaine Dillard | Omaha Central | 1967 |
| Game | 30 | Dwaine Dillard | Omaha Central | 1968 |
| Game | 30 | Tim Mohanna | Centura | 1974 |
| Game | 30 | Alan Gissler | Osceola | 1967 |
| Game | 30 | Dick Glessman | Platteview | 1968 |
| Game | 30 | Blake King | Lynch | 1973 |
| Game | 30 | Jay Branchaud | Winnebago | 1975 |
| Game | 30 | Dave Drevo | Crete | 1969 |
| Game | 30 | Tim Shanahan | Wahoo | 1977 |
| Game | 30 | Glen Low | Uehling | 1966 |
| Game | 30 | Blake King | Lynch | 1966 |
| Game | 30 | Roy Christlieb | Odell | 1975 |
| Game | 30 | John Johnson | Hastings | 1970 |
Three Pointers: Season & Game
| Category | Three-Pointers | Player | School | Year |
| Season | 133 | C.J. Cowgill | Grand Island Central Catholic | 1996 |
| Season | 120 | Tyler Weismann | Gibbon | 2024 |
| Season | 112 | Tredyn Prososki | Riverside | 2017 |
| Season | 111 | Garrett Whitely | Fillmore Central | 2017 |
| Season | 105 | Grant Lahm | Columbus Scotus | 2015 |
| Season | 102 | Quinn Johnson | Loomis | 2022 |
| Season | 99 | Mike Hancock | Wahoo | 1993 |
| Season | 99 | Eric Moreno | Scottsbluff | 2013 |
| Season | 98 | Brady Delimont | Ainsworth | 2016 |
| Season | 98 | Tredyn Prososki | Riverside | 2018 |
| Season | 97 | Breyden Eckhout | Amherst | 2016 |
| Season | 97 | Coriahnn Gallatin | Fremont | NULL |
| Season | 96 | Justin Heng | Norfolk Catholic | 2007 |
| Season | 96 | Jesse Carr | Ainsworth | 2008 |
| Season | 96 | Wes Eikmeier | Archbishop Bergan | 2008 |
| Season | 96 | Brady Delimont | Ainsworth | 2015 |
| Season | 96 | Grant White | Neligh-Oakdale | 2017 |
| Season | 95 | Jalen Barry | Wayne | 2014 |
| Season | 94 | Evan Humphrey | McCook | 2022 |
| Season | 93 | Dru Kuxhausen | Scottsbluff | 2016 |
| Season | 93 | Jon Petersen | Alliance | 1988 |
| Season | 93 | Quinn Johnson | Loomis | 2021 |
| Season | 93 | Trevor Kuncl | Mullen | 2022 |
| Season | 91 | Izac Reifenrath | Laurel-Concord-Coleridge | 2019 |
| Season | 91 | Garret Johnson | Holdrege | 2023 |
| Season | 90 | Dru Kuxhausen | Scottsbluff | 2017 |
| Season | 90 | Jeff Riley | Grand Island Central Catholic | 1997 |
| Season | 90 | Jeff Wolfgram | Madison | 1989 |
| Season | 90 | Karson Gansebom | Bennington | 2018 |
| Season | 90 | Lucas Bohlen | Adams Central | 2021 |
| Season | 90 | Mike Hancock | Wahoo | 1994 |
| Season | 90 | Quinn Johnson | Loomis | 2020 |
| Season | 90 | Quinn Johnson | Loomis | 2019 |
| Season | 90 | Trey Knudsen | Yutan | 2019 |
| Season | 89 | Jeremy Wissing | Grand Island Central Catholic | 2000 |
| Season | 89 | Tanner Fuelberth | Ainsworth | 2013 |
| Season | 89 | Hayden Miller | Nebraska City Lourdes | 2016 |
| Season | 88 | Gunnar Brown | Omaha Roncalli Catholic | 1996 |
| Season | 88 | Bryan Mendlik | Guardian Angels Central Catholic | 2003 |
| Season | 88 | Jeff Martin | Bellevue West | 2006 |
| Season | 88 | Blake Lacey | Wahoo | 2019 |
| Season | 88 | Benjamin Welch | Conestoga | 2020 |
| Season | 87 | Jeff Allgood | Bellevue West | 2008 |
| Season | 86 | Mitch Faris | Johnson County Central | 2016 |
| Season | 86 | David Bohlen | Adams Central | 2017 |
| Season | 86 | Cam Binder | Auburn | 2019 |
| Season | 86 | Sakoy Webster | Omaha Nation | 2020 |
| Season | 85 | Chad Christensen | Central Christian | 1996 |
| Season | 85 | Jesse Carr | Ainsworth | 2006 |
| Season | 85 | Tyler Cyboron | Ravenna | 2006 |
| Season | 85 | Jalen Bradley | Norfolk | 2010 |
| Season | 85 | Austin Adelung | Amherst | 2024 |
| Season | 84 | Jeremy Cruise | St. Edward | 2007 |
| Season | 84 | Kent Bushnell | Bellevue Christian | 1990 |
| Season | 84 | Anthony Harms | Filley | 1998 |
| Season | 84 | Craig Farlee | Grand Island Central Catholic | 2001 |
| Season | 84 | Tucker Pinyan | Parkview Christian | 2016 |
| Season | 84 | JaShaun Vyborny | Winside | 2018 |
| Season | 84 | Jacob Webber | Kearney | 2024 |
| Season | 83 | Grant Lahm | Columbus Scotus | 2014 |
| Season | 83 | Jack Goering | Grand Island Central Catholic | 2017 |
| Season | 83 | Riley Swerczek | Riverside | 2017 |
| Season | 83 | Jack Heiss | North Platte St. Patrick’s | 2020 |
| Season | 82 | Sam Loewe | Palmer | 1996 |
| Season | 82 | James Kaiser | Hartington Cedar Catholic | 2015 |
| Season | 82 | Saint Thomas | Millard North | 2021 |
| Season | 82 | Kolby Lussetto | Bridgeport | 2024 |
| Season | 82 | Tayje Hadwiger | Amherst | 2024 |
| Season | 81 | Dennis Johnson | Potter-Dix | 1990 |
| Season | 81 | Jeremy Phillips | Lyons-Decatur NE | 1996 |
| Season | 81 | Alex Aten | Kearney | 2003 |
| Season | 81 | Trey Bardsley | Beatrice | 2012 |
| Season | 81 | Rylee Reinertson | Gibbon | 2012 |
| Season | 81 | Preston Peters | Bancroft-Rosalie | 2014 |
| Season | 80 | Jon Dolliver | Stanton | 1995 |
| Season | 80 | DeAndrae Melvin | Lincoln Northeast | 2004 |
| Season | 80 | Michael Bernt | Riverside | 2020 |
| Season | 80 | Eliseo Sarmiento | Wakefield | 2022 |
| Season | 79 | Matt Miles | Grand Island | 1995 |
| Season | 79 | Josh McCloud | Newman Grove | 2000 |
| Season | 79 | Cam Binder | Auburn | 2018 |
| Season | 79 | Ayden Zikmund | Central City | 2021 |
| Season | 79 | Bryson Bahl | Papillion-La Vista South | 2024 |
| Season | 78 | Matt Rudloff | Newman Grove | 1997 |
| Season | 78 | Nate Lindgren | Spencer-Naper | 1997 |
| Season | 78 | Joey Blecha | Table Rock | 1988 |
| Season | 78 | Aaron Pryor | Wilber-Clatonia | 2002 |
| Season | 78 | Jeremy Cruise | St. Edward | 2006 |
