| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Ogallala | 13 | 0 | 60.2 | 2 | 75.6 | 45.7 | 105.08 |
| 2 | Cozad | 16 | 1 | 51.2 | 18 | 69.2 | 39.3 | 86.66 |
| 3 | Auburn | 12 | 1 | 50.6 | 21 | 60.2 | 37.1 | 85.35 |
| 4 | Ashland-Greenwood | 15 | 0 | 51.4 | 16 | 60.3 | 34.0 | 83.68 |
| 5 | Doniphan-Trumbull | 12 | 3 | 44.0 | 46 | 69.1 | 40.1 | 77.02 |
| 6 | Gothenburg | 13 | 2 | 54.7 | 7 | 64.5 | 47.1 | 76.43 |
| 7 | Winnebago | 10 | 2 | 44.5 | 43 | 72.0 | 51.2 | 74.78 |
| 8 | Grand Island Central Catholic | 14 | 2 | 51.1 | 19 | 53.5 | 41.1 | 72.35 |
| 9 | Douglas County West | 13 | 3 | 53.5 | 9 | 54.4 | 38.9 | 70.99 |
| 10 | Bridgeport | 13 | 4 | 58.9 | 3 | 56.6 | 43.1 | 70.52 |
| 11 | Syracuse | 11 | 2 | 44.4 | 44 | 61.5 | 37.9 | 70.24 |
| 12 | Omaha Concordia | 12 | 3 | 49.6 | 27 | 56.7 | 40.9 | 65.23 |
| 13 | Fairbury | 12 | 3 | 45.9 | 42 | 51.6 | 40.5 | 63.7 |
| 14 | West Point-Beemer | 12 | 4 | 42.6 | 49 | 59.9 | 43.5 | 62.69 |
| 15 | Pierce | 11 | 5 | 47.7 | 34 | 53.7 | 43.4 | 60.91 |
| 16 | Conestoga | 9 | 5 | 46.0 | 41 | 56.4 | 46.7 | 58.08 |
| 17 | Lincoln Christian | 10 | 6 | 53.4 | 11 | 54.3 | 49.1 | 55.02 |
| 18 | Mount Michael Benedictine | 11 | 4 | 52.1 | 13 | 54.3 | 49.5 | 54.85 |
| 19 | Logan View-Scribner-Snyder | 10 | 5 | 38.7 | 54 | 53.1 | 40.3 | 54.6 |
| 20 | Adams Central | 10 | 5 | 52.0 | 14 | 51.4 | 46.8 | 54.19 |
| 21 | Omaha Nation | 9 | 6 | 46.3 | 39 | 63.1 | 51.4 | 52.92 |
| 22 | Chadron | 8 | 8 | 55.6 | 5 | 55.1 | 49.8 | 52.64 |
| 23 | Johnson County Central | 9 | 5 | 50.5 | 24 | 51.2 | 47.5 | 52.59 |
| 24 | Minden | 10 | 5 | 49.6 | 28 | 60.0 | 57.9 | 52.3 |
| 25 | Scotus Central Catholic | 8 | 8 | 51.7 | 15 | 55.9 | 51.2 | 51.65 |
| 26 | Bishop Neumann | 9 | 6 | 43.7 | 47 | 51.2 | 44.6 | 50.97 |
| 27 | Ord | 10 | 5 | 43.3 | 48 | 59.1 | 48.6 | 50.61 |
| 28 | Fort Calhoun | 6 | 8 | 53.6 | 8 | 52.1 | 51.8 | 49.19 |
| 29 | Mitchell | 8 | 9 | 50.6 | 22 | 51.8 | 46.6 | 48.38 |
| 30 | Columbus Lakeview | 9 | 7 | 42.1 | 51 | 51.9 | 43.5 | 47.2 |
| 31 | Milford | 8 | 7 | 50.6 | 23 | 54.3 | 52.5 | 46.91 |
| 32 | Madison | 9 | 7 | 39.0 | 53 | 57.8 | 51.6 | 46.63 |
| 33 | Chase County | 7 | 9 | 57.3 | 4 | 51.2 | 54.8 | 46.42 |
| 34 | Malcolm | 8 | 8 | 49.0 | 30 | 50.4 | 45.4 | 45.66 |
| 35 | Omaha Brownell Talbot | 6 | 8 | 46.5 | 37 | 53.1 | 52.4 | 44.94 |
| 36 | Broken Bow | 6 | 9 | 49.2 | 29 | 61.0 | 58.0 | 44.52 |
| 37 | Lincoln Lutheran | 7 | 9 | 55.0 | 6 | 46.2 | 48.1 | 42.17 |
| 38 | Sidney | 4 | 11 | 61.7 | 1 | 51.7 | 55.1 | 40.16 |
| 39 | Kearney Catholic | 7 | 10 | 47.6 | 35 | 50.6 | 53.7 | 39.43 |
| 40 | Louisville | 6 | 8 | 46.2 | 40 | 47.6 | 47.7 | 39.17 |
| 41 | Boone Central | 7 | 9 | 49.0 | 32 | 51.0 | 56.8 | 38.05 |
| 42 | Arlington | 5 | 10 | 49.7 | 26 | 51.9 | 55.6 | 36.54 |
| 43 | Holdrege | 5 | 11 | 53.4 | 10 | 58.7 | 67.2 | 33.62 |
| 44 | O'Neill | 3 | 12 | 50.8 | 20 | 46.5 | 52.7 | 33.06 |
| 45 | St. Paul | 5 | 10 | 46.4 | 38 | 46.6 | 52.3 | 32.66 |
| 46 | Central City | 8 | 10 | 42.6 | 50 | 46.7 | 52.2 | 32.63 |
| 47 | Battle Creek | 4 | 12 | 50.2 | 25 | 48.4 | 55.3 | 32.61 |
| 48 | Palmyra | 5 | 10 | 51.3 | 17 | 45.8 | 50.3 | 32.51 |
| 49 | Wilber-Clatonia | 5 | 12 | 49.0 | 31 | 46.2 | 53.6 | 30.77 |
| 50 | David City | 5 | 10 | 41.6 | 52 | 38.0 | 53.6 | 22.42 |
| 51 | Falls City | 2 | 12 | 48.5 | 33 | 33.1 | 57.5 | 14.26 |
| 52 | Boys Town | 1 | 15 | 52.4 | 12 | 37.0 | 60.2 | 10.22 |
| 53 | Raymond Central | 1 | 14 | 46.9 | 36 | 34.3 | 65.0 | 6.25 |
| 54 | Gibbon | 0 | 16 | 44.3 | 45 | 34.2 | 69.0 | 0.57 |


