2024 Nebraska High School Brackets
2024 Nebraska High School Class A Football Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Fri, Nov 1 | #1 Omaha Westside vs #16 Omaha Westview | Phelps Field | 7:00 PM | |
Fri, Nov 1 | #9 Papillion-LaVista vs #8 Omaha Central | Central High School | 7:00 PM | |
Fri, Nov 1 | #5 Omaha North vs #12 Lincoln East | Kinnick Stadium | 8:00 PM | |
Fri, Nov 1 | #13 Creighton Preparatory School vs #4 Elkhorn South | Elkhorn Stadium | 8:00 PM | |
Fri, Nov 1 | #3 Kearney vs #14 Millard West | Cope Stadium | 7:00 PM | |
Fri, Nov 1 | #11 Lincoln North Star vs #6 Bellevue West | Bellevue West High School | 7:00 PM | |
Fri, Nov 1 | #7 Lincoln Southeast vs #10 Millard North | Seacreast Field | 7:00 PM | |
Fri, Nov 1 | #15 Papillion-LaVista South vs #2 Millard South | Buell Stadium | 7:00 PM | |
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 15 | ||||
Fri, Nov 15 | ||||
Mon, Nov 25 | UNL - Memorial Stadium | 7:15 PM | Nebraska Public Media |
2024 Nebraska High School Class B Football Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Fri, Nov 1 | #1 Bennington vs #16 Northwest | 7:00 PM CT | ||
Fri, Nov 1 | #9 McCook vs #8 Hastings | 7:15 PM CT | ||
Fri, Nov 1 | #5 Elkhorn North vs #12 Elkhorn High | 4:00 PM CT | ||
Fri, Nov 1 | #13 Gretna vs #4 Scottsbluff | 6:00 PM CT | ||
Fri, Nov 1 | #3 Omaha Skutt Catholic vs #14 York | 7:00 PM CT | ||
Fri, Nov 1 | #11 Norris vs #6 Waverly | 7:00 PM CT | ||
Fri, Nov 1 | #7 Gering vs #10 Gretna East | 4:00 PM CT | ||
Fri, Nov 1 | #15 Lincoln Pius X vs #2 Seward | 7:00 PM CT | ||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 15 | ||||
Fri, Nov 15 | ||||
Tue, Nov 26 | UNL - Memorial Stadium | 7:15 PM CT | Nebraska Public Media |
2024 Nebraska High School Class C1 Football Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Fri, Nov 1 | #1 Sidney vs #16 Omaha Roncalli Catholic | 4:00 PM MT | ||
Fri, Nov 1 | #9 Lincoln Christian vs #8 Chadron | 4:00 PM MT | ||
Fri, Nov 1 | #5 Central City vs #12 Fort Calhoun | 7:00 PM CT | ||
Fri, Nov 1 | #13 Scotus Central Catholic vs #4 Columbus Lakeview | 7:00 PM CT | ||
Fri, Nov 1 | #3 Wahoo vs #14 Douglas County West | 7:00 PM CT | ||
Fri, Nov 1 | #11 Cozad vs #6 Boys Town | 6:00 PM CT | ||
Fri, Nov 1 | #7 Auburn vs #10 ONeill | 5:15 PM CT | ||
Fri, Nov 1 | #15 Milford vs #2 Ashland-Greenwood | 7:00 PM CT | ||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 15 | ||||
Fri, Nov 15 | ||||
Tue, Nov 26 | UNL - Memorial Stadium | 2:45 PM CT | Nebraska Public Media |
2024 Nebraska High School Class C2 Football Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Fri, Nov 1 | #1 Norfolk Catholic vs #16 Ord | 7:00 PM CT | ||
Fri, Nov 1 | #9 Raymond Central vs #8 Boone Central | 7:00 PM CT | ||
Fri, Nov 1 | #5 Wood River vs #12 Doniphan-Trumbull | 7:00 PM CT | ||
Fri, Nov 1 | #13 Kearney Catholic vs #4 Valentine | 7:00 PM CT | ||
Fri, Nov 1 | #3 Battle Creek vs #14 Aquinas Catholic | 7:00 PM CT | ||
Fri, Nov 1 | #11 Mitchell vs #6 Malcolm | 6:00 PM CT | ||
Fri, Nov 1 | #7 Cedar Catholic vs #10vs Oakland-Craig | 7:00 PM CT | ||
Fri, Nov 1 | #15 Lincoln Lutheran vs Bishop Neumann | 7:00 PM CT | ||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 15 | ||||
Fri, Nov 15 | ||||
Tue, Nov 26 | UNL - Memorial Stadium | 10:15 AM CT | Nebraska Public Media |
2024 Nebraska High School Class D1 Football Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Fri, Nov 1 | #1 Sandy Creek vs #16 Sandhills Valley | 7:00 PM CT | ||
Fri, Nov 1 | #9 Arapahoe vs #8 Shelby-Rising City | 5:00 PM CT | ||
Fri, Nov 1 | #5 Dundy County Stratton vs #12 Lourdes Central Catholic | 4:00 PM MT | ||
Fri, Nov 1 | #13 Plainview vs #4 Guardian Angles Central Catholic | 7:00 PM CT | ||
Fri, Nov 1 | #3 Crofton vs #14 Thayer Central | 5:00 PM CT | ||
Fri, Nov 1 | #11 South Loup vs #6 Summerland | 6:00 PM CT | ||
Fri, Nov 1 | #7 North Platte St. Patrick's vs #10 Bridgeport | 7:00 PM CT | ||
Fri, Nov 1 | #15 EMF vs #2 Staton | 7:00 PM CT | ||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 15 | ||||
Fri, Nov 15 | ||||
Mon, Nov 25 | UNL - Memorial Stadium | 2:45 PM CT | Nebraska Public Media |
2024 Nebraska High School Class D2 Football Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Fri, Nov 1 | #1 Archangels Catholic vs #16 Twin Loup | 6:00 PM CT | ||
Fri, Nov 1 | #9 Bancroft-Rosalie vs #8 Howells-Dodge | 7:00 PM CT | ||
Fri, Nov 1 | #5 Wynot vs #12 Hitchcock County | 2:00 PM CT | ||
Fri, Nov 1 | #13 St. Mary's vs #4 Central Valley | 6:00 PM CT | ||
Fri, Nov 1 | #3 Sandhills/Thedford vs #14 Axtell | 6:00 PM CT | ||
Fri, Nov 1 | #11 Creighton vs #6 Riverside | 6:00 PM CT | ||
Fri, Nov 1 | #7 Overton vs #10 High Plains Community | 6:00 PM CT | ||
Fri, Nov 1 | #15 Kenesaw vs #2 BDS | 7:00 PM CT | ||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 15 | ||||
Fri, Nov 15 | ||||
Mon, Nov 25 | UNL - Memorial Stadium | 10:15 AM CT | Nebraska Public Media |
2024 Nebraska High School Class D6 Football Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Fri, Nov 1 | #1 Summer-Eddyville-Miller vs #16 Wauneta-Palisade | 7:00 PM CT | ||
Fri, Nov 1 | #9 Diller-Odell vs #8 Leyton | 7:00 PM CT | ||
Fri, Nov 1 | #5 Red Cloud vs #12 Potter-Dix | 7:00 PM CT | ||
Fri, Nov 1 | #13 Southwest vs #4 Garden County | 7:00 PM CT | ||
Fri, Nov 1 | #3 Stuart vs #14 Hampton | 7:00 PM CT | ||
Fri, Nov 1 | #11 Wallace vs #6 Arthur County | 6:00 PM CT | ||
Fri, Nov 1 | #7 Silver Lake vs #10 Ansley-Litchfield | 7:00 PM CT | ||
Fri, Nov 1 | #15 Sioux County vs #2 Hay Springs | 7:00 PM CT | ||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 8 | ||||
Fri, Nov 15 | ||||
Fri, Nov 15 | ||||
Mon, Nov 25 | UNK - Cope Stadium | 7:00 PM CT | Nebraska Public Media |