2024 Nebraska High School Football Brackets

Class A   |   Class B   |   Class C1   |   Class C2   |   Class D1   |   Class D2   |   Class D6

2024 Nebraska High School Class A Football Bracket

DateMatch UpLocationTime/ResultsTV
Fri, Nov 1#1 Omaha Westside vs #16 Omaha WestviewPhelps Field7:00 PM | Westside 48-0
Fri, Nov 1#9 Papillion-LaVista vs #8 Omaha CentralCentral High School7:00 PM | Papillion-La Vista 14-7
Fri, Nov 1#5 Omaha North vs #12 Lincoln EastKinnick Stadium8:00 PM | Omaha North 35-16
Fri, Nov 1#13 Creighton Preparatory School vs #4 Elkhorn SouthElkhorn Stadium8:00 PM | Elkhorn South 14-7
Fri, Nov 1#3 Kearney vs #14 Millard WestCope Stadium7:00 PM | Kearney 21-7
Fri, Nov 1#11 Lincoln North Star vs #6 Bellevue WestBellevue West High School7:00 PM | Bellevue West 14-6
Fri, Nov 1#7 Lincoln Southeast vs #10 Millard NorthSeacreast Field7:00 PM | Millard North 10-3
Fri, Nov 1#15 Papillion-LaVista South vs #2 Millard SouthBuell Stadium7:00 PM | Millard South 56-19
Fri, Nov 8#1 Omaha Westside vs #9 Papillion-La Vista7:00 PM | Westside 36-0
Fri, Nov 8#5 Omaha North vs #4 Elkhorn SouthElkhorn Stadium7:00 PM | Omaha North 28-21
Fri, Nov 8#3 Kearney vs #6 Bellevue West7:00 PM | Kearney 30-7
Fri, Nov 8#10 Millard North vs #2 Millard South7:00 PM | Millard South 49-10
Fri, Nov 15#1 Omaha Westside vs #5 Omaha North7:00 PM | Westside 47-21
Fri, Nov 15#3 Kearney vs #2 Millard South7:00 PM | Millard South 49-14
Mon, Nov 25#1 Omaha Westside vs #2 Millard SouthUNL - Memorial Stadium7:15 PMNebraska Public Media

2024 Nebraska High School Class B Football Bracket

DateMatch UpLocationTime/ResultsTV
Fri, Nov 1#1 Bennington vs #16 Northwest7:00 PM CT | Bennington 41-7
Fri, Nov 1#9 McCook vs #8 Hastings7:15 PM CT | McCook 34-21
Fri, Nov 1#5 Elkhorn North vs #12 Elkhorn High4:00 PM CT | Elkhorn North 35-14
Fri, Nov 1#13 Gretna vs #4 Scottsbluff6:00 PM CT | Scottsbluff 55-27
Fri, Nov 1#3 Omaha Skutt Catholic vs #14 York7:00 PM CT | Omaha Skutt Catholic 42-7
Fri, Nov 1#11 Norris vs #6 Waverly7:00 PM CT | Waverly 17-16
Fri, Nov 1#7 Gering vs #10 Gretna East4:00 PM CT | Gretna East 44-7
Fri, Nov 1#15 Lincoln Pius X vs #2 Seward7:00 PM CT | Seward 21-20
Fri, Nov 8#1 Bennington vs #9 McCook6:00 PM CT | Bennington 39-0
Fri, Nov 8#5 Elkhorn North vs #4 Scottsbluff4:00 PM CT | Elkhorn North 30-6
Fri, Nov 8#3 Omaha Skutt Catholic vs #6 Waverly7:00 PM CT | Omaha Skutt Catholic 38-21
Fri, Nov 8#10 Gretna East vs #2 SewardConcordia University7:00 PM CT | Seward 28-21
Fri, Nov 15#1 Bennington vs #5 Elkhorn North7:00 PM CT | Bennington 16-7
Fri, Nov 15#3 Omaha Skutt Catholic vs #2 Seward7:00 PM | Omaha Skutt Catholic 42-21
Tue, Nov 26#1 Bennington vs #3 Omaha Skutt CatholicUNL - Memorial Stadium7:15 PM CTNebraska Public Media

2024 Nebraska High School Class C1 Football Bracket

DateMatch UpLocationTime/ResultsTV
Fri, Nov 1#1 Sidney vs #16 Omaha Roncalli Catholic4:00 PM MT | Sidney 30-7
Fri, Nov 1#9 Lincoln Christian vs #8 Chadron4:00 PM MT | Chadron 42-18
Fri, Nov 1#5 Central City vs #12 Fort Calhoun7:00 PM CT | Central City 49-14
Fri, Nov 1#13 Scotus Central Catholic vs #4 Columbus Lakeview7:00 PM CT | Columbus Lakeview 14-7
Fri, Nov 1#3 Wahoo vs #14 Douglas County West7:00 PM CT | Wahoo 50-0
Fri, Nov 1#11 Cozad vs #6 Boys Town6:00 PM CT | Boys Town 27-0
Fri, Nov 1#7 Auburn vs #10 ONeill5:15 PM CT | Auburn 9-7
Fri, Nov 1#15 Milford vs #2 Ashland-Greenwood7:00 PM CT | Ashland-Greenwood 39-16
Fri, Nov 8#1 Sidney vs #8 Chadron4:00 PM MT | Sidney 32-8
Fri, Nov 8#5 Central City vs #4 Columbus Lakeview7:00 PM CT | Central City 19-7
Fri, Nov 8#3 Wahoo vs #6 Boys Town7:00 PM CT | Wahoo 53-14
Fri, Nov 8#7 Auburn vs #2 Ashland-Greenwood7:00 PM CT | Auburn 20-19
Fri, Nov 15#1 Sidney vs #5 Central City7:00 PM CT | Central City 29-12
Fri, Nov 15#3 Wahoo vs #7 Auburn7:00 PM CT | Wahoo 59-7
Tue, Nov 26#5 Central City vs #3 WahooUNL - Memorial Stadium2:45 PM CTNebraska Public Media

2024 Nebraska High School Class C2 Football Bracket

DateMatch UpLocationTime/ResultsTV
Fri, Nov 1#1 Norfolk Catholic vs #16 Ord7:00 PM CT | Norfolk Catholic 33-8
Fri, Nov 1#9 Raymond Central vs #8 Boone Central7:00 PM CT | Raymond Central 21-19
Fri, Nov 1#5 Wood River vs #12 Doniphan-Trumbull7:00 PM CT | Wood River 41-30
Fri, Nov 1#13 Kearney Catholic vs #4 Valentine7:00 PM CT | Kearney Catholic 24-0
Fri, Nov 1#3 Battle Creek vs #14 Aquinas Catholic7:00 PM CT | Battle Creek 31-13
Fri, Nov 1#11 Mitchell vs #6 Malcolm6:00 PM CT | Malcolm 42-12
Fri, Nov 1#7 Cedar Catholic vs #10vs Oakland-Craig7:00 PM CT | Cedar Catholic 22-16
Fri, Nov 1#15 Lincoln Lutheran vs #2 Bishop Neumann7:00 PM CT | Bishop Neumann 49-7
Fri, Nov 8#1 Norfolk Catholic vs #9 Raymond Central6:00 PM CT | Norfolk Catholic 41-14
Fri, Nov 8#5 Wood River vs #13 Kearney Catholic7:00 PM CT | Kearney Catholic 30-8
Fri, Nov 8#3 Battle Creek vs #6 Malcolm7:00 PM CT | Battle Creek 30-7
Fri, Nov 8#7 Cedar Catholic vs #2 Bishop Neumann7:00 PM CT | Bishop Neumann 24-21
Fri, Nov 15#1 Norfolk Catholic vs #13 Kearney Catholic7:00 PM CT | Norfolk Catholic 35-13
Fri, Nov 15#3 Battle Creek vs #2 Bishop Neumann7:00 PM CT | Bishop Neumann 6-0
Tue, Nov 26#1 Norkolk Catholic vs #2 Bishop NeumannUNL - Memorial Stadium10:15 AM CTNebraska Public Media

2024 Nebraska High School Class D1 Football Bracket

DateMatch UpLocationTime/ResultsTV
Fri, Nov 1#1 Sandy Creek vs #16 Sandhills Valley7:00 PM CT | Sandy Creek 76-12
Fri, Nov 1#9 Arapahoe vs #8 Shelby-Rising City5:00 PM CT | Shelby-Rising City 30-22
Fri, Nov 1#5 Dundy County Stratton vs #12 Lourdes Central Catholic4:00 PM MT | Lourdes Central Catholic 34-30
Fri, Nov 1#13 Plainview vs #4 Guardian Angles Central Catholic7:00 PM CT | Plainview 42-20
Fri, Nov 1#3 Crofton vs #14 Thayer Central5:00 PM CT | Crofton 44-32
Fri, Nov 1#11 South Loup vs #6 Summerland6:00 PM CT | Summerland 46-0
Fri, Nov 1#7 North Platte St. Patrick's vs #10 Bridgeport7:00 PM CT | North Platte St. Patrick's 55-8
Fri, Nov 1#15 EMF vs #2 Staton7:00 PM CT | Staton 48-8
Fri, Nov 8#1 Sandy Creek vs #8 Shelby-Rising City7:00 PM CT | Sandy Creek 54-0
Fri, Nov 8#12 Lourdes Central Catholic vs #13 PlainviewNebraska City High School6:00 PM CT | Lourdes Central Catholic 32-27
Fri, Nov 8#3 Crofton vs #6 Summerland6:00 PM CT | Summerland 48-38
Fri, Nov 8#7 North Platte St. Patrick's vs #2 Staton7:00 PM CT | Stanton 38-26
Fri, Nov 15#1 Sandy Creek vs #12 Lourdes Central Catholic5:00 PM CT | Sandy Creek 63-8
Fri, Nov 15#6 Summerland vs #2 Stanton6:00 PM CT | Stanton 48-34
Mon, Nov 25#1 Sandy Creek vs #2 StantonUNL - Memorial Stadium2:45 PM CTNebraska Public Media

2024 Nebraska High School Class D2 Football Bracket

DateMatch UpLocationTime/ResultsTV
Fri, Nov 1#1 Archangels Catholic vs #16 Twin Loup6:00 PM CT | Archangels Catholic 38-0
Fri, Nov 1#9 Bancroft-Rosalie vs #8 Howells-Dodge7:00 PM CT | Howells-Dodge 54-22
Fri, Nov 1#5 Wynot vs #12 Hitchcock County2:00 PM CT | Wynot 22-14
Fri, Nov 1#13 St. Mary's vs #4 Central Valley6:00 PM CT | Central Valley 72-26
Fri, Nov 1#3 Sandhills/Thedford vs #14 Axtell6:00 PM CT | Sandhills/Thedford 76-26
Fri, Nov 1#11 Creighton vs #6 Riverside6:00 PM CT | Riverside 84-46
Fri, Nov 1#7 Overton vs #10 High Plains Community6:00 PM CT | Overton 32-20
Fri, Nov 1#15 Kenesaw vs #2 BDS7:00 PM CT | BDS 56-54 (3OT)
Fri, Nov 8#1 Archangels Catholic vs #8 Howells-Dodge7:00 PM | Archangels Catholic 24-6
Fri, Nov 8#5 Wynot vs #4 Central Valley6:00 PM | Central Valley 44-6
Fri, Nov 8#3 Sandhills/Thedford vs #6 Riverside5:00 PM | Riverside 73-50
Fri, Nov 8#7 Overton vs #2 BDS5:00 PM | BDS 32-25
Fri, Nov 15#1 Archangels Catholic vs #4 Central Valley7:00 PM CT | Central Valley 50-8
Fri, Nov 15#6 Riverside vs #2 BDS5:00 PM CT | Riverside 50-20
Mon, Nov 25#4 Central Valley vs #6 RiversideUNL - Memorial Stadium10:15 AM CTNebraska Public Media

2024 Nebraska High School Class D6 Football Bracket

DateMatch UpLocationTime/ResultsTV
Fri, Nov 1#1 Summer-Eddyville-Miller vs #16 Wauneta-Palisade7:00 PM CT | Sumner-Eddyville-Miller 54-30
Fri, Nov 1#9 Diller-Odell vs #8 Leyton7:00 PM CT | Diller-Odell 54-26
Fri, Nov 1#5 Red Cloud vs #12 Potter-Dix7:00 PM CT | Red Cloud 82-28
Fri, Nov 1#13 Southwest vs #4 Garden County7:00 PM CT Garden County 50-23
Fri, Nov 1#3 Stuart vs #14 Hampton7:00 PM CT | Stuart 41-6
Fri, Nov 1#11 Wallace vs #6 Arthur County6:00 PM CT | Arthur County 31-6
Fri, Nov 1#7 Silver Lake vs #10 Ansley-Litchfield7:00 PM CT | Silver Lake 47-26
Fri, Nov 1#15 Sioux County vs #2 Hay Springs7:00 PM CT | Hay Springs 72-36
Fri, Nov 8#1 Sumner-Eddyville-Miller vs #9 Diller-Odell3:00 PM | Sumner-Eddyville-Miller 60-25
Fri, Nov 8#5 Red Cloud vs #4 Garden County4:00 PM | Garden County 22-20
Fri, Nov 8#3 Stuart vs #6 Arthur County5:00 PM | Stuart 51-12
Fri, Nov 8#7 Silver Lake vs #2 Hay Springs4:00 PM | Hay Springs 38-30
Fri, Nov 15#1 Sumner-Eddyville-Miller vs #4 Garden County5:00 PM CT | Sumner-Eddyville-Miller 38-12
Fri, Nov 15#3 Stuart vs #2 Hay Springs2:00 PM MT | Stuart 52-20
Mon, Nov 25#1 Sumner-Eddyville-Miller vs #3 StuartUNK - Cope Stadium7:00 PM CTNebraska Public Media