Each week during the Nebraska high school football season, select coaches from the seven Nebraska classes rated the teams in their class.
Here are the Nebraska High School Football Coaches Poll ratings after the fourth week of the 2025 season.
Class A (Record), Previous Ranking
1. Millard South (3-1), 1
2. Omaha Westside (4-0), 2
3. Elkhorn South (4-0), 3
4. Creighton Prep (4-0), 5
5. Papillion-La Vista South (3-1), 6
6. Kearney (3-1), 10
7. Omaha North (2-2), 4
8. Omaha Central (3-1), 7
9. Bellevue West (1-3), 9
10. Lincoln East (3-1), RV
Receiving Votes: Norfolk (3-1), NR; Columbus (3-1), NR
Class B (Record), Previous Ranking
1. Elkhorn North (4-0), 1
2. Waverly (4-0), 2
3. Norris (4-0), 3
4. Bennington (3-1), 4
5. Gretna East (3-1), 5
6. Seward (2-2), 9
7. Skutt Catholic (3-1), 8
8. Gretna (2-2), 7
9. Scottsbluff (3-1), 6
10. McCook (3-1), 10
Receiving Votes: None
Class C-1 (Record), Previous Ranking
1. Wahoo (4-0), 1
2. Central City (4-0), 2
3. Columbus Lakeview (4-0), 3
4. Sidney (4-0), 4
5. Ashland-Greenwood (3-1), 5
6. Fort Calhoun (4-0), 8
7. O’Neill (4-0), 7
8. Gothenburg (4-0), 10
9. Syracuse (4-0), RV
10. Pierce (3-1), 5
Receiving Votes: Mount Michael Benedictine (3-1), 9
Class C-2 (Record), Previous Ranking
1. Bishop Neumann (4-0), 1
2. Hartington Cedar Catholic (4-0), 2
3. Norfolk Catholic (3-1), 3
4. Grand Island Central Catholic (4-0), 6
5. Boone Central (2-2), 5
6. Kearney Catholic (4-0), 4
7. Archbishop Bergan (3-1), 7
8. West Point-Beemer (3-1), RV
9. Lincoln Lutheran (3-1), 8
10. Doniphan-Trumbull (3-1), 9
Receiving Votes: Yutan (3-1), NR; Ord (1-3); RV
Eight Man-1 (Record), Previous Ranking
1. Shelby-Rising City (4-0), 1
2. Dundy County Stratton (4-0), 1
3. Sandy Creek (3-1), 6
4. Bloomfield (4-0), 3
5. Thayer Central (4-0), 6
6. Plainview (3-1), 9
7. Crofton (2-2), 4
8. Johnson-Brock (3-1), 7
9. Hartington-Newcastle (4-0), 8
10. Wausa-Osmond (4-0), RV
Receiving Votes: Lourdes Central Catholic (2-1), RV
Eight Man-2 (Record), Previous Ranking
1. Central Valley (4-0), 1
2. Archangels Catholic (4-0), 2
3. St. Mary’s (4-0), 3
4. Lawrence-Nelson (3-1), 5
5. Hitchcock County (4-0), 6
6. Howells-Dodge (4-0), 4
7. Cambridge (4-0), 8
8. Twin Loup (3-1), 10
9. Anselmo-Merna (3-1), 10
10. Neligh-Oakdale (4-0), RV
Receiving Votes: Deshler (3-0), RV
Six Man (Record), Previous Ranking
1. Garden County (4-0), 2
2. Stuart (3-1), 1
3. Red Cloud (3-0), 3
4. Sumner-Eddyville-Miller (2-1), 5
5. Wallace (3-0), 6
6. Southwest (3-0), 7
7. Silver Lake (2-1), 8
8. Leyton (3-0), 9
9. Wauneta-Palisade (3-0), 10
10. Hampton (3-0), NR
Receiving Votes: None