Each week during the Nebraska high school football season, select coaches from the seven Nebraska classes rated the teams in their class.
Here are the Nebraska High School Football Coaches Poll ratings after the fifth week of the 2025 season.
Class A (Record), Previous Ranking
1. Millard South (4-1), 1
2. Elkhorn South (5-0), 3
3. Creighton Prep (5-0), 4
4. Omaha Central (4-1), 8
5. Omaha Westside (4-1), 2
6. Papillion-La Vista South (4-1), 5
7. Omaha North (3-2), 7
8. Bellevue West (2-3), 9
9. Lincoln East (4-1), 10
10. Kearney (3-2), 6
Receiving Votes: Columbus (4-1), RV
Class B (Record), Previous Ranking
1. Elkhorn North (5-0), 1
2. Waverly (5-0), 2
3. Norris (5-0), 3
4. Bennington (4-1), 4
5. Gretna East (4-1), 5
6. Skutt Catholic (4-1), 7
7. Seward (3-2), 6
8. Gretna (2-3), 8
9. Scottsbluff (4-1), 9
10. McCook (4-1), 10
Receiving Votes: None
Class C-1 (Record), Previous Ranking
1. Wahoo (5-0), 1
2. Central City (5-0), 2
3. Columbus Lakeview (5-0), 3
4. Sidney (5-0), 4
5. Ashland-Greenwood (4-1), 5
6. O’Neill (5-0), 7
7. Mount Michael Benedictine (4-1), RV
8. Syracuse (5-0), 9
9. Fort Calhoun (4-1), 6
10. Pierce (4-1), 10
Receiving Votes: Gothenburg (4-1), 8
Class C-2 (Record), Previous Ranking
1. Bishop Neumann (5-0), 1
2. Hartington Cedar Catholic (5-0), 2
3. Norfolk Catholic (4-1), 3
4. Grand Island Central Catholic (5-0), 4
5. Boone Central (3-2), 5
6. Archbishop Bergan (4-1), 7
7. Kearney Catholic (5-0), 6
8. Lincoln Lutheran (4-1), 9
9. West Point-Beemer (3-2), 8
10. Doniphan-Trumbull (4-1), 10
Receiving Votes: Ord (2-3); RV
Eight Man-1 (Record), Previous Ranking
1. Shelby-Rising City (5-0), 1
2. Sandy Creek (4-1), 3
3. Dundy County Stratton (5-0), 2
4. Wausa-Osmond (5-0), 10
5. Plainview (4-1), 6
6. Crofton (3-2), 7
7. Bloomfield (4-1), 4
8. Thayer Central (4-1), 5
9. Bridgeport (4-1), NR
10. Sutton (4-1), NR
Receiving Votes: Hartington-Newcastle (4-1), 9; North Platte St. Patrick’s (4-1), NR
Eight Man-2 (Record), Previous Ranking
1. Central Valley (5-0), 1
2. Archangels Catholic (5-0), 2
3. St. Mary’s (5-0), 3
4. Lawrence-Nelson (4-1), 4
5. Hitchcock County (5-0), 5
6. Howells-Dodge (5-0), 6
7. Wynot (4-1), NR
8. Twin Loup (4-1), 8
9. Neligh-Oakdale (5-0), 8
10. Anselmo-Merna (4-1), 9
Receiving Votes: Elmwood-Murdock (4-1), NR; Loomis (4-1), NR
Six Man (Record), Previous Ranking
1. Garden County (5-0), 1
2. Stuart (4-1), 2
3. Red Cloud (4-0), 3
4. Sumner-Eddyville-Miller (3-1), 4
5. Southwest (4-0), 6
6. Leyton (4-0), 8
7. Silver Lake (3-1), 7
8. Wallace (3-1), 5
9. Wauneta-Palisade (4-0), 9
10. Hampton (4-0), 10
Receiving Votes: None