Best Completion Percentage – Individual
| Category | Class | Completion % | Player | School(s) | Year(s) |
| Career | 11/Class A | 0.699 | Cedric Case | Lincoln High | 2015-18 |
| Career | Class B | 0.691 | Tyson Broekemeier | Aurora | 2007-10 |
| Career | Class C-1 | 0.649 | Abram Scholting | Pierce | 2020-23 |
| Career | Class C-2 | 0.626 | Garret Hoefs | Lincoln Lutheran | 2019-22 |
| Career | 8-man | 0.698 | Charles Haag | Wilsonville | 1963-66 |
| Career | 6-man | 0.773 | Ty Martinsen | Riverside | 2015-2017 |
| Season | 11-man | 78.20% (61-78) | Bill Anderson | Wakefield (C) | 1947 |
| Season | Class A | 0.734 | Anthony Rezac | Omaha Westside | 2023 |
| Season | Class B | 0.719 | Tyson Broekemeier | Aurora | 2010 |
| Season | Class C-1 | 0.721 | Abram Scholting | Pierce | 2023 |
| Season | Class C-2 | 0.666 | Bradyn Snell | Gibbon | 2015 |
| Season | 8-man | 78.90% (101-129) | Grant White | Neligh-Oakdale | 2016 |
| Season | 6-man | 77.30% (58-75) | Ty Martinsen | Riverside | 2017 |
Most KO Return TDs – Individual
| MOST 100-YARD GAMES | CAREER | ||||||
| 11/Class A: 35 | Calvin Strong | Omaha North | 2011-14 | ||||
| 11/Class C-1: 35 | Mike Brower | Fillmore Central | 2000-03 | ||||
| Class B: 28 | Moses Bryant | Elkhorn South | 2014-17 | ||||
| Class C-2: 28 | Eli Larson | St. Paul | 2017-20 | ||||
| 8-man | 41 | Cory Eikmeier | Dodge | 1993-96 |
Most 100-Yard Rushing Games: Career
| Category | Class | Blocked Kicks | Player | School(s) | Year(s) |
| Season | 11-man | 12 | Harold Spady | Imperial | 1937 |
| Season | Class A | Null | Null | Null | Null |
| Season | Class B | 7 | Jake Schlager | McCook | 2012 |
| Season | Class B | 7 | Derek Robb | Sidney | 2015 |
| Season | Class C-1 | 6 | Braden Johnson | Platteview | 2018 |
| Season | Class C-2 | Null | Null | Null | Null |
| Season | 8-man | 7 | Nathan Findeis | Johnson-Brock | 2001 |
| Season | 6-man |
Most Blocked Punts – Individual
| Category | Class | Career Wins | Player | School(s) | Year(s) | |
| Career | 11-man | 406 | Jeff Bellar | Norfolk Catholic | (active - total end of 2023) | |
| Career | Class A | 343 | Tom Jaworski | Creighton Prep | 1972-2010 | |
| Career | 8-man | 341 | Doug Goltz | Falls City Sacred Heart | (active - total end of 2023) | |
| Career | 6-man | Null | Null | Null | Null | |
| Career - One Team | 11-man | 379 | Jeff Bellar | Norfolk Catholic | (active – total end of 2023) | |
| Career - One Team | Class A | 343 | Tom Jaworski | Creighton Prep | 1972-2010 | |
| Career - One Team | 8-man | 341 | Doug Goltz | Falls City SH | (active – total end of 2023) |
Most Completions – Individual
| Category | Class | Consecutive 100-Yd Games | Player | School(s) | Year(s) |
| Consecutive | Class A | 25 | Calvin Strong | Omaha North | 2011-14 |
| Consecutive | Class B | 15 | Ryan Randall | Blair | 2009 |
| Consecutive | Class B | 15 | Dylan Mostek | Bennington | 2020-21 |
| Consecutive | Class C-1 | 19 | Mike Brower | Fillmore Central | 2002-03 |
| Consecutive | Class C-1 | 19 | Kyle Smith | Raymond Central | 2000-01 |
| Consecutive | Class C-2 | 15 | Jackson Roberts | North Platte St. Patrick’s | 2020-21 |
| Consecutive | 8-man | 22 | Cory Eikmeier | Dodge | 1995-96; 22 |
| Consecutive | 8-man | 22 | Quinten Moles | Bloomfield | 2016-17 |
| Consecutive | 6-man | NULL | NULL | NULL | NULL |
| Consecutive | 200-yard games | 9 (consecutive) | Calvin Strong | Omaha North | 2014 |
| Consecutive | 200-yard games | 9 (consecutive) | Christian Timm | Eustis-Farnam | 2018 |
| Consecutive | 300-yard games | 3 (consecutive) | Dylan Mostek | Bennington | 2021 |
| Consecutive | 400-yard games | 2 (consecutive) | Isaac Wallace | Ralston | 2013 |
Most Extra Points – Individual
| Category | Class | Made FGS | Player | School(s) | Year(s) |
| Career | 11/Class B | 30 | Trent Lyons | McCook | 2000-03 |
| Career | Class A | 27 | Tristan Alvano | Omaha Westside | 2019-22 |
| Career | Class C-1 | 29 | Drew Farlee | Norfolk Catholic | 2008-11 |
| Career | Class C-2 | 22 | Kelen Meyer | Franklin/Ord | 2017-20 |
| Career | 8-man | 15 | Tom Wemhoff | Coleridge | 2000-02 |
| Career | 6-man | Null | Null | Null | Null |
| Season | Class A | 16 | Tristan Alvano | Omaha Westside | 2022 |
| Season | Class B | 13 | Bryce Lyons | McCook | 2013 |
| Season | Class C-1 | 11 | Austin Witmer | Grand Island CC | 2008 |
| Season | Class C-1 | 11 | Drew Farlee | Norfolk Catholic | 2010 |
| Season | Class C-2 | 12 | Dietrick Stolz | Grand Island CC | 2018 |
| Season | 8-man | 9 | Joe Contreras | Spalding/Spalding Academy | 2012 |
| Season | 6-man | 7 | Pat Long | Holbrook | 1991 |
| Game | 11/Class A | 5 | George Mousel | Cambridge | 1928 |
| Game | 11/Class A | 5 | Chris Meier | Papillion-LV | 2005 |
| Game | 11/Class A | 5 | Hayden Guy | Omaha Burke | 2012 |
| Game | 11/Class A | 5 | Tristan Alvano | Omaha Westside | 2022 |
| Game | Class B | 4 | Jacob Ramsay | Lincoln Pius X | 2009 |
| Game | Class B | 4 | Parker Janky | Northwest | 2019 |
| Game | Class B | 4 | Spencer Hogeland | Kearney Catholic | 2020 |
| Game | Class B | 4 | Noah Boyd | Omaha Skutt Catholic | 2021 |
| Game | Class C-1 | 4 | Jake Wesch | North Bend vs. Fairbury | 2001 |
| Game | Class C-2 | 3 | Clint Jones | Hebron | 1993 and 1994 |
| Game | Class C-2 | 3 | Ryan Carlson | Hastings SC | 1995 |
| Game | Class C-2 | 3 | Dustin Wade | Winside | 2000 |
| Game | Class C-2 | 3 | Johnny Collins | NPSP | 2000 |
| Game | Class C-2 | 3 | Blake Brown | NPSP | 2005 |
| Game | Class C-2 | 3 | Ryan Dirkschneider | Howells | 2007 |
| Game | Class C-2 | 3 | Zach Bellar | Battle Creek | 2014 |
| Game | Class C-2 | 3 | Dietrick Stolz | GICC | 2019 |
| Game | Class C-2 | 3 | Kelen Meyer | Ord | 2020 |
| Game | 8-man | 3 | Zultan Varga | Lourdes Central Catholic | 1993 |
| Game | 8-man | 3 | Troy Patzel | Newman Grove | 1994 |
| Game | 8-man | 3 | Tom Wemhoff | Coleridge | 2001 & 2002 |
| Game | 6-man | 3 | Tim Karmazin | Lawrence | 1987 |
| Season - No Misses | 11/Class A | 11 | Hayden Guy | Omaha Burke | 2012 |
Most Field Goals – Individual
| Category | Class | Fumble Return TDs | Player | School(s) | Year(s) |
| Game | 11/Class A | 2 | Dave Kamerzell | Alliance vs. North Platte | 1966 |
| Game | 11/Class A | 2 | Joe Cunningham | Ralston vs. Bell. East | 1994 |
| Game | Class B | Null | Null | Null | Null |
| Game | Class C-1 | Null | Null | Null | Null |
| Game | Class C-2 | Null | Null | Null | Null |
| Game | 8-man | 2 | Josh Call | Sumner-EM vs. Elba | 2002 |
| Game | 8-man | 2 | Conner Paxton | Stuart vs. Boyd County | 2012 |
| Game | 8-man | 2 | Phillip Price | Thayer Central vs. Tri County | 2017 |
| Game | 8-man | 2 | Peyton Abbott | Bridgeport vs. Sutherland | 2022 |
| Game | 6-man | 2 | Roger Rahe | Plymouth vs. Dorchester | 1958 |
Most Fumbles Recovered – Individual
| Category | Class | INTs | Player | School(s) | Year(s) | |
| Season | 11/Class B | 6 | Bill Kosch | Columbus Scotus | 1967 | |
| Season | Class A | 4 | Zion Williams | Omaha North | 2016 | |
| Season | Class C-1 | 4 | Adam Wasserman | Fairbury | 2017 | |
| Season | Class C-2 | Null | Null | Null | ||
| Season | 8-man | 7 | Larry Vlasin | Madrid | 1964 | |
| Season | 6-man | Null | Null | Null | ||
| Game | 11 | 5 | Rich Lindly | Anselmo vs. Litchfield | 1945 | |
| Game | Class A | 2 | Tom Ricks | Boys Town vs. Pittsburgh North Catholic | 1955 | |
| Game | Class B | Null | Null | Null | ||
| Game | Class C-1 | 2 | Eric Koehlmoos | Pierce vs. Norfolk Catholic | 2007 | |
| Game | Class C-1 | 2 | Adam Wasserman | Fairbury vs. Raymond Central | 2017 | |
| Game | Class C-2 | Null | Null | Null | ||
| Game | 8-man | 3 | Allen Maly | Mead vs. Johnson-Brock | 1989 | |
| Game | 6-man | 3 | Mac Rayfield | Mullen vs. Harrison | 1950 | |
| Game | 6-man | 3 | Gaylord Thomas | Lewiston vs. Blue Springs | 1955 |
Most INT Return TDs – Individual
| Category | Class | INTs | Player | School(s) | Year(s) |
| Career | 11/Class C-1 | 37 | Chad Geiger | Milford | 1995-97 |
| Career | Class A | 17 | Todd Gilbertson | Fremont | 1978-79 |
| Career | Class B | 23 | Ben Klug | McCook | 2000-02 |
| Career | Class C-2 | 25 | Josh Hopwood | Shelby-Rising City | 1996-99 |
| Career | 8-man | 29 | Jesse Yager | Thedford | 1989-92 |
| Career | 8-man | 29 | David Wegener | Humphrey SF | 1998-2001 |
| Career | 6-man | ||||
| Career | TD returns | Submissions requested | |||
| Season | 11/Class C-1 | 18 | Aaron Hughes | Norfolk Catholic | 1991 |
| Season | Class A | 12 | Matt Bock | Fremont | 1986 |
| Season | Class A | 12 | Dale Kistaitis | Ralston | 1984 |
| Season | Class B | 18 | Bill Kosch | Columbus Scotus | 1967 |
| Season | Class C-2 | 13 | Luke Luetchens | Elmwood-Murdock | 2005 |
| Season | Class C-2 | 13 | Brice Broz | Wilber-Clatonia | 2016 |
| Season | 8-man | 18 | Jeff Luhr | Osmond | 1993 |
| Season | 6-man | 12 | Brent Martinsen | Cedar Rapids | 1992 |
| Game | 11 | 5 | Bobby Benson | Lincoln High vs. Sioux City Central | 1935 |
| Game | 11 | 5 | Rich Lindly | Anselmo vs. Litchfield | 1945 (all for TD) |
| Game | 11 | 5 | Franklin Reeves | Rushville vs. Chadron Prep | 1951 |
| Game | 11 | 5 | Mike McWhorter | Omaha North vs. Burke | 1970 |
| Game | 11 | 5 | Pat Macke | Alma vs. Beaver City | 1974 |
| Game | 11 | 5 | Aaron Hughes | Norfolk Catholic | 1991 |
| Game | 11 | 5 | B.J. Smith | Sutton | 1993 |
| Game | Class A | 5 | Bobby Benson | Lincoln High vs. Sioux City Central | 1935 |
| Game | Class A | 5 | Mike McWhorter | Omaha North vs. Burke | 1970 |
| Game | Class B | 4 | Matt Greenway | Lincoln Pius X vs. Omaha Skutt | 2004 |
| Game | Class B | 4 | Rich Patten | Sidney | 1978 |
| Game | Class B | 4 | Dan Gradoville | Plattsmouth | 1971 |
| Game | Class C-1 | 5 | Aaron Hughes | Norfolk Catholic | 1991 |
| Game | Class C-2 | 5 | B.J. Smith | Sutton | 1993 |
| Game | 8-man | 6 | Kevin Smith | Omaha Heartland | 1989 |
| Game | 6-man | 3 | Jeremy Epp | Arthur County | 1992 |
Most Interceptions – Individual
| Category | Class | KO-Ret TDs | Player | School(s) | Year(s) | ||
| Career | 11/Class A | 6 | Claire Gitchel | Holdrege | 1941-42 | ||
| Career | Class B | 6 | Matt Berry | McCook | 2005-08; 6; Tanner Gartner | Gering | 2020-23 |
| Career | Class C-1 | ||||||
| Career | Class C-2 | 5 | John Kroeker | Henderson | 1982-83 | ||
| Career | 8-man | 9 | Wiley Ziegler | Bloomfield | 2020-23 | ||
| Career | 6-man | 9 | Ramone Brown | St. Edward | 2008-09 | ||
| Season | 11-man | 5 | John Peters | Bridgeport | 1948 | ||
| Season | Class A | 4 | Dan Marousek | Millard South | 1994 | ||
| Season | Class B | 4 | Jason Marshall | Ralston | 2007 | ||
| Season | Class C-1 | Null | Null | Null | Null | ||
| Season | Class C-2 | 5 | John Kroeker | Henderson | 1982 | ||
| Season | 8-man | 8 | Josh Schmoldt | Clay Center | 2004 | ||
| Season | 6-man | 5 | Ramone Brown | St. Edward | 2008 | ||
| Game | 11/Class C-1 | 3 | Jeremy Hurt | Centura | 1994 | ||
| Game | 11/Class C-1 | 3 | Braden Johnson | Platteview | 2018 | ||
| Game | Class A | 2 | Tyler Goldsberry | Papio South | 2010 | ||
| Game | Class B | Null | Null | Null | Null | ||
| Game | Class C-2 | Null | Null | Null | Null | ||
| Game | 8-man | 3 | Cameron Cuttlers | Crawford | 1989 | ||
| Game | 6-man | 2 | Matt Kucera | Litchfield | 1999 | ||
| Game | 6-man | 2 | Mitch Jonak | Elba | 2007 | ||
| Game | 6-man | 2 | Frank Moran | York St. Joseph | 1948 | ||
| Game | 6-man | 2 | LeRoy Dohse | Millard | 1955 | ||
| Game | 6-man | 2 | Ramone Brown | St. Edward | 2008 |
Most KR TDs – Individual
| Category | Class | Kick Return TDs | Player | School(s) | Year(s) |
| Career | 11/Class C-1 | 10 | Kevin Paulsen | Pierce | 2005-2007 (3 KO 7 punt) |
| Career | Class A | 9 | Claire Gitchel | Holdrege | 1941-42 (6 KO 3 punt) |
| Career | Class B | 9 | Matt Berry | McCook | 2006-2008 (3 KO 6 punt) |
| Career | Class C-1 | Null | Null | Null | Null |
| Career | Class C-2 | 10 | Toby Ball | Stromsburg/Cross County | 1999-02 (2 KO 8 punt) |
| Career | 8-man | 17 | Wiley Ziegler | Bloomfield | 2020-23 (9 KO 8 Punt) |
| Career | 6-man | 11 | Ramone Brown | St. Edward | 2008-09 |
| Season | 11/Class C-2 | 9 | Bryland Menicucci | Yutan | 2015-2016 (1 KO 8 punt) |
| Season | Class A | 5 | Ritch Bahe | Fremont | 1970 (5 punt 1 KO) |
| Season | Class B | 4 | Jason Marshall | Ralston | 2007 |
| Season | Class C-1 | Null | Null | Null | Null |
| Season | 8-man | 10 | Derek Stinnette | Cedar Bluffs | 2002 |
| Season | 6-man | 7 | Ramone Brown | St. Edward | 2008 (5 KO 2 punt) |
| Game | 11/Class B | 3 | Tyson Gordon | Omaha Skutt Catholic vs. Blair | 2018 |
| Game | 11/Class C-1 | 3 | Jeremy Hurt | Centura vs. Kearney Catholic | 1994 |
| Game | 11/Class C-1 | 3 | Braden Johnson | Platteview vs. Nebraska City | 2018 |
| Game | Class A | 2 | Ritch Bahe | Fremont vs. Omaha Bryan | 1970 |
| Game | Class A | 2 | Eric Holtmeyer | Bellevue East vs. Lincoln SW | 2003 |
| Game | Class A | 2 | Tyler Goldsberry | Papio South vs. Millard South | 2010 |
| Game | Class A | 2 | RJ Urzendowski | Omaha Creighton Prep vs. Omaha Bryan | 2012 |
| Game | Class C-2 | Null | Null | Null | Null |
| Game | 8-man | 3 | Brandon Jantzi | Friend vs. Benedict | 1993 |
| Game | 8-man | 3 | Derek Stinnette | Cedar Bluffs vs. Br.-Talbot | 2002 |
| Game | 8-man | 3 | Ty Eiler | St. Mary’s | 2011 |
| Game | 8-man | 3 | Cameron Cuttlers | Crawford vs. Hay Springs | 1989 |
| Game | 6-man | 3 | Matt Morrison | Rock County | 2004 |
| Game | 6-man | 3 | Gus Delatour | Arthur County vs. Potter-Dix | 2016 |
Most PR TDs – Individual
| Category | Class | Yards | Player | School(s) | Year(s) |
| Career | 11/Class A | 9163 | Zane Flores | Gretna | 2019-22 |
| Career | Class B | 7384 | Carter Terry | Grand Island Northwest | 2015-18 |
| Career | Class C-1 | 7632 | Evan Johnson | Adams Central | 2016-20 |
| Career | Class C-2 | 7318 | Wyatt Ehlers | Centennial | 2015-18 |
| Career | 8-man | 7972 | Aidan Kuester | Neligh-Oakdale | 2019-22 |
| Career | 6-man | 6096 | Bryce Hanna | Arthur County | 2018-21 |
| Season | 11/Class C-1 | 3924 | Baylor Scheierman | Aurora | 2018 |
| Season | Class A | 3402 | Noah Walters | Lincoln East | 2021 |
| Season | Class B | 3421 | Jack Dotzler | Omaha Roncalli Catholic | 2019 |
| Season | Class C-2 | 2846 | Riley Gross | Fremont Bergan | 2010 |
| Season | 8-man | 3903 | Jake Findley | Giltner | 2012 |
| Season | 6-man | 2693 | Craig Oakley | Wolbach | 1996 |
| Game | 11/Class A | 599 | Jaydn Kowalski | Bellevue West vs. Prep | 2014 |
| Game | Class B | 508 | Brady McGill | Omaha Roncalli Catholic vs. Bennington | 2021 |
| Game | Class C-1 | 507 | Baylor Scheierman | Aurora vs. Kearney Catholic | 2018 |
| Game | Class C-2 | 497 | Austin Endorf | North Bend Central vs. Johnson County Central | 2018 |
| Game | 8-man | 532 | Ben Hinrichs | Giltner vs. Exeter-Milligan | 2014 |
| Game | 6-man | 558 | Keith Lowe | Huntley vs. Edison | 1942 |
Most Passing YPG Average
| Category | Class | Passing YPG | Player | School(s) | Year(s) |
| Season | 11/Class A | 340.2 | Noah Walters | Lincoln East | 2021 |
| Season | Class B | 303.2 | Joseph Krause | Seward | 2018 |
| Season | Class C-1 | 337 | Kale Jensen | Central City | 2020 |
| Season | Class C-2 | 268.6 | Brandon Stuart | Bayard | 2010 |
| Season | 8-man | 335.1 | Colin Janitscheck | Pleasanton | 2011 |
| Season | 6-man | 251.8 | Peyton Dubbert | Deshler | 2018 |
Most Passing Yards – Individual
| Category | Class | Perfect Seasons | School(s) | |
| All-Time | 11 man | 12 | Grant | |
| All-Time | Class A | 17 | Lincoln High | |
| All-Time | Class B | 4 | Elkhorn | |
| All-Time | Class B | 4 | Lincoln Pius X | |
| All-Time | Class C-1 | 5 | Norfolk Catholic | |
| All-Time | Class C-2 | 7 | Cambridge | |
| All-Time | 8-man | 9 | Wheatland | |
| All-Time | 6-man | 5 | Arthur County |
Most Points – Individual
| Category | Class | Points Kicked | Player | School(s) | Year(s) |
| Career | 11/Class C1 | 250 | Drew Farlee | Norfolk Catholic | 2008-2011 |
| Career | Class A | 247 | Andy Bayne | Millard North | 2009-2012 |
| Career | Class C2 | 232 | Kelen Meyer | Franklin/Ord | 2017-20 |
| Season | 11/Class A | 118 | Tristan Alvano | Omaha Westside | 2022 |
| Season | Class B | 83 | Kohlton Bingham | Elkhorn South | 2015 |
| Season | Class C-1 | 91 | Drew Farlee | Norfolk Catholic | 2010 |
| Season | Class C-2 | 93 | Kelen Meyer | Ord | 2020 |
| Season | 8-man | Null | Null | Null | Null |
| Season | 6-man | 118 | Owen McDonald | McCool Junction | 2020 |
Most Points Kicked – Individual
| Category | Class | PR TDs | Player | School(s) | Year(s) |
| Career | 11-man | 9 | Fred Whalen | Stanton | 1935 |
| Career | Class A | 6 | Ritch Bahe | Fremont | 1969-70 |
| Career | Class B | 6 | Brian Bauer | Crete | 1999 |
| Career | Class C-1 | 7 | Kevin Paulsen | Pierce | 2005-07 |
| Career | Class C-2 | 8 | Bryland Menicucci | Yutan | 2015-16 |
| Career | Class C-2 | 8 | Toby Ball | Stromsburg/Cross County | 1999-02 |
| Career | 8-man | 11 | Brady Turek | Hemingford | 2011-14 |
| Season | 11-man | 9 | Fred Whalen | Stanton | 1935 |
| Season | Class A | 5 | Ritch Bahe | Fremont | 1970 |
| Season | Class B | 6 | Brian Bauer | Crete | 1999 |
| Season | Class C-1 | 5 | Kevin Paulsen | Pierce | 2006 |
| Season | Class C-2 | 6 | Bryland Menicucci | Yutan | 2016 |
| Season | 8-man | 10 | Derek Stinnette | Cedar Bluffs | 2002 |
| Game | 11/Class A | 2 | Ben Tryba | Columbus vs. Fremont | 1920 |
| Game | 11/Class A | 2 | Wayne Ballah | Cambridge vs. Fairfield | 1921 |
| Game | 11/Class A | 2 | Bob Stuver | McCook vs. Scottsbluff | 1960 |
| Game | 11/Class A | 2 | Phil Taylor | Omaha South vs. Omaha Central | 1961 |
| Game | 11/Class A | 2 | Ritch Bahe | Fremont vs. Hastings | 1970 |
| Game | 11/Class A | 2 | Scott Yost | Grand Island vs. Fremont 1982 | 1982 |
| Game | 11/Class A | 2 | Artis Garris | Bellevue East vs. CB T. Jefferson | 1991 |
| Game | 11/Class A | 2 | Eric Holtmeyer | Bellevue East vs. Lincoln SW | 2003 |
| Game | 11/Class B | 2 | Doug Swanton | Gothenburg vs. Ogallala | 1965 |
| Game | 11/Class B | 2 | Chad Bishop | O’Neill vs. Crofton | 1971 |
| Game | 11/Class B | 2 | Kenton Peterson | Beatrice vs. Abilene( Kan.) | 1993 |
| Game | 11/Class B | 2 | Jesse Calabretto | Gretna vs. Waverly | 1998 |
| Game | 11/Class B | 2 | Brian Bauer | Crete vs. York; vs. Schuyler | 1999 |
| Game | 11/Class B | 2 | Zane Powell | Ogallala vs. Lexington | 2002 |
| Game | 11/Class B | 2 | Tyson Gordon | Omaha Skutt vs. Blair | 2018 |
| Game | 11/Class C-1 | 2 | Michael Gulbrandson | North Bend Central vs. West Point | 1979 |
| Game | 11/Class C-1 | 2 | Larry Pospisil | Wahoo-Neumann vs. Milford | 1980 |
| Game | 11/Class C-1 | 2 | Schmidt | Tri County vs. Geneva | 1985 |
| Game | 11/Class C-1 | 2 | Zach Blanchard | Boys Town vs. Ashland-Greenwood | 2004 |
| Game | 11/Class C-1 | 2 | Tyler Wullenwaber | Centennial | 2008 |
| Game | 11/Class C-1 | 2 | Dylan Egr | Wahoo vs. North Bend | 2016 |
| Game | 11/Class C-2 | 2 | Pat Sims | Fullerton vs. Neb. Lutheran | 1994 |
| Game | 11/Class C-2 | 2 | Jared Bellar | Battle Creek | 2014 |
| Game | 11/Class C-2 | 2 | Wes LaBelle | Fremont Bergan vs. Omaha Brownell-Talbot | 2014 |
| Game | 11/Class C-2 | 2 | Abe Hernandez | Mitchell vs. Bayard | 2016 |
| Game | 11/Class C-2 | 2 | Bryland Menicucci | Yutan vs. HTRS | 2016 |
| Game | 11/Class C | 2 | Dick Giles | Table Rock vs. Syracuse | 1949 |
| Game | 11/Class C | 2 | Dwayne Meier | Randolph vs. Ponca | 1967 |
| Game | 11/Class D | 3 | Sid Conrad | Beemer vs. Howells | 1969 |
| Game | 8-man | 3 | Doug Watkins | Phillips vs. Marquette | 1965 |
| Game | 8-man | 3 | Derek Stinnette | Cedar Bluffs vs. Omaha Br.-Talbot | 2002 |
| Game | 8-man | 3 | Parker Adams | Omaha Christian vs. Parkview Christian | 2008 |
| Game | 8-man | 3 | Ty Eiler | St. Mary’s | 2011 |
| Game | 8-man | 3 | Brady Turek | Hemingford | 2014 |
| Game | 6-man | 3 | Gus Delatour | Arthur County vs. Potter-Dix | 2016 |
Most Receiving TDs – Individual
| MOST TOUCHDOWNS | CAREER | TDs | School(s) | Year(s) | Category | Class | Receiving TDs | Player | School(s) | Year(s) | |||||||||||||||
| 11/Class C-2 | 51 | Matt Davison | Tecumseh | 1994-96 | Career | 11/Class C-2 | 51 | Matt Davison | Tecumseh | 1994-96 | |||||||||||||||
| Class A | 46 | Zavier Betts | Bellevue West | 2016-19 | Career | Class A | 46 | Zavier Betts | Bellevue West | 2016-19 | |||||||||||||||
| Class B | 30 | Jay Chapman | Geneva | 1967-69 | Career | Class B | 30 | Jay Chapman | Geneva | 1967-69 | |||||||||||||||
| Class C-1 | 45 | Ben Brahmer | Pierce | 2019-22 | Career | Class C-1 | 45 | Ben Brahmer | Pierce | 2019-22 | |||||||||||||||
| 8-man | 55 | Ty Hahn | Johnson Brock | 2016-19 | Career | 8-man | 55 | Ty Hahn | Johnson Brock | 2016-19 | |||||||||||||||
| 6-man | 39 | Ade Allen | Wolbach | 1995-96 | Career | 6-man | 39 | Ade Allen | Wolbach | 1995-96 | |||||||||||||||
| Season | 11/Class C-2 | 26 | Matt Davison | Tecumseh | 1995 | ||||||||||||||||||||
| Season | Class A | 21 | Jeff Martin | Bellevue West | 2005 | ||||||||||||||||||||
| Season | Class B | 17 | Shane Orr | Omaha Roncalli Catholic | 2019 | ||||||||||||||||||||
| Season | Class C-1 | 21 | Ben Brahmer | Pierce | 2022 | ||||||||||||||||||||
| Season | 8-man | 28 | Ben Ideus | Lewiston | 2001 | ||||||||||||||||||||
| Season | 8-man | 28 | Ty Ottoson | Potter-Dix | 2011 | ||||||||||||||||||||
| Season | 6-man | 26 | Hunter Walker | Arthur County | 2011 | ||||||||||||||||||||
| Game | All-time | 7 | Roy Holmes | Cozad vs. Overton | 1921 | ||||||||||||||||||||
| Game | 11-man (modern era) | 6 | John Gogan | Arcadia | 1963 | ||||||||||||||||||||
| Game | Class A | 4 | Harold Hunt | North Platte vs. Cozad | 1936 | ||||||||||||||||||||
| Game | Class A | 4 | Rook Taylor | Omaha North vs. Omaha Tech | 1962 | ||||||||||||||||||||
| Game | Class A | 4 | Monte Mitchell | Fremont vs. Columbus | 1972 | ||||||||||||||||||||
| Game | Class A | 4 | Jay Hancock | Millard vs. Bryan | 1972 | ||||||||||||||||||||
| Game | Class A | 4 | Paul Schlender | Columbus vs. North Platte | 1988 | ||||||||||||||||||||
| Game | Class A | 4 | Jeremy Pietig | Papillion-LV vs. Bell. East | 1993 | ||||||||||||||||||||
| Game | Class A | 4 | Chris Septak | Millard West (twice) | 1998 | ||||||||||||||||||||
| Game | Class A | 4 | Spencer Lewis | Papillion-La Vista vs. Millard North | 2012 | ||||||||||||||||||||
| Game | Class A | 4 | CJ Johnson | Bellevue West (three times) | 2013-14 | ||||||||||||||||||||
| Game | Class A | 4 | Trystn Ducker | Bellevue West vs. Creighton Prep | 2015 | ||||||||||||||||||||
| Game | Class A | 4 | Alex Lindquist | Omaha Westside vs. Omaha Burke | 2015 | ||||||||||||||||||||
| Game | Class A | 4 | Xavier Watts | Omaha Burke vs. Fremont | 2019 | ||||||||||||||||||||
| Game | Class A | 4 | Aric Thomas | Omaha South vs. South Sioux Cit | 2022 | ||||||||||||||||||||
| Game | Class B | 5 | Jack Stinson | Tecumseh vs. Auburn | 1954 | ||||||||||||||||||||
| Game | Class C-1 | 5 | Ashton Gragg | Central City vs. Wood River/Shelton | 2021 | ||||||||||||||||||||
| Game | Class C-2 | 5 | Matt Davison | Tecumseh vs. Louisville | 1995 | ||||||||||||||||||||
| Game | Class C-2 | 5 | Spencer Jobman | Bayard vs. Sutherland | 2010 | ||||||||||||||||||||
| Game | Class C-2 | 5 | Nolan Baker | Arcadia/Loup City vs. Cross County | 2017 | ||||||||||||||||||||
| Game | 8-man | 7 | Adam Frey | Nebraska Lutheran vs. Exeter | 2001 | ||||||||||||||||||||
| Game | 8-man | 7 | Ty Ottoson | Potter-Dix (twice) | 2011 | ||||||||||||||||||||
| Game | 8-man | 7 | Kyle Hawthorne | Giltner vs. Hay Springs | 2012 | ||||||||||||||||||||
| Game | 8-man | 7 | Cort McKeown | Lutheran High Northeast vs. Madison | 2021 | ||||||||||||||||||||
| Game | 8-man | 7 | Trevor Hueske | Nebraska Lutheran vs. Wakefield | 2021 | ||||||||||||||||||||
| Game | 6-man | 6 | Kellen Eggleston | Sumner-Eddyville-Miller vs. Arthur County | 2021 |
Most Receiving Yards – Individual
| Category | Class | Receiving Yds | Player | School(s) | Year(s) |
| Career | 11/Class A | 3548 | CJ Johnson | Bellevue West | 2011-14 |
| Career | Class B | 2353 | Todd Honas | Aurora | 2014-15 |
| Career | Class C-1 | 3511 | Ben Brahmer | Pierce | 2019-22 |
| Career | Class C-2 | 3404 | Matt Davison | Tecumseh | 1994-96 |
| Career | 8-man | 4250 | Ty Hahn | Johnson-Brock | 2016-19 |
| Career | 6-man | 2434 | Hunter Walker | Arthur County | 2008-11 |
| Season | 11-man/Class C-1 | 1525 | Ben Brahmer | Pierce | 2022 |
| Season | Class A | 1364 | CJ Johnson | Bell. West | 2013 |
