Consecutive Undefeated Seasons
| Category | CONSECUTIVE UNDEFEATED SEASONS | Consecutive Undefeated Seasons | School(s) | Year(s) |
| Consecutive | 11-man | 3 | Grant (C) | 1962-64 |
| Consecutive | 11-man | 3 | West Point (C) | 1965-67 |
| Consecutive | 11-man | 3 | Cambridge | 1996-98 |
| Consecutive | Class A | 2 | Grand Island | 1947-48 |
| Consecutive | Class A | 2 | Omaha Westside | 1981-82 |
| Consecutive | Class A | 2 | Lincoln High | 1951-52 |
| Consecutive | Class A | 2 | Omaha Creighton Prep | 1953-54 |
| Consecutive | Class B | 3 | Bennington | 2021-23 |
| Consecutive | Class C-1 | 2 | Norfolk Catholic | 1998-99; 2010-11 |
| Consecutive | Class C-2 | 3 | Cambridge | 1996-98 |
| Consecutive | 8-man | 6 | Falls City SH | 1989-94 |
| Consecutive | 6-man | 3 | Diller | 1954-56 |
| Consecutive | 6-man | 3 | Arthur County | 2009-11 |
| Consecutive | 6-man | 3 | Riverside | 2015-17 |
Fewest Rushing Yards Allowed: Game
| Category | Class | Rushing Yards Allowed | School(s) | Year(s) |
| Game | 11/Class C-2 | -88 | East Butler vs. Nebraska Lutheran | 2000 |
| Game | Class A | -104 | Omaha Bryan vs. Omaha Benson | 2019 |
| Game | Class B | -63 | Ashland vs. Valley | 1970 |
| Game | Class C-1 | -51 | Yutan vs. Conestoga | 2012 |
| Game | 8-man | -101 | Winside vs. Wausa | 2005 |
Most Consecutive 100-Yard Rushing Games
| Category | Class | Consecutive Shutouts | School(s) | Year(s) |
| Consecutive | 11 | 19 | Arcadia | 1955-57 |
| Consecutive | Class A | 9 | Grand Island and Lincoln Jackson | 1936 |
| Consecutive | Class B | 7 | Mount Michael Benedictine | 1982 |
| Consecutive | Class C-1 | 5 | Battle Creek | 1986 |
| Consecutive | Class C-2 | 7 | Harvard | 1986 |
| Consecutive | 8-man | 7 | Crofton | 1956 |
| Consecutive | 6-man | 6 | Cedar Bluffs | 2002 |
Most Consecutive Shutouts
| Category | Class | Extra Points(XPs) | Player | School(s) | Year(s) |
| Career | 11/Class C-2 | 183 (of 204) | Alex Langenfeld | Archbishop Bergan | 2020-23 |
| Career | Class A | 178 (of 182) | Andy Bayne | Millard North | 2009-12 |
| Career | Class B | 146 | Trent Lyons | McCook | 2000-2003 |
| Career | Class C-1 | 173 (of 197) | Ben Stille | Ashland-Greenwood | 2012-15 |
| Career | 8-man | 83 | Quinton Heineman | Pender | 2019-22 |
| Career | 6-man | 59 | Owen McDonald | McCool Junction | 2020 |
| Season | 11/Class B | 77 | Vaughn Anderson | Bennington | 2021 |
| Season | 11/Class C-2 | 77 (of 78) | Riley Carlson | Norfolk Catholic | 2018 |
| Season | Class A | 74 | Austin Heim | Omaha North | 2014 |
| Season | Class C-1 | 70 | Payton Fluckey | Platteview | 2011 |
| Season | 8-man | 61 | Yianni Haralabidis | Falls City Sacred Heart | 2012 |
| Season | 6-man | 59 | Owen McDonald | McCool Junction | 2020 |
| Season - No Misses | Class A | 70 | Tristan Alvano | Omaha Westside | 2022 |
| Game | 11-man | 21 | Roy Holmes | Gothenburg | 1921 |
| Game | 8-man | 10 | Dylan Vogt | Pender | Null |
| Game | 8-man | 10 | Angel Parades | Homer | 2020 |


