Fewest Points Allowed: Season
| Category | Class | Points Allowed | School(s) | Year(s) |
| Season | 11-man | 0 | North Loup | 1923 (9 games) |
| Season | 11-man | 0 | Ponca | 1925 (9 games) |
| Season | 11-man | 0 | Gothenburg | 1926 (9 games) |
| Season | 11-man | 0 | Allen | 1932 (9 games) |
| Season | 11-man | 0 | Gothenburg | 1933 (9 games) |
| Season | 11-man | 0 | Grand Island | 1936 (9 games) |
| Season | 11-man | 0 | Lincoln Jackson | 1936 (9 games) |
| Season | 11-man | 0 | Wauneta | 1946 (9 games) |
| Season | 11-man | 0 | Arcadia | 1956 (9 games) |
| Season | 11-man | 0 | Ravenna | 1968 (9 games) |
| Season | 11-man | 0 | York | 1906 (8 games) |
| Season | 11-man | 0 | Osceola | 1908 (8 games) |
| Season | 11-man | 0 | Ravenna | 1910 (8 games) |
| Season | 11-man | 0 | Tecumseh | 1928 (8 games) |
| Season | 11-man | 0 | Orleans | 1928 (8 games) |
| Season | 11-man | 0 | Edgar | 1931 (8 games) |
| Season | 11-man | 0 | Laurel | 1936 (8 games) |
| Season | 11-man | 0 | Bloomfield | 1937 (8 games) |
| Season | 11-man | 0 | Ord | 1943 (8 games) |
| Season | 11-man | 0 | Valentine | 1945 (8 games) |
| Season | 11-man | 0 | Arcadia | 1955 (8 games) |
| Season | 11-man | 0 | Ansley | 1959 (8 games) |
| Season | 11-man | 0 | Ponca | 1962 (8 games) |
| Season | 11-man | 0 | Deshler | 1943 (7 games) |
| Season | 11-man | 0 | Sidney | 1929 (7 games) |
| Season | 11-man | 0 | Hartington | 1933 (7 games) |
| Season | 11-man | 0 | Lincoln High | 1918 (6 games) |
| Season | 11-man | 0 | Tecumseh | 1920 (6 games) |
| Season | 11-man | 0 | Dry Valley | 1931 (6 games) |
| Season | 11-man | 0 | Dalton | 1935 (6 games) |
| Season | Class A | 0 | Grand Island | 1936 (9 games) |
| Season | Class A | 0 | Lincoln Jackson | 1936 (9 games) |
| Season | Class B | 0 | Ravenna | 1968 (9 games) |
| Season | Class B | 0 | Ord | 1943 (8 games) |
| Season | Class C-1 | 12 | Battle Creek | 1986(12 games) |
| Season | Class C-2 | 44 | Blue Hill | 1986(13 games) |
| Season | 8-man | 6 | Crofton | 1956 (8 games) |
| Season | 8-man | 6 | DeWitt | 1961 (8 games) |
| Season | 6-man | 18 | Brock | 1957 (8 games) |
Highest Offensive YPG Average: Season
| Category | Class | Total Offense Yards per Game Avg. | School(s) | Year(s) |
| Season | 11/Class A | 539.2 | Bellevue West | 2016 |
| Season | Class B | 478.5 | Seward | 2018 |
| Season | Class C-1 | 480 | Fairbury | 2017 |
| Season | Class C-2 | 483.3 | Doniphan-Trumbull | 2012 |
| Season | 8-man | 483.2 | Wynot | 2013 |
| Season | 6-man | 462.4 | Riverside | 2017 |
Highest Passing YPG Average: Season
| Category | Class | Passing YPG | School(s) | Year(s) |
| Season | 11/Class C-1 | 321 | Aurora | 2018 |
| Season | Class A | 316.9 | Papillion-La Vista | 2012 |
| Season | Class B | 308.2 | Seward | 2018 |
| Season | Class C-2 | 274.3 | Bayard | 2010 |
| Season | 8-man | 337.5 | Wynot | 2013 |
| Season | 6-man | 262.8 | Wolbach | 1996 |
Highest Rushing YPG Average: Season
| Category | Class | Rushing YPG | School(s) | Year(s) |
| Season | 11/Class A | 459.1 | Millard North | 2005 |
| Season | Class B | Null | Null | Null |
| Season | Class C-1 | 410.6 | Battle Creek | 1992 |
| Season | Class C-2 | 433.8 | Sutton | 2014 |
| Season | 8-man | 442.4 | Cross County | 2020 |
| Season | 6-man | Null | Null | Null |
Most Blocked Kicks: Season
| Category | Class | Blocked Punts | Player | School(s) | Year(s) | |
| Season | 11-man | 12 | Harold Spady | Imperial | 1937 | |
| Season | Class A | Null | Null | Null | Null | |
| Season | Class B | 6 | Jake Schlager | McCook | 2012 | |
| Season | Class C-1 | Null | Null | Null | Null | |
| Season | Class C-2 | 3 | Jim Clark | Henderson | 1982 | |
| Season | Class C-2 | 3 | Jeff Wilken | Bertrand | 1990 | |
| Season | 8-man | 7 | Nathan Findeis | Johnson-Brock | 2001 | |
| Season | 6-man | 8 | Jerome Geiger | Dannebrog | 1955 | |
| Game | 11 | 4 | Dean Thompson | Litchfield vs. Shelton | 1938 | |
| Game | 11 | 4 | Laverne Poppe | Grant vs. Trenton | 1949 | |
| Game | Class A | Null | Null | Null | Null | |
| Game | Class B | 3 | Jake Schlager | McCook | 2012 | |
| Game | Class C-1 | Null | Null | Null | Null | |
| Game | Class C-2 | 2 | Randy Ott | Henderson | 1983 | |
| Game | Class C-2 | 2 | Jeff Wilken | Bertrand | 1990 | |
| Game | 8-man | 3 | Gary Opfer | Fairmont vs. Exeter | 1966 | |
| Game | 8-man | 3 | Harvey Humphrey | Giltner | 1968 | |
| Game | 8-man | 3 | Jon Robertson | Bancroft-Rosalie vs. Coleridge | 2001 | |
| Game | 8-man | 3 | Josh Kaczor | Spencer-Naper vs. Norfolk Lutheran | 2003 | |
| Game | 6-man | 3 | Alton Wilhelms | Bruning vs. Hardy | 1939 |
Most OT Wins: Season
| Category | Class | OT Wins | School(s) | Year(s) |
| Season | 11 | 3 | Kearney | 1990 |
| Season | 11 | 3 | Gothenburg | 2011 |
| Season | Class A | 3 | Kearney | 1990 |
| Season | Class B | Null | Null | Null |
| Season | Class C-1 | 3 | Gothenburg | 2011 |
| Season | Class C-2 | Null | Null | Null |
| Season | 8-man | 2 | Bancroft-Rosalie | 1999 |
| Season | 8-man | 2 | Winside | 2008 |
| Season | 6-man |
Most Shutouts: Season
| Category | Class | Shutouts | School(s) | Year(s) |
| Season | 11-man/Class C-1 | 10 | Battle Creek | 1986 |
| Season | Class A | 9 | Grand Island and Lincoln Jackson | 1936 |
| Season | Class B | 9 | Mount Michael Benedictine | 1982 |
| Season | Class C-2 | 9 | Harvard | 1986 |
| Season | 8-man | 8 | Cedar Bluffs | 2002 |
| Season | 6-man | 8 | Lawrence | 1952 |
Most Team PPG Average: Season
| Category | Class | Points | School(s) | Year(s) |
| Game | All-time | 201 | Cozad vs. Overton (7) | 1921 |
| Game | Class A | 93 | Lincoln North Star vs. Omaha Benson (0) | 2023 |
| Game | Class B | 79 | Omaha Roncalli vs. South Sioux City (16) | 2018 |
| Game | Class C-1 | 88 | Pierce vs. Twin River | 2007 |
| Game | Class C-2 | 100 | Oakland-Craig vs. Winnebago (0) | 2002 |
| Game | 8-man | 119 | Indianola vs. Holbrook (20) | 1967 |
| Game | 6-man | 101 | Arthur County vs. Sumner-Eddyville-Miller (80) | 2021 |
Most Team Points: Season
| Category | Class | PPG Avg | School(s) | Year(s) |
| Season | 11-man | 56.2 | Fairbury | 2017 |
| Season | All-time | 67.1 | Cozad | 1921 |
| Season | Class A | 51.6 | Bellevue West (12) | 2015 |
| Season | Class B | 49.9 | Elkhorn (11) | 1998 |
| Season | Class C-1 | 56.2 | Fairbury | 2017 |
| Season | Class C-2 | 53.5 | Cambridge (13) | 1994 |
| Season | 8-man | 80 | Fairfield (8) | 1960 |
| Season | 6-man | 76.7 | Potter-Dix (10) | 2022 |
Most YPG Average: Season
| Category | Class | Yards | Player | School(s) | Year(s) |
| Career | 11/Class C-1 | 11095 | Scott Frost | Wood River | 1989-92 |
| Career | Class A | 9567 | Alec Ditoro | Papillion-LV | 2010-13 |
| Career | Class B | 8056 | Joseph Krause | Seward | 2015-18 |
| Career | Class C-2 | 9925 | Will Gatzemeyer | BRLD | 2016-19 |
| Career | 8-man | 12527 | Aiden Kuester | Neligh-Oakdale | 2019-22 |
| Career | 6-man | 7735 | Trent Reed | Hay Springs | 2015-18 |
| Season | 11/Class C-2 | 4722 | Will Gatzemeyer | BRLD | 2019 |
| Season | Class A | 3560 | Noah Walters | Lincoln East | 2021 |
| Season | Class B | 3971 | Jack Dotzler | Omaha Roncalli Catholic | 2019 |
| Season | Class C-1 | 4172 | Baylor Scheierman | Aurora | 2018 |
| Season | 8-man | 5095 | Aiden Kuester | Neligh-Oakdale | 2022 |
| Season | 6-man | 3834 | Jordan Trimble | Arthur County | 2012 |


