16 teams · 4 district champions + 12 wild cards · Seeded 1–16 statewide by wild card points · Higher seed hosts through the semifinals · Championship at UNL - Memorial Stadium
2025 Class A State Champion
Defeated Papillion-La Vista South 49–0 · Tue, Nov 25 · UNL - Memorial Stadium
| Seed | Team | WC | Status |
|---|---|---|---|
| 1 | 45.4 | Lost in semifinals · 21–62 vs. Millard SouthOut · SF | |
| 2 | 44.8 | Lost in semifinals · 21–24 vs. Papillion-La Vista SouthOut · SF | |
| 3 | 44.1 | Runner-up · 0–49 vs. Millard SouthRunner-up | |
| 4 | 43.8 | State championChampion | |
| 5 | 42.9 | Lost in quarterfinals · 3–48 vs. Millard SouthOut · QF | |
| 6 | 41.3 | Lost in first round · 29–30 vs. Millard NorthOut · Rd 1 | |
| 7 | 40.7 | Lost in first round · 10–24 vs. Lincoln EastOut · Rd 1 | |
| 8 | 40.7 | Lost in quarterfinals · 7–35 vs. Omaha WestsideOut · QF | |
| 9 | 40.0 | Lost in first round · 7–24 vs. KearneyOut · Rd 1 | |
| 10 | 40.0 | Lost in quarterfinals · 6–14 vs. Creighton PrepOut · QF | |
| 11 | 39.6 | Lost in quarterfinals · 26–36 vs. Papillion-La Vista SouthOut · QF | |
| 12 | 39.4 | Lost in first round · 13–31 vs. Elkhorn SouthOut · Rd 1 | |
| 13 | 39.3 | Lost in first round · 3–45 vs. Millard SouthOut · Rd 1 | |
| 14 | 39.3 | Lost in first round · 22–23 vs. Papillion-La Vista SouthOut · Rd 1 | |
| 15 | 39.1 | Lost in first round · 3–31 vs. Creighton PrepOut · Rd 1 | |
| 16 | 39.1 | Lost in first round · 7–42 vs. Omaha WestsideOut · Rd 1 |
The next 4 teams by wild card points. Last wild card Millard West finished with 39.4 wild card points.
Norfolk
Fremont
Lincoln NortheastDistricts, bids, seeds, wild card points, sites and scores from NSAA. Ratings are NebPreps computer ratings. Records are regular season only. Updated Oct 27, 2026.