| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Elkhorn Valley | 23 | 0 | 46.9 | 41 | 61.1 | 29.0 | 92.22 |
| 2 | Alma | 23 | 1 | 49.1 | 29 | 60.8 | 25.9 | 90.01 |
| 3 | Pender | 22 | 2 | 53.9 | 8 | 59.4 | 33.4 | 84.17 |
| 4 | Oakland-Craig | 21 | 3 | 52.6 | 13 | 57.0 | 37.2 | 81.0 |
| 5 | Centura | 21 | 3 | 46.3 | 44 | 56.6 | 24.4 | 78.9 |
| 6 | Hastings St. Cecilia | 19 | 3 | 51.6 | 16 | 50.2 | 31.8 | 74.3 |
| 7 | Guardian Angels Central Catholic | 18 | 5 | 59.1 | 1 | 54.2 | 42.0 | 72.63 |
| 8 | Thayer Central | 19 | 4 | 50.2 | 22 | 49.4 | 31.2 | 72.46 |
| 9 | Elmwood-Murdock | 19 | 3 | 49.9 | 25 | 46.7 | 32.9 | 70.73 |
| 10 | Johnson County Central | 18 | 5 | 48.3 | 34 | 45.6 | 31.2 | 68.12 |
| 11 | Yutan | 17 | 4 | 50.7 | 20 | 48.6 | 35.6 | 67.95 |
| 12 | Crofton | 18 | 6 | 55.9 | 5 | 49.4 | 40.3 | 67.37 |
| 13 | West Holt | 18 | 6 | 46.2 | 45 | 52.1 | 35.4 | 66.95 |
| 14 | Freeman | 16 | 6 | 51.7 | 15 | 48.5 | 36.3 | 65.58 |
| 15 | Johnson-Brock | 17 | 7 | 53.5 | 10 | 47.9 | 38.8 | 65.43 |
| 16 | Sandy Creek | 18 | 6 | 51.2 | 18 | 48.6 | 36.8 | 64.61 |
| 17 | Nebraska Christian | 16 | 6 | 41.4 | 52 | 50.8 | 39.6 | 59.81 |
| 18 | Perkins County | 14 | 7 | 50.1 | 23 | 50.1 | 42.8 | 59.0 |
| 19 | Stanton | 17 | 6 | 46.6 | 43 | 46.1 | 36.1 | 58.09 |
| 20 | Laurel-Concord-Coleridge | 17 | 8 | 46.1 | 46 | 56.3 | 45.9 | 57.69 |
| 21 | Aquinas Catholic | 13 | 9 | 53.7 | 9 | 55.1 | 48.7 | 57.35 |
| 22 | Hershey | 14 | 10 | 52.9 | 12 | 49.5 | 42.1 | 56.81 |
| 23 | Valentine | 15 | 8 | 54.5 | 7 | 49.6 | 47.3 | 56.61 |
| 24 | Cedar Bluffs | 15 | 10 | 38.6 | 53 | 42.7 | 33.0 | 52.15 |
| 25 | Kimball | 13 | 11 | 50.6 | 21 | 45.5 | 42.7 | 51.33 |
| 26 | Ponca | 11 | 12 | 51.5 | 17 | 42.0 | 38.7 | 50.43 |
| 27 | Giltner/Harvard | 13 | 9 | 45.6 | 49 | 43.5 | 43.0 | 49.65 |
| 28 | Wisner-Pilger | 11 | 12 | 46.9 | 42 | 45.5 | 41.0 | 46.89 |
| 29 | Humphrey-Lindsay | 13 | 11 | 49.5 | 27 | 45.3 | 42.5 | 46.79 |
| 30 | Walthill | 11 | 10 | 45.7 | 48 | 46.3 | 44.6 | 45.65 |
| 31 | Maxwell | 10 | 13 | 47.3 | 39 | 46.1 | 44.3 | 45.43 |
| 32 | Southern | 9 | 13 | 49.1 | 30 | 39.0 | 40.5 | 42.98 |
| 33 | Ord | 11 | 12 | 49.8 | 26 | 44.7 | 46.3 | 41.41 |
| 34 | Mitchell | 9 | 15 | 55.3 | 6 | 40.0 | 47.0 | 41.35 |
| 35 | Doniphan-Trumbull | 10 | 10 | 48.4 | 33 | 40.7 | 46.5 | 40.91 |
| 36 | Norfolk Catholic | 9 | 14 | 56.1 | 4 | 40.3 | 45.7 | 40.79 |
| 37 | Centennial | 10 | 14 | 50.0 | 24 | 40.7 | 43.1 | 40.43 |
| 38 | Hemingford | 6 | 16 | 53.2 | 11 | 40.9 | 50.2 | 38.12 |
| 39 | Twin River | 9 | 14 | 42.8 | 51 | 37.8 | 43.0 | 37.95 |
| 40 | Gordon-Rushville | 6 | 17 | 52.2 | 14 | 38.6 | 46.9 | 37.6 |
| 41 | Shelby-Rising City | 9 | 15 | 43.8 | 50 | 33.9 | 39.8 | 36.84 |
| 42 | Bergan Catholic | 7 | 15 | 56.5 | 3 | 41.9 | 50.8 | 36.04 |
| 43 | Ravenna | 7 | 16 | 47.2 | 40 | 29.8 | 38.5 | 32.62 |
| 44 | Summerland | 8 | 15 | 47.5 | 38 | 40.8 | 49.4 | 32.2 |
| 45 | St. Paul | 8 | 15 | 50.9 | 19 | 37.2 | 47.3 | 31.9 |
| 46 | Wood River | 6 | 17 | 48.4 | 32 | 32.9 | 44.8 | 27.94 |
| 47 | Arcadia/Loup City | 6 | 17 | 46.1 | 47 | 29.0 | 43.2 | 27.73 |
| 48 | Tekamah-Herman | 4 | 20 | 47.7 | 36 | 30.1 | 48.8 | 20.97 |
| 49 | H&H | 3 | 18 | 47.8 | 35 | 32.4 | 54.0 | 18.36 |
| 50 | Superior | 1 | 23 | 49.1 | 28 | 24.8 | 50.4 | 14.72 |
| 51 | Gibbon | 2 | 21 | 47.6 | 37 | 28.2 | 55.0 | 13.17 |
| 52 | North Platte St. Patrick's | 1 | 22 | 56.6 | 2 | 24.5 | 53.4 | 11.68 |
| 53 | Lutheran High Northeast | 1 | 22 | 48.8 | 31 | 28.8 | 58.4 | 11.17 |


