| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Elkhorn Valley | 18 | 0 | 48.1 | 39 | 60.0 | 28.2 | 92.5 |
| 2 | Pender | 19 | 1 | 50.3 | 27 | 61.2 | 30.6 | 86.65 |
| 3 | Alma | 19 | 1 | 48.7 | 36 | 60.9 | 25.7 | 86.27 |
| 4 | Oakland-Craig | 18 | 2 | 51.5 | 19 | 57.6 | 37.5 | 81.21 |
| 5 | Centura | 17 | 2 | 46.1 | 44 | 57.1 | 24.5 | 80.03 |
| 6 | Hastings St. Cecilia | 17 | 2 | 53.5 | 9 | 49.9 | 31.5 | 77.45 |
| 7 | Thayer Central | 16 | 2 | 50.3 | 26 | 52.7 | 32.1 | 76.59 |
| 8 | Guardian Angels Central Catholic | 15 | 4 | 57.9 | 2 | 54.2 | 41.0 | 71.92 |
| 9 | Sandy Creek | 16 | 3 | 49.1 | 30 | 51.9 | 34.6 | 71.46 |
| 10 | Elmwood-Murdock | 15 | 2 | 50.9 | 23 | 45.8 | 33.9 | 69.54 |
| 11 | Johnson County Central | 13 | 4 | 47.9 | 40 | 43.8 | 30.2 | 67.91 |
| 12 | Yutan | 14 | 4 | 50.7 | 24 | 47.9 | 34.8 | 66.77 |
| 13 | West Holt | 14 | 5 | 44.1 | 48 | 52.3 | 35.2 | 66.6 |
| 14 | Crofton | 14 | 5 | 55.0 | 5 | 48.8 | 39.7 | 66.52 |
| 15 | Freeman | 12 | 5 | 51.8 | 18 | 48.1 | 37.1 | 64.63 |
| 16 | Johnson-Brock | 13 | 6 | 53.7 | 8 | 46.8 | 38.9 | 64.02 |
| 17 | Aquinas Catholic | 11 | 7 | 51.9 | 16 | 57.0 | 48.4 | 58.64 |
| 18 | Valentine | 13 | 6 | 54.8 | 6 | 49.8 | 46.5 | 56.56 |
| 19 | Nebraska Christian | 12 | 6 | 43.1 | 50 | 48.1 | 41.4 | 55.69 |
| 20 | Laurel-Concord-Coleridge | 13 | 7 | 47.7 | 41 | 55.8 | 48.2 | 55.43 |
| 21 | Hershey | 11 | 7 | 51.9 | 15 | 49.2 | 41.6 | 55.27 |
| 22 | Stanton | 14 | 6 | 46.5 | 43 | 46.2 | 37.1 | 54.19 |
| 23 | Giltner/Harvard | 12 | 6 | 43.3 | 49 | 45.6 | 41.7 | 54.03 |
| 24 | Perkins County | 9 | 7 | 51.9 | 14 | 49.1 | 44.1 | 53.59 |
| 25 | Walthill | 10 | 7 | 44.3 | 47 | 48.7 | 41.9 | 51.23 |
| 26 | Kimball | 9 | 8 | 48.9 | 32 | 44.5 | 42.0 | 49.96 |
| 27 | Ponca | 9 | 11 | 52.2 | 12 | 41.8 | 39.1 | 49.63 |
| 28 | Cedar Bluffs | 11 | 10 | 39.9 | 53 | 41.6 | 35.2 | 49.5 |
| 29 | Southern | 8 | 10 | 48.2 | 38 | 39.3 | 38.6 | 45.95 |
| 30 | Ord | 9 | 9 | 49.0 | 31 | 46.4 | 46.4 | 43.64 |
| 31 | Wisner-Pilger | 9 | 11 | 46.7 | 42 | 44.0 | 41.0 | 43.47 |
| 32 | Norfolk Catholic | 9 | 11 | 55.7 | 4 | 40.2 | 45.2 | 42.19 |
| 33 | Twin River | 8 | 10 | 40.5 | 52 | 39.6 | 40.8 | 41.93 |
| 34 | Humphrey-Lindsay | 9 | 11 | 51.3 | 21 | 43.3 | 44.0 | 41.75 |
| 35 | Centennial | 8 | 11 | 51.4 | 20 | 41.6 | 44.6 | 41.5 |
| 36 | Hemingford | 5 | 12 | 52.2 | 11 | 42.9 | 49.9 | 41.25 |
| 37 | Mitchell | 7 | 12 | 54.7 | 7 | 39.5 | 46.6 | 40.25 |
| 38 | Doniphan-Trumbull | 8 | 8 | 50.3 | 28 | 40.9 | 48.4 | 40.02 |
| 39 | Maxwell | 6 | 11 | 51.8 | 17 | 43.2 | 46.8 | 39.91 |
| 40 | Shelby-Rising City | 8 | 10 | 42.2 | 51 | 37.8 | 42.5 | 38.92 |
| 41 | Bergan Catholic | 6 | 12 | 57.2 | 3 | 40.8 | 49.3 | 37.55 |
| 42 | Gordon-Rushville | 5 | 13 | 51.1 | 22 | 36.3 | 46.0 | 37.17 |
| 43 | Summerland | 7 | 11 | 48.7 | 34 | 40.5 | 48.7 | 34.24 |
| 44 | Ravenna | 5 | 13 | 48.7 | 35 | 30.4 | 39.3 | 32.6 |
| 45 | Arcadia/Loup City | 6 | 13 | 44.6 | 46 | 31.1 | 41.9 | 30.61 |
| 46 | Wood River | 5 | 13 | 50.7 | 25 | 34.1 | 45.8 | 29.62 |
| 47 | St. Paul | 4 | 13 | 53.4 | 10 | 35.9 | 51.2 | 25.57 |
| 48 | Tekamah-Herman | 4 | 17 | 45.7 | 45 | 31.3 | 46.8 | 23.23 |
| 49 | H&H | 2 | 14 | 49.2 | 29 | 32.4 | 57.1 | 16.73 |
| 50 | Superior | 1 | 19 | 52.1 | 13 | 25.8 | 51.8 | 15.69 |
| 51 | Gibbon | 2 | 18 | 48.5 | 37 | 27.6 | 54.6 | 13.79 |
| 52 | Lutheran High Northeast | 1 | 17 | 48.8 | 33 | 27.7 | 57.2 | 11.0 |
| 53 | North Platte St. Patrick's | 0 | 17 | 58.2 | 1 | 25.5 | 54.9 | 7.61 |


