| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Maywood-Hayes Center | 13 | 1 | 52.9 | 14 | 63.0 | 30.9 | 94.97 |
| 2 | Bloomfield | 13 | 0 | 44.4 | 50 | 65.5 | 36.4 | 93.57 |
| 3 | Elm Creek | 12 | 2 | 48.0 | 38 | 60.4 | 33.7 | 82.83 |
| 4 | Arapahoe | 12 | 2 | 49.2 | 34 | 54.6 | 33.1 | 81.37 |
| 5 | Central Valley | 13 | 1 | 40.8 | 53 | 54.1 | 33.4 | 79.3 |
| 6 | Overton | 12 | 2 | 50.8 | 25 | 52.7 | 37.0 | 78.38 |
| 7 | Shelton | 11 | 3 | 46.9 | 43 | 53.4 | 33.1 | 74.8 |
| 8 | Elgin Public/Pope John | 13 | 2 | 46.3 | 46 | 54.4 | 38.9 | 73.77 |
| 9 | Howells-Dodge | 11 | 3 | 46.9 | 42 | 53.1 | 31.2 | 72.59 |
| 10 | Amherst | 10 | 4 | 54.3 | 6 | 54.9 | 37.6 | 72.11 |
| 11 | Tri County | 11 | 4 | 53.4 | 10 | 49.3 | 37.5 | 69.15 |
| 12 | Sutton | 10 | 4 | 51.2 | 20 | 53.5 | 32.9 | 68.85 |
| 13 | Brady | 11 | 3 | 50.8 | 24 | 47.6 | 37.9 | 68.1 |
| 14 | Lourdes Central Catholic | 8 | 5 | 53.7 | 8 | 44.8 | 34.6 | 66.63 |
| 15 | Bancroft-Rosalie | 10 | 4 | 51.8 | 19 | 51.5 | 40.3 | 63.06 |
| 16 | Pleasanton | 9 | 5 | 50.0 | 28 | 48.8 | 39.4 | 59.93 |
| 17 | Wauneta-Palisade | 9 | 5 | 53.4 | 9 | 47.0 | 42.4 | 58.75 |
| 18 | Niobrara/Verdigre | 9 | 6 | 50.2 | 27 | 50.5 | 45.5 | 57.97 |
| 19 | Southwest | 8 | 6 | 58.1 | 2 | 51.6 | 51.9 | 57.47 |
| 20 | Weeping Water | 9 | 6 | 49.7 | 31 | 48.9 | 39.7 | 56.7 |
| 21 | Cross County | 10 | 5 | 51.0 | 22 | 42.1 | 36.6 | 55.8 |
| 22 | Morrill | 9 | 6 | 50.0 | 29 | 41.3 | 37.1 | 55.77 |
| 23 | Osceola | 8 | 5 | 48.2 | 37 | 46.6 | 44.5 | 55.47 |
| 24 | Humboldt-Table Rock-Steinauer | 7 | 6 | 50.5 | 26 | 42.6 | 38.7 | 53.01 |
| 25 | Kenesaw | 8 | 6 | 49.8 | 30 | 39.1 | 37.4 | 51.67 |
| 26 | North Central | 7 | 7 | 47.2 | 41 | 45.4 | 43.7 | 51.12 |
| 27 | Pawnee City | 7 | 7 | 46.7 | 44 | 40.1 | 36.1 | 48.17 |
| 28 | Cedar Catholic | 6 | 6 | 61.8 | 1 | 44.0 | 51.4 | 45.95 |
| 29 | EMF | 6 | 8 | 53.1 | 13 | 36.8 | 39.9 | 44.37 |
| 30 | Southern Valley | 7 | 8 | 57.8 | 3 | 39.0 | 45.1 | 44.3 |
| 31 | Creighton | 5 | 7 | 47.6 | 40 | 44.4 | 46.8 | 41.58 |
| 32 | Ansley-Litchfield | 6 | 8 | 46.4 | 45 | 35.4 | 37.3 | 39.59 |
| 33 | Axtell | 5 | 9 | 57.8 | 4 | 36.4 | 47.0 | 38.72 |
| 34 | NG/SE | 5 | 9 | 41.3 | 52 | 41.1 | 44.5 | 37.75 |
| 35 | Sutherland | 5 | 8 | 53.3 | 12 | 36.5 | 47.1 | 36.79 |
| 36 | Plainview | 4 | 10 | 52.6 | 16 | 45.1 | 50.7 | 36.15 |
| 37 | East Butler | 3 | 9 | 49.3 | 33 | 38.8 | 47.2 | 36.08 |
| 38 | Riverside | 6 | 8 | 42.6 | 51 | 35.7 | 43.4 | 35.79 |
| 39 | Blue Hill | 4 | 9 | 53.3 | 11 | 32.0 | 41.1 | 35.63 |
| 40 | Bayard | 4 | 7 | 45.4 | 48 | 29.5 | 35.9 | 35.5 |
| 41 | Deshler | 4 | 8 | 54.1 | 7 | 40.2 | 51.2 | 35.38 |
| 42 | Hartington-Newcastle | 5 | 9 | 48.5 | 36 | 36.6 | 44.9 | 31.8 |
| 43 | Sterling | 4 | 10 | 47.7 | 39 | 34.5 | 45.4 | 31.5 |
| 44 | Grand Island Lutheran | 3 | 12 | 52.4 | 18 | 36.7 | 45.4 | 31.17 |
| 45 | Tri County Northeast | 3 | 10 | 51.2 | 21 | 38.1 | 48.2 | 30.99 |
| 46 | Neligh-Oakdale | 4 | 12 | 49.0 | 35 | 35.8 | 49.6 | 30.13 |
| 47 | Lyons-Decatur Northeast | 4 | 10 | 52.9 | 15 | 33.2 | 45.5 | 30.11 |
| 48 | Boyd County | 3 | 9 | 49.5 | 32 | 38.6 | 49.3 | 29.62 |
| 49 | Ainsworth | 4 | 11 | 50.8 | 23 | 39.0 | 52.8 | 26.24 |
| 50 | Burwell | 4 | 12 | 45.7 | 47 | 34.8 | 48.8 | 24.6 |
| 51 | Hi-Line | 2 | 11 | 52.4 | 17 | 30.9 | 52.7 | 19.47 |
| 52 | Fullerton | 1 | 13 | 44.5 | 49 | 26.1 | 46.7 | 12.61 |
| 53 | South Loup (Callaway/Arnold) | 0 | 11 | 56.2 | 5 | 24.1 | 48.6 | 6.84 |


