| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Maywood-Hayes Center | 16 | 1 | 52.2 | 16 | 63.2 | 31.9 | 95.15 |
| 2 | Bloomfield | 15 | 0 | 42.7 | 51 | 65.1 | 33.2 | 92.48 |
| 3 | Arapahoe | 15 | 2 | 48.4 | 37 | 56.6 | 32.5 | 82.46 |
| 4 | Central Valley | 16 | 1 | 42.1 | 52 | 54.3 | 31.5 | 81.51 |
| 5 | Elm Creek | 13 | 3 | 49.4 | 33 | 58.8 | 34.7 | 79.95 |
| 6 | Overton | 14 | 2 | 48.0 | 39 | 53.6 | 37.3 | 77.34 |
| 7 | Shelton | 13 | 3 | 46.2 | 46 | 53.0 | 32.7 | 75.26 |
| 8 | Amherst | 13 | 4 | 50.6 | 27 | 54.6 | 33.9 | 73.33 |
| 9 | Howells-Dodge | 13 | 4 | 49.0 | 35 | 53.6 | 32.7 | 73.25 |
| 10 | Sutton | 12 | 4 | 51.3 | 22 | 55.4 | 33.1 | 72.6 |
| 11 | Elgin Public/Pope John | 13 | 3 | 48.8 | 36 | 54.6 | 41.7 | 69.36 |
| 12 | Tri County | 12 | 5 | 55.1 | 6 | 49.2 | 38.6 | 68.39 |
| 13 | Lourdes Central Catholic | 9 | 6 | 53.1 | 11 | 43.9 | 34.4 | 66.95 |
| 14 | Brady | 12 | 4 | 49.5 | 31 | 47.6 | 38.6 | 66.68 |
| 15 | Bancroft-Rosalie | 12 | 5 | 53.2 | 10 | 49.2 | 40.1 | 63.01 |
| 16 | Morrill | 11 | 6 | 51.7 | 19 | 41.0 | 36.6 | 60.81 |
| 17 | Cross County | 12 | 6 | 52.6 | 13 | 42.7 | 36.2 | 59.68 |
| 18 | Pleasanton | 11 | 6 | 49.9 | 29 | 49.2 | 41.1 | 59.32 |
| 19 | Weeping Water | 10 | 7 | 50.3 | 28 | 48.4 | 39.5 | 58.19 |
| 20 | Humboldt-Table Rock-Steinauer | 8 | 6 | 51.2 | 25 | 42.5 | 37.1 | 57.84 |
| 21 | Niobrara/Verdigre | 9 | 7 | 51.1 | 26 | 50.1 | 45.6 | 56.92 |
| 22 | Osceola | 9 | 6 | 49.1 | 34 | 47.8 | 45.5 | 56.23 |
| 23 | Wauneta-Palisade | 10 | 7 | 55.2 | 5 | 47.4 | 45.1 | 54.82 |
| 24 | Southwest | 9 | 7 | 58.1 | 2 | 49.5 | 51.2 | 54.42 |
| 25 | North Central | 9 | 8 | 48.2 | 38 | 45.0 | 42.8 | 52.14 |
| 26 | Kenesaw | 9 | 7 | 49.7 | 30 | 40.8 | 39.2 | 51.25 |
| 27 | Pawnee City | 7 | 8 | 47.4 | 43 | 38.6 | 36.4 | 46.03 |
| 28 | Cedar Catholic | 7 | 8 | 62.0 | 1 | 43.5 | 50.8 | 45.39 |
| 29 | EMF | 6 | 9 | 54.1 | 7 | 37.3 | 41.8 | 42.75 |
| 30 | Southern Valley | 8 | 10 | 57.2 | 3 | 37.8 | 43.7 | 42.47 |
| 31 | Bayard | 6 | 8 | 45.1 | 48 | 32.5 | 35.9 | 40.88 |
| 32 | East Butler | 5 | 10 | 46.1 | 47 | 40.3 | 45.1 | 40.21 |
| 33 | NG/SE | 5 | 9 | 42.0 | 53 | 41.1 | 44.5 | 38.17 |
| 34 | Deshler | 5 | 9 | 52.7 | 12 | 41.6 | 50.4 | 37.93 |
| 35 | Axtell | 6 | 10 | 56.2 | 4 | 37.2 | 47.9 | 37.69 |
| 36 | Sterling | 5 | 10 | 47.5 | 41 | 35.7 | 43.9 | 36.79 |
| 37 | Ansley-Litchfield | 7 | 10 | 46.5 | 44 | 35.9 | 40.0 | 36.14 |
| 38 | Creighton | 5 | 10 | 47.4 | 42 | 43.8 | 49.5 | 35.4 |
| 39 | Sutherland | 6 | 10 | 52.2 | 17 | 38.1 | 48.3 | 35.03 |
| 40 | Plainview | 4 | 11 | 53.9 | 8 | 44.3 | 51.5 | 34.02 |
| 41 | Lyons-Decatur Northeast | 6 | 11 | 51.3 | 23 | 36.4 | 46.2 | 33.59 |
| 42 | Blue Hill | 4 | 10 | 52.6 | 14 | 31.0 | 40.8 | 33.41 |
| 43 | Riverside | 6 | 9 | 44.9 | 49 | 34.4 | 44.3 | 33.31 |
| 44 | Neligh-Oakdale | 5 | 12 | 47.8 | 40 | 37.0 | 48.9 | 31.88 |
| 45 | Grand Island Lutheran | 3 | 12 | 52.5 | 15 | 36.7 | 45.4 | 31.09 |
| 46 | Hartington-Newcastle | 6 | 11 | 49.4 | 32 | 38.2 | 47.2 | 30.76 |
| 47 | Tri County Northeast | 3 | 13 | 51.5 | 21 | 37.5 | 48.1 | 28.65 |
| 48 | Boyd County | 3 | 10 | 51.2 | 24 | 36.8 | 48.9 | 27.57 |
| 49 | Ainsworth | 4 | 13 | 51.6 | 20 | 38.5 | 52.6 | 26.02 |
| 50 | Burwell | 4 | 12 | 46.2 | 45 | 35.0 | 48.8 | 25.01 |
| 51 | Hi-Line | 2 | 14 | 53.7 | 9 | 32.2 | 54.6 | 18.73 |
| 52 | Fullerton | 1 | 13 | 44.8 | 50 | 26.1 | 46.9 | 12.38 |
| 53 | South Loup (Callaway/Arnold) | 0 | 13 | 51.8 | 18 | 26.0 | 48.0 | 9.38 |


