| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Dundy County Stratton | 13 | 0 | 58.1 | 10 | 57.0 | 32.9 | 101.01 |
| 2 | Red Cloud | 11 | 2 | 51.9 | 31 | 48.2 | 31.8 | 83.11 |
| 3 | Hay Springs | 9 | 2 | 47.4 | 47 | 54.5 | 33.9 | 79.95 |
| 4 | Silver Lake | 10 | 2 | 48.7 | 42 | 48.8 | 34.2 | 79.07 |
| 5 | Paxton | 9 | 4 | 52.7 | 26 | 53.8 | 30.1 | 78.66 |
| 6 | Falls City Sacred Heart | 10 | 4 | 57.6 | 11 | 49.4 | 39.0 | 77.34 |
| 7 | Crawford | 10 | 3 | 51.3 | 33 | 45.2 | 32.5 | 77.04 |
| 8 | Mullen | 8 | 4 | 58.8 | 6 | 45.2 | 37.2 | 76.66 |
| 9 | Cambridge | 10 | 3 | 58.8 | 7 | 49.6 | 40.9 | 74.16 |
| 10 | Dorchester | 11 | 1 | 42.2 | 54 | 42.3 | 31.9 | 72.41 |
| 11 | Hyannis | 8 | 3 | 53.3 | 23 | 40.7 | 34.2 | 71.58 |
| 12 | McCool Junction | 9 | 3 | 47.3 | 49 | 47.8 | 37.8 | 67.45 |
| 13 | Sandhills/Thedford | 8 | 5 | 53.5 | 22 | 49.4 | 41.2 | 67.18 |
| 14 | Anselmo-Merna | 8 | 5 | 53.0 | 24 | 43.2 | 37.4 | 65.37 |
| 15 | Wynot | 8 | 7 | 60.3 | 5 | 43.9 | 41.7 | 65.03 |
| 16 | College View Academy | 5 | 3 | 44.9 | 53 | 41.0 | 30.5 | 64.83 |
| 17 | Sumner-Eddyville-Miller | 6 | 4 | 57.3 | 13 | 45.6 | 45.2 | 63.77 |
| 18 | Nebraska Lutheran | 6 | 5 | 48.7 | 43 | 44.2 | 37.5 | 63.35 |
| 19 | Archangels Catholic | 11 | 5 | 48.2 | 44 | 44.4 | 32.7 | 63.12 |
| 20 | Santee | 7 | 6 | 58.7 | 8 | 51.6 | 52.4 | 59.05 |
| 21 | Hitchcock County | 6 | 9 | 60.5 | 3 | 43.5 | 49.7 | 55.5 |
| 22 | High Plains Community | 6 | 7 | 47.0 | 50 | 40.2 | 39.2 | 55.22 |
| 23 | St. Mary's | 5 | 10 | 55.8 | 14 | 44.3 | 44.0 | 54.73 |
| 24 | Wausa | 6 | 7 | 52.4 | 28 | 46.5 | 47.8 | 54.36 |
| 25 | Loomis | 7 | 9 | 58.7 | 9 | 37.4 | 44.9 | 50.61 |
| 26 | South Platte | 5 | 8 | 52.8 | 25 | 36.4 | 40.4 | 49.35 |
| 27 | Franklin | 5 | 7 | 52.1 | 30 | 35.0 | 39.8 | 47.86 |
| 28 | Diller-Odell | 5 | 8 | 49.4 | 37 | 34.8 | 39.8 | 47.29 |
| 29 | Garden County | 3 | 8 | 57.4 | 12 | 34.6 | 42.7 | 46.9 |
| 30 | Elba | 5 | 9 | 50.7 | 35 | 38.9 | 47.4 | 45.25 |
| 31 | Stuart | 5 | 9 | 53.5 | 21 | 39.3 | 47.9 | 45.05 |
| 32 | Winside | 5 | 10 | 53.8 | 18 | 40.3 | 49.3 | 43.54 |
| 33 | Banner County | 4 | 6 | 48.1 | 45 | 24.2 | 39.1 | 41.16 |
| 34 | Bertrand | 5 | 10 | 52.5 | 27 | 34.9 | 45.9 | 40.14 |
| 35 | Arthur County | 3 | 8 | 53.7 | 20 | 31.5 | 44.5 | 38.81 |
| 36 | Cody-Kilgore | 2 | 9 | 54.5 | 16 | 36.8 | 50.5 | 38.58 |
| 37 | Potter-Dix | 3 | 9 | 47.4 | 46 | 30.4 | 44.1 | 35.8 |
| 38 | Wallace | 2 | 10 | 60.3 | 4 | 25.4 | 49.7 | 33.52 |
| 39 | Minatare | 1 | 7 | 47.0 | 51 | 29.0 | 45.9 | 32.62 |
| 40 | Mead | 2 | 12 | 53.8 | 19 | 24.1 | 44.6 | 31.79 |
| 41 | BDS | 2 | 11 | 51.9 | 32 | 23.8 | 46.9 | 31.73 |
| 42 | CWC | 3 | 12 | 46.3 | 52 | 26.3 | 44.2 | 30.67 |
| 43 | Twin Loup | 2 | 10 | 51.1 | 34 | 31.2 | 50.2 | 30.09 |
| 44 | Lawrence-Nelson | 1 | 10 | 54.7 | 15 | 28.9 | 48.5 | 29.76 |
| 45 | Parkview Christian | 2 | 11 | 47.3 | 48 | 24.6 | 50.3 | 29.64 |
| 46 | Medicine Valley | 2 | 11 | 66.6 | 1 | 25.4 | 56.4 | 28.48 |
| 47 | Leyton | 1 | 9 | 53.9 | 17 | 19.3 | 44.6 | 26.8 |
| 48 | Wilcox-Hildreth | 0 | 15 | 61.0 | 2 | 17.9 | 43.6 | 22.89 |
| 49 | Meridian | 1 | 14 | 48.9 | 41 | 18.5 | 49.3 | 21.84 |
| 50 | Osmond | 0 | 12 | 52.2 | 29 | 28.5 | 53.7 | 21.65 |
| 51 | Randolph | 1 | 12 | 49.2 | 40 | 22.2 | 54.8 | 20.78 |
| 52 | Palmer | 0 | 13 | 49.3 | 39 | 23.2 | 51.8 | 19.1 |
| 53 | Omaha Christian | 0 | 9 | 49.4 | 38 | 16.0 | 51.6 | 18.95 |
| 54 | Creek Valley | 0 | 11 | 50.4 | 36 | 20.3 | 53.5 | 17.39 |


