Boys Track & Field Records
| Event | Class | Mark | Name | School | Year |
| 100m Dash | A | 10.41 | Kenzo Cotton | Papillion-La Vista | 2013 |
| 100m Dash | B | 10.5 | Ethan Baessler | Blair | 2024 |
| 100m Dash | C | 10.7 | Dylan Kautz | Norfolk Catholic | 2018 |
| 100m Dash | D | 10.57 | William Kulhanek | Overton | 2024 |
| 200m Dash | A | 20.9 | Jack Gillogly | Creighton Prep | 2023 |
| 200m Dash | B | 21.4 | Kent McCloughan | Broken Bow | 1961 |
| 200m Dash | C | 21.78 | Cole Biodrowski | Fort Calhoun | 2001 |
| 200m Dash | D | 21.48 | Dillon Miller | Brady | 2023 |
| 400m Dash | A | 46.98 | Lukas Hulett | Bellevue East | 2006 |
| 400m Dash | B | 47.05 | Cody Rush | Northwest | 2012 |
| 400m Dash | C | 48.33 | Joel Duffield | Morrill | 2002 |
| 400m Dash | D | 48.09 | William Kulhanek | Overton | 2024 |
| 800m Run | A | 1:50.82 | Brian Turner | Millard North | 2000 |
| 800m Run | B | 1:51.59 | Ryan Barrows | York | 1997 |
| 800m Run | C | 1:52.20 | Scott Poehling | Archbishop Bergan | 1976 |
| 800m Run | D | 1:55.24 | Matthew Shipp | Bertrand | 2008 |
| 1600m Run | A | 4:03.08 | Juan Santiago Gonzalez | Fremont | 2025 |
| 1600m Run | B | 4:06.34 | Braden Lofquest | Gretna East | 2025 |
| 1600m Run | C | 4:17.80 | Carson Noecker | Cedar Catholic | 2023 |
| 1600m Run | D | 4:23.75 | Juha Joutsenlahti | Orleans | 1983 |
| 3200m Run | A | 8:51.46 | Juan Santiago Gonzalez | Fremont | 2024 |
| 3200m Run | B | 9:01.62 | Austin Carrera | Hastings | 2025 |
| 3200m Run | C | 9:07.73 | Carson Noecker | Hartington Cedar Catholic | 2023 |
| 3200m Run | D | 9:23.61 | Juha Joutsenlahti | Orleans | 1983 |
| 110m Hurdles | A | 13.69 | Darius Luff | Lincoln High | 2019 |
| 110m Hurdles | B | 14.02 | Aaron Brandt | Bishop Neumann | 2006 |
| 110m Hurdles | C | 14.01 | Jaxon Knisley | North Platte St. Patricks | 2024 |
| 110m Hurdles | D | 14.57 | Lance Thorell | Loomis | 2007 |
| 300m Hurdles | A | 36.96 | Charlie Thorne | Lincoln Southeast | 2025 |
| 300m Hurdles | B | 37.29 | Aaron Brandt | Bishop Neumann | 2006 |
| 300m Hurdles | C | 37.99 | Easton Fries | Chase County | 2024 |
| 300m Hurdles | D | 38.48 | Anthony Harms | Filley | 1998 |
| 3200m Relay | A | 7:42.42 | NA | Fremont | 2022 |
| 3200m Relay | B | 7:49.18 | NA | Omaha Skutt Catholic | 2023 |
| 3200m Relay | C | 7:58.75 | NA | Lincoln Lutheran | 2025 |
| 3200m Relay | D | 8:05.36 | NA | Cambridge | 2005 |
| 1600m Relay | A | 3:16.48 | NA | Millard West | 2013 |
| 1600m Relay | B | 3:18.79 | NA | Waverly | 2023 |
| 1600m Relay | C | 3:18.75 | NA | West Holt | 205 |
| 1600m Relay | D | 3:26.62 | NA | Central Valley | 2025 |
| 400m Relay | A | 41.26 | NA | Creighton Prep | 2023 |
| 400m Relay | B | 42.04 | NA | Waverly | 2025 |
| 400m Relay | C | 42.4 | NA | West Holt | 2025 |
| 400m Relay | D | 42.57 | NA | Dundy County Stratton | 2025 |
| Pole Vault | A | 16' 4.25" | Brady Koolen | Lincoln Southeast | 2021 |
| Pole Vault | B | 16' 7.25" | Tyce Hruza | Gothenburg | 2019 |
| Pole Vault | C | 16' 2.5" | Tyler Loontjer | Filmore Central | 2014 |
| Pole Vault | D | 15' 4.75" | Brandon Benson | Axtell | 2012 |
| Long Jump | A | 25' 0.25" | Robert Rands | Bellevue East | 2005 |
| Long Jump | B | 23' 8.25" | Tyler Wullenwaber | Centennial | 2009 |
| Long Jump | C | 23' 8.5" | Seth Wiedel | Thayer Central | 2010 |
| Long Jump | D | 23' 3.25" | Brian Schukar | Loomis | 1998 |
| High Jump | A | 7' 4" | Randal Carter | Papillion-La Vista | 2007 |
| High Jump | B | 7' 2.25" | Mayson Conner | York | 2018 |
| High Jump | C | 7' 0" | Josh Long | Arapahoe | 1994 |
| High Jump | C | 7' 0" | Carter Nelson | Ainsworth | 2022 |
| High Jump | D | 6' 9.5" | Whit Smith | Waterloo | 2001 |
| Triple Jump | A | 49' 9" | Reece Grosserode | Lincoln Pius X | 2024 |
| Triple Jump | B | 50' 2.25" | Todd Brown | Holdredge | 1978 |
| Triple Jump | C | 48' 9" | Derek Zimmerman | Freeman | 2014 |
| Triple Jump | D | 47' 9" | Tony Little | Mullen | 1977 |
| Shot Put | A | 67' 0.5" | Ike Ackerman | Omaha Central | 2025 |
| Shot Put | B | 66' 11.5" | Marty Kobza | Schuyler | 1981 |
| Shot Put | C | 65' 4.75" | Barrett Wilke | Stanton | 2025 |
| Shot Put | D | 63' 1.25" | Steve Kriewald | North Loup-Scotia | 2000 |
| Discus | A | 202' 1" | Larry Station | Omaha Central | 1982 |
| Discus | B | 203' 9" | Noah Rau | Chase County | 2025 |
| Discus | C | 196' 11" | Derric Werner | Elkhorn Valley | 2002 |
| Discus | D | 197' 4" | Bobby Musil | Pawnee City` | 2003 |
Girls Track & Field Records
| Event | Class | Mark | Name | School | Year |
| 100m Dash | A | 11.64 | Dajaz DeFrand | Lincoln High | 2022 |
| 100m Dash | B | 11.94 | Katy Jay | Mitchell | 1999 |
| 100m Dash | C | 11.73 | Hazel Haarberg | Kearney Catholic | 2024 |
| 100m Dash | D | 12.18 | Taylor McIntyre | Central Valley | 2025 |
| 200m Dash | A | 23.74 | Dajaz DeFrand | Lincoln High | 2022 |
| 200m Dash | B | 24.21 | Jacie Rexilius | Lincoln Christian | 2024 |
| 200m Dash | C | 24.04 | Hazel Haarberg | Kearney Catholic | 2025 |
| 200m Dash | D | 24.63 | Clara Spargo | Dundy County Stratton | 2025 |
| 400m Dash | A | 54.66 | Jaiya Patillo | Bellevue West | 2024 |
| 400m Dash | B | 55.95 | Sydney Stodden | Elkhorn North | 2024 |
| 400m Dash | C | 55.37 | Sarah Lyons | Omaha Brownell-Talbot | 2006 |
| 400m Dash | D | 55.94 | Clara Spargo | Dundy County Stratton | 2025 |
| 800m Run | A | 2:06.41 | Stella Miner | Omaha Westside | 2024 |
| 800m Run | B | 2:08.02 | Ellie Thomas | Norris | 2024 |
| 800m Run | C | 2:14.35 | Jordan Metzler | Wakefield | 2023 |
| 800m Run | D | 2:13.45 | Deb Spickelmier | Hayes Center | 1985 |
| 1600m Run | A | 4:47.49 | Stella Miner | Omaha Westside | 2024 |
| 1600m Run | B | 4:50.06 | Aubree Worden | Scottsbluff | 2011 |
| 1600m Run | C | 5:05.25 | Rylee Rice | Ainsworth | 2017 |
| 1600m Run | D | 4:58.06 | Donna Spickelmier | Hayes Center | 1985 |
| 3200m Run | A | 10:23.00 | Emily Sisson | Millard North | 2008 |
| 3200m Run | B | 10:27.33 | Aubree Worden | Scottsbluff | 2011 |
| 3200m Run | C | 10:59.05 | Tamala Resh | Shelton | 1983 |
| 3200m Run | D | 10:19.00 | Karlene Erickson | Wheeler Central | 1982 |
| 100m Hurdles | A | 13.87 | LaQue Moen-Davis | Omaha North | 2011 |
| 100m Hurdles | B | 14.39 | Kelsey Miller | Seward | 2025 |
| 100m Hurdles | C | 14.45 | Aubrey Fujan | Bishop Neumann | 2025 |
| 100m Hurdles | D | 14.52 | Skylar Hadley | Loomis | 2018 |
| 300m Hurdles | A | 42.39 | Kate Campos | Lincoln Pius X | 2023 |
| 300m Hurdles | B | 43.45 | Shaydyn Rasby | Ogallala | 2025 |
| 300m Hurdles | C | 43.29 | Ashleigh Carr | Oakland-Craig | 2015 |
| 300m Hurdles | D | 44.76 | Skylar Hadley | Loomis | 2018 |
| 3200m Relay | A | 9:03.22 | NA | Omaha Westside | 2024 |
| 3200m Relay | B | 9:11.08 | NA | Elkhorn North | 2024 |
| 3200m Relay | C | 9:33.52 | NA | Chase County | 2017 |
| 3200m Relay | D | 9:41.40 | NA | Wheeler Central | 1983 |
| 1600m Relay | A | 3:52.92 | NA | Millard South | 2012 |
| 1600m Relay | B | 3:51.63 | NA | Elkhorn North | 2024 |
| 1600m Relay | C | 3:57.20 | NA | West Holt | 2025 |
| 1600m Relay | D | 4:03.27 | NA | Humphrey St. Francis | 2009 |
| 400m Relay | A | 46.84 | NA | Omaha North | 2010 |
| 400m Relay | B | 48.12 | NA | Northwest | 2022 |
| 400m Relay | C | 48.22 | NA | Kearney Catholic | 2024 |
| 400m Relay | D | 49.12 | NA | Riverside | 2016 |
| Pole Vault | A | 13' 4" | Jaidyn Garrett | Columbus | 2019 |
| Pole Vault | B | 13' 3" | Jenny Green | Grand Island Central Catholic | 2003 |
| Pole Vault | C | 13' .25" | Alyssa Onnen | Kearney Catholic | 2025 |
| Pole Vault | D | 12' 3" | Catherine Mick | Bruning-Davenport / Shickley | 2015 |
| Long Jump | A | 20' 2.75" | LaQue Moen-Davis | Omaha North | 2010 |
| Long Jump | B | 19' 6.5" | Tierra Williams | Auburn | 2013 |
| Long Jump | C | 19' 1.5" | Bethany DeLong | Laurel-Concord | 2009 |
| Long Jump | D | 18' 5.75" | Claire Cornell | Elm Creek | 2018 |
| High Jump | A | 5' 11" | Meredy Porter | Bellevue West | 1987 |
| High Jump | B | 6' 1.5" | Karsyn Leeling | Sidney | 2024 |
| High Jump | C | 5' 10" | Kendra Schroer | Hastings St. Cecilia | 2000 |
| High Jump | D | 5' 8" | Amanda Owens | Harvard | 2003 |
| High Jump | D | 5' 8" | Lindsy Siegel | Ansley-Litchfield | 2014 |
| Triple Jump | A | 42' 4" | LaQue Moen-Davis | Omaha North | 2010 |
| Triple Jump | B | 39' 4" | Tierra Williams | Auburn | 2013 |
| Triple Jump | C | 40' 5.5" | Jamie Volkmer | Kearney Catholic | 1999 |
| Triple Jump | D | 38' 1.75" | Tonya Kneifl | Newcastle | 1997 |
| Shot Put | A | 52' 9.25" | Becky Beachler | Fremont | 1997 |
| Shot Put | B | 50' 10.75" | Teri Steer | Crete | 1993 |
| Shot Put | C | 49' 6" | Jenny Svoboda | Howells | 2005 |
| Shot Put | D | 48' 5" | Jenny Svoboda | Howells | 2004 |
| Discus | A | 164' 9" | Michaela Wallerstedt | Omaha Burke | 2004 |
| Discus | B | 165' 0" | Emily Duran | Nebraska City | 2000 |
| Discus | C | 185' 4" | Melanie Uher | Wilber-Clatonia | 2002 |
| Discus | D | 157' 2" | Samantha Musil | Pawnee City | 2006 |


