Overton Volleyball

Class D2 Volleyball — 2026 Season

Through Week 10 of 10

11-19 Match Record
#18 Class Rank
47.2 Rating
33-43 Set Record
−0.3 Set Margin
#11 SOS Rank

Results

Aug 29 vs Anselmo-Merna D2 W 2–0
Aug 29 vs H&H C2 L 1–2
Aug 29 vs Maxwell C2 L 0–2
Sep 1 at Ravenna C2 L 0–3
Sep 3 at Pleasanton D1 L 0–2
Sep 3 at Loomis D1 L 1–2
Sep 8 vs Axtell D1 L 0–2
Sep 8 at Sumner-Eddyville-Miller D2 L 1–2
Sep 10 at Cambridge D1 L 0–3
Sep 15 vs Maxwell C2 W 3–0
Sep 17 vs Wilcox-Hildreth D2 L 0–2
Sep 17 vs Elm Creek C2 L 0–2
Sep 22 vs North Platte St. Patrick's C2 L 1–2
Sep 22 at Brady D2 W 2–0
Sep 24 at Amherst D1 L 0–3
Sep 26 at Sutherland D2 W 2–0
Sep 26 at Maywood-Hayes Center C2 L 0–2
Sep 26 at Hitchcock County D2 W 2–0
Sep 29 vs Shelton D2 L 1–2
Sep 29 vs Giltner D2 L 0–2
Oct 1 vs Southwest D1 L 0–2
Oct 1 vs Alma C2 W 2–0
Oct 6 at Gibbon C1 W 3–0
Oct 8 at Loomis D1 W 2–0
Oct 8 vs Ansley-Litchfield D1 L 1–2
Oct 12 at Amherst D1 L 0–2
Oct 12 vs Axtell D1 W 2–0
Oct 22 vs Bertrand D2 W 3–0
Oct 26 at Wilcox-Hildreth D2 L 1–3
Oct 26 vs Bertrand D2 W 3–1

Rating This Season

354045505560 55.544.941.243.246.144.946.547.047.447.2 Aug 30Wk 1Sep 6Wk 2Sep 13Wk 3Sep 20Wk 4Sep 27Wk 5Oct 4Wk 6Oct 11Wk 7Oct 18Wk 8Oct 25Wk 9Nov 1Wk 10

Season Stat Sheet

Sets Won 33
Sets Lost 43
Avg Set Margin −0.3
Win % 36.7%
Expected Wins 12.5
Luck −1.5
Longest Win Streak 2
Current Streak L1
Quality Wins 0
Best Win Loomis
Schedule Strength 49.0
Opponents' Win % 49.7%

Program History

End-of-season rating · 24 seasons
30405060708090 2003-042007-082011-122015-162019-202023-242026-27
Season by season
Season Class Record Rating Rank
2026-27 D2 11-19 47.2 #18
2025-26 D1 28-6 71.4 #2
2024-25 D2 28-7 70.9 #2
2023-24 D2 32-3 78.9 #1
2022-23 D2 30-5 73.1 #3
2021-22 D1 26-6 69.1 #3
2020-21 C2 26-2 75.6 #2
2019-20 D1 28-5 67.4 #5
2018-19 D1 21-11 57.9 #15
2017-18 D1 27-5 62.3 #7
2016-17 D1 20-11 50.2 #21
2015-16 D1 10-19 40.9 #40
2014-15 D1 12-17 44.4 #36
2013-14 D1 22-6 59.0 #10
2012-13 D1 26-5 60.4 #10
2011-12 D1 24-7 57.4 #10
2010-11 D1 12-20 45.8 #34
2009-10 D1 8-20 42.6 #41
2008-09 D1 18-11 52.2 #21
2007-08 D1 12-11 51.5 #21
2006-07 D1 14-10 56.6 #16
2005-06 D1 9-14 48.9 #32
2004-05 D1 15-11 58.5 #16
2003-04 C2 16-5 61.5 #6

Head-to-Head, Since 2003

Opponent Gms W–L Avg mgn Last met
Loomis 59 49-10 +1.1 2026
Amherst 51 31-20 +0.5 2026
Elm Creek 43 29-14 +0.4 2026
Sumner-Eddyville-Miller 41 32-9 +1.3 2026
Pleasanton 37 24-13 +0.5 2026
Axtell 35 21-14 +0.3 2026
Southwest 33 15-18 −0.1 2026
Cambridge 31 13-18 −0.3 2026
Shelton 29 15-14 +0.1 2026
Alma 28 17-11 +0.2 2026