Randolph Volleyball

Class D1 Volleyball — 2026 Season

Through Week 5 of 9

2-13 Match Record
#53 Class Rank
28.9 Rating
7-32 Set Record
−1.7 Set Margin
#37 SOS Rank

Results

Aug 27 at Homer C2 L 0–2
Aug 27 vs Cedar Catholic D2 L 0–2
Aug 29 vs Hartington-Newcastle D1 L 0–2
Aug 29 vs Howells-Dodge C2 L 0–2
Aug 29 vs Winside D1 L 0–2
Sep 1 at Stuart D2 L 0–3
Sep 3 vs Hartington-Newcastle D1 L 0–3
Sep 8 at Winnebago C2 W 3–2
Sep 10 vs Osmond D2 L 1–2
Sep 10 vs Tri County Northeast D1 L 0–2
Sep 14 at Bloomfield D1 L 0–2
Sep 14 vs Madison C1 L 0–2
Sep 17 at Wausa D2 L 0–3
Sep 22 vs Walthill D1 W 3–0
Sep 24 vs Bancroft-Rosalie D2 L 0–3

Rating This Season

26272728282929303031 29.627.829.126.928.9 Aug 30Wk 1Sep 6Wk 2Sep 13Wk 3Sep 20Wk 4Sep 27Wk 5

Season Stat Sheet

Sets Won 7
Sets Lost 32
Avg Set Margin −1.7
Win % 13.3%
Expected Wins 1.9
Luck +0.1
Longest Win Streak 1
Current Streak L1
Quality Wins 0
Best Win Winnebago
Schedule Strength 42.7
Opponents' Win % 44.8%

Program History

End-of-season rating · 24 seasons
2530354045505560 2003-042007-082011-122015-162019-202023-242026-27
Season by season
Season Class Record Rating Rank
2026-27 D1 2-13 28.9 #53
2025-26 D2 6-25 30.6 #44
2024-25 D2 3-25 31.2 #45
2023-24 D2 5-23 32.4 #42
2022-23 D2 10-18 39.8 #32
2021-22 D2 12-16 44.6 #23
2020-21 D2 14-13 44.5 #26
2019-20 D2 9-21 39.1 #32
2018-19 D1 12-17 44.4 #38
2017-18 D1 14-12 47.5 #28
2016-17 D1 12-13 46.4 #31
2015-16 D1 13-12 48.2 #27
2014-15 D1 15-12 52.1 #18
2013-14 D1 16-11 54.2 #17
2012-13 D1 13-14 50.2 #23
2011-12 D1 11-14 46.8 #28
2010-11 D1 10-15 44.5 #38
2009-10 D1 7-16 39.2 #46
2008-09 C2 3-18 33.7 #56
2007-08 C2 2-19 32.0 #62
2006-07 C2 3-18 37.9 #53
2005-06 C2 5-16 41.4 #48
2004-05 C2 6-16 43.8 #41
2003-04 C2 8-14 45.8 #38

Head-to-Head, Since 2003

Opponent Gms W–L Avg mgn Last met
Plainview 51 32-19 +0.6 2025
Osmond 44 27-17 +0.4 2026
Winside 32 14-18 −0.4 2026
Creighton 30 10-20 −0.9 2025
Hartington-Newcastle 29 6-23 −1.6 2026
Pierce 27 1-26 −1.7 2019
Neligh-Oakdale 26 11-15 −0.2 2025
Laurel-Concord-Coleridge 24 8-16 −1.0 2024
Bloomfield 22 12-10 0.0 2026
Wakefield 22 5-17 −1.3 2024