Sandy Creek Volleyball

Class C2 Volleyball — 2026 Season

Through Week 10 of 10

6-24 Match Record
#49 Class Rank
39.4 Rating
24-60 Set Record
−1.2 Set Margin
#35 SOS Rank

Results

Aug 27 at Meridian D2 L 0–2
Aug 27 vs Blue Hill D2 L 1–2
Sep 1 vs Bruning-Davenport-Shickley D1 L 0–2
Sep 1 vs Sutton C2 L 0–2
Sep 3 vs H&H C2 L 0–2
Sep 3 at Wilber-Clatonia C1 W 2–1
Sep 8 vs Centennial C1 L 1–3
Sep 10 at Kenesaw C2 L 0–3
Sep 12 vs Meridian D2 L 1–2
Sep 12 vs Deshler D1 L 1–2
Sep 12 vs Ravenna C2 L 1–2
Sep 15 vs Thayer Central C2 L 0–3
Sep 17 at Giltner D2 L 1–3
Sep 22 vs Tri County D1 L 0–3
Sep 24 at Gibbon C1 W 3–0
Sep 26 vs Sterling D2 W 2–0
Sep 26 vs Wilber-Clatonia C1 W 2–0
Sep 26 vs Palmyra C1 L 1–2
Oct 1 vs Centura C2 L 0–2
Oct 1 vs Minden C1 L 0–2
Oct 6 at Deshler D1 L 1–3
Oct 8 vs Fillmore Central C1 L 0–2
Oct 8 at High Plains Community D2 W 2–1
Oct 12 vs H&H C2 L 1–2
Oct 13 vs Centennial C1 L 0–2
Oct 15 vs H&H C2 W 2–0
Oct 19 at Doniphan-Trumbull C2 L 2–3
Oct 20 vs Superior C2 L 0–3
Oct 22 at Exeter-Milligan-Friend D1 L 0–3
Oct 26 at Arcadia-Loup City C2 L 0–3

Rating This Season

36384042444648 45.342.238.938.240.740.540.440.239.639.4 Aug 30Wk 1Sep 6Wk 2Sep 13Wk 3Sep 20Wk 4Sep 27Wk 5Oct 4Wk 6Oct 11Wk 7Oct 18Wk 8Oct 25Wk 9Nov 1Wk 10

Season Stat Sheet

Sets Won 24
Sets Lost 60
Avg Set Margin −1.2
Win % 20.0%
Expected Wins 7.1
Luck −1.1
Longest Win Streak 2
Current Streak L4
Quality Wins 0
Best Win Wilber-Clatonia
Schedule Strength 48.8
Opponents' Win % 49.1%

Program History

End-of-season rating · 24 seasons
2030405060708090 2003-042007-082011-122015-162019-202023-242026-27
Season by season
Season Class Record Rating Rank
2026-27 C2 6-24 39.4 #49
2025-26 C2 20-13 52.0 #25
2024-25 C2 7-22 39.3 #45
2023-24 D1 10-20 42.9 #33
2022-23 D1 6-24 35.5 #47
2021-22 C2 7-21 36.0 #48
2020-21 C2 3-20 34.6 #51
2019-20 C2 2-27 33.2 #51
2018-19 C2 4-22 38.8 #45
2017-18 C2 17-12 57.7 #17
2016-17 C2 18-12 57.7 #16
2015-16 C2 22-8 63.0 #12
2014-15 C2 18-11 61.8 #11
2013-14 C2 16-13 56.9 #18
2012-13 C1 20-9 63.3 #15
2011-12 C1 20-7 65.8 #10
2010-11 C1 28-2 76.4 #3
2009-10 C2 23-6 65.8 #4
2008-09 C2 5-23 38.9 #47
2007-08 C2 10-17 44.3 #44
2006-07 C2 6-16 42.6 #45
2005-06 C2 10-11 49.4 #31
2004-05 C2 7-14 44.5 #39
2003-04 C2 12-11 52.8 #20

Head-to-Head, Since 2003

Opponent Gms W–L Avg mgn Last met
Fillmore Central 56 29-27 0.0 2026
Superior 46 12-34 −0.9 2026
Sutton 43 14-29 −0.7 2026
Wilber-Clatonia 40 32-8 +1.1 2026
Heartland 33 15-18 −0.2 2024
Thayer Central 31 9-22 −1.1 2026
Deshler 25 14-11 +0.4 2026
Hastings St. Cecilia 25 3-22 −2.2 2025
Doniphan-Trumbull 23 9-14 −0.4 2026
Centennial 21 9-12 −0.5 2026