2000-01 Omaha Men’s Basketball Schedule
| DATE |
OPPONENT |
LOCATION |
TIME/RESULTS |
TV |
TICKETS |
| Tue, Nov 21 | vs Western State | Omaha, NE | 117-75 | | Buy Tickets |
| Fri, Nov 24 | vs Midland | Omaha, NE | 95-77 | | Buy Tickets |
| Sat, Nov 25 | vs Abilene Christian | Omaha, NE | 74-54 | | Buy Tickets |
| Wed, Nov 29 | @ Nebraska - Kearney | Kearney, NE | 77-79 | | Buy Tickets |
| Sat, Dec 2 | vs Dana | Omaha, NE | 86-73 | | Buy Tickets |
| Mon, Dec 4 | vs Peru State | Omaha, NE | 68-50 | | Buy Tickets |
| Sat, Dec 9 | vs Northern Colorado | Omaha, NE | 68-99 | | Buy Tickets |
| Fri, Dec 15 | vs Bellevue | Omaha, NE | 59-68 | | Buy Tickets |
| Mon, Dec 18 | vs Wayne State | Omaha, NE | 89-76 | | Buy Tickets |
| Fri, Dec 29 | vs North Dakota | Omaha, NE | 61-72 | | Buy Tickets |
| Sat, Dec 30 | vs North Dakota State | Omaha, NE | 69-76 | | Buy Tickets |
| Fri, Jan 5 | @ Morningside | Sioux City, IA | 60-67 | | Buy Tickets |
| Sat, Jan 6 | @ South Dakota | Vermillion, SD | 70-83 | | Buy Tickets |
| Fri, Jan 12 | vs Minnesota State - Mankato | Omaha, NE | 64-81 | | Buy Tickets |
| Sat, Jan 13 | vs St. Cloud State | Omaha, NE | 73-87 | | Buy Tickets |
| Fri, Jan 19 | @ South Dakota State | Brookings, SD | 57-83 | | Buy Tickets |
| Sat, Jan 20 | @ Augustana | Sioux Falls, SD | 75-74 | | Buy Tickets |
| Fri, Jan 26 | @ North Dakota State | Fargo, ND | 74-52 | | Buy Tickets |
| Sat, Jan 27 | @ North Dakota | Grand Forks, ND | 75-82 | | Buy Tickets |
| Fri, Feb 2 | vs South Dakota | Omaha, NE | 67-70 | | Buy Tickets |
| Sat, Feb 3 | vs Morningside | Omaha, NE | 77-85 | | Buy Tickets |
| Fri, Feb 9 | @ St. Cloud State | St. Cloud, MN | 67-84 | | Buy Tickets |
| Sat, Feb 10 | @ Minnesota State - Mankato | Mankato, MN | 58-76 | | Buy Tickets |
| Fri, Feb 16 | vs Augustana | Omaha, NE | 72-80 | | Buy Tickets |
| Sat, Feb 17 | vs South Dakota State | Omaha, NE | 65-74 | | Buy Tickets |
| Sat, Feb 24 | @ Northern Colorado | Greeley, CO | 80-75 | | Buy Tickets |
Related Articles
Apr 27, 2026
Feb 18, 2026
Feb 12, 2026
Jan 3, 2026
Dec 31, 2025
Dec 17, 2025