| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Bloomfield | 23 | 0 | 43.9 | 50 | 64.7 | 32.5 | 95.06 |
| 2 | Maywood-Hayes Center | 20 | 3 | 52.8 | 15 | 61.3 | 33.9 | 89.5 |
| 3 | Central Valley | 22 | 1 | 43.5 | 51 | 55.3 | 32.0 | 85.85 |
| 4 | Shelton | 20 | 3 | 48.1 | 41 | 53.6 | 32.4 | 82.48 |
| 5 | Elm Creek | 19 | 4 | 49.9 | 30 | 59.3 | 35.3 | 82.19 |
| 6 | Arapahoe | 20 | 4 | 51.8 | 18 | 54.0 | 35.7 | 78.34 |
| 7 | Amherst | 17 | 5 | 52.0 | 17 | 55.4 | 37.8 | 73.33 |
| 8 | Overton | 18 | 5 | 50.4 | 28 | 51.2 | 38.8 | 70.95 |
| 9 | Howells-Dodge | 16 | 7 | 50.8 | 26 | 52.7 | 34.8 | 69.23 |
| 10 | Elgin Public/Pope John | 18 | 5 | 48.0 | 42 | 55.9 | 41.4 | 68.57 |
| 11 | Tri County | 16 | 7 | 54.7 | 3 | 49.7 | 38.8 | 67.51 |
| 12 | Brady | 17 | 6 | 48.1 | 40 | 49.2 | 39.4 | 66.58 |
| 13 | Cross County | 18 | 6 | 51.6 | 20 | 44.1 | 36.0 | 66.05 |
| 14 | Sutton | 17 | 7 | 53.5 | 8 | 54.0 | 37.8 | 65.71 |
| 15 | Bancroft-Rosalie | 17 | 7 | 52.9 | 14 | 52.0 | 40.5 | 65.34 |
| 16 | Lourdes Central Catholic | 12 | 9 | 53.0 | 13 | 44.2 | 34.9 | 64.32 |
| 17 | Morrill | 16 | 8 | 53.1 | 11 | 42.0 | 37.4 | 61.78 |
| 18 | Niobrara-Verdigre | 14 | 9 | 48.9 | 37 | 50.4 | 43.3 | 60.18 |
| 19 | Weeping Water | 14 | 9 | 51.4 | 21 | 48.4 | 38.6 | 59.38 |
| 20 | Pleasanton | 14 | 8 | 49.6 | 33 | 49.4 | 42.0 | 59.04 |
| 21 | Osceola | 14 | 8 | 46.9 | 45 | 48.3 | 42.5 | 58.42 |
| 22 | Humboldt-Table Rock-Steinauer | 12 | 10 | 53.4 | 9 | 41.8 | 37.6 | 56.72 |
| 23 | North Central | 12 | 11 | 49.8 | 31 | 45.4 | 42.9 | 53.26 |
| 24 | Wauneta-Palisade | 12 | 9 | 53.2 | 10 | 45.5 | 43.7 | 52.83 |
| 25 | EMF | 12 | 11 | 53.8 | 6 | 40.5 | 40.1 | 52.28 |
| 26 | Kenesaw | 12 | 9 | 49.6 | 34 | 41.8 | 40.1 | 52.28 |
| 27 | Southwest | 11 | 10 | 56.4 | 2 | 47.5 | 48.7 | 52.24 |
| 28 | Cedar Catholic | 11 | 12 | 60.8 | 1 | 42.1 | 49.7 | 44.49 |
| 29 | Southern Valley | 11 | 12 | 53.8 | 7 | 38.3 | 42.0 | 43.19 |
| 30 | Bayard | 9 | 11 | 49.1 | 36 | 33.0 | 37.8 | 41.87 |
| 31 | Grand Island Lutheran | 9 | 13 | 47.1 | 44 | 40.8 | 42.3 | 41.71 |
| 32 | NG/SE | 8 | 12 | 43.1 | 52 | 42.4 | 44.9 | 40.51 |
| 33 | East Butler | 8 | 14 | 46.1 | 47 | 38.5 | 42.5 | 40.48 |
| 34 | Axtell | 8 | 13 | 54.6 | 4 | 37.2 | 46.8 | 38.06 |
| 35 | Pawnee City | 9 | 14 | 49.6 | 32 | 36.5 | 41.3 | 37.01 |
| 36 | Ansley-Litchfield | 9 | 13 | 46.7 | 46 | 36.5 | 40.2 | 37.01 |
| 37 | Deshler | 7 | 14 | 52.3 | 16 | 40.5 | 48.1 | 36.99 |
| 38 | Plainview | 7 | 15 | 54.0 | 5 | 44.7 | 51.0 | 36.23 |
| 39 | Riverside | 9 | 12 | 43.0 | 53 | 38.8 | 45.6 | 35.16 |
| 40 | Lyons-Decatur Northeast | 9 | 13 | 49.5 | 35 | 36.4 | 45.5 | 35.07 |
| 41 | Blue Hill | 6 | 15 | 50.6 | 27 | 31.6 | 40.4 | 33.49 |
| 42 | Ainsworth | 8 | 16 | 51.2 | 24 | 40.3 | 51.3 | 33.14 |
| 43 | Hartington-Newcastle | 9 | 14 | 48.4 | 38 | 39.0 | 48.5 | 32.37 |
| 44 | Sutherland | 6 | 15 | 51.7 | 19 | 36.6 | 47.9 | 30.69 |
| 45 | Creighton | 6 | 16 | 47.3 | 43 | 42.8 | 51.2 | 30.39 |
| 46 | Neligh-Oakdale | 6 | 17 | 48.3 | 39 | 35.8 | 49.8 | 28.46 |
| 47 | Sterling | 6 | 16 | 49.9 | 29 | 32.7 | 48.9 | 28.1 |
| 48 | Tri County Northeast | 5 | 18 | 53.1 | 12 | 37.2 | 50.2 | 27.36 |
| 49 | Burwell | 6 | 17 | 44.8 | 49 | 33.8 | 47.1 | 24.76 |
| 50 | Boyd County | 4 | 16 | 50.9 | 25 | 38.6 | 52.1 | 24.69 |
| 51 | Hi-Line | 2 | 19 | 51.3 | 23 | 33.5 | 55.7 | 16.23 |
| 52 | South Loup (Callaway/Arnold) | 1 | 17 | 51.3 | 22 | 27.9 | 49.7 | 13.05 |
| 53 | Fullerton | 2 | 20 | 45.1 | 48 | 27.6 | 48.3 | 13.05 |


