| DATE | OPPONENT | LOCATION | TIME/RESULTS | TV | TICKETS |
|---|---|---|---|---|---|
| Fri, Aug 28 | @ Purdue | Sioux Falls, SD | W, 3-2 | Buy Tickets | |
| Sat, Aug 29 | @ Minnesota | Sioux Falls, SD | L, 0-3 | Buy Tickets | |
| Sun, Aug 30 | @ USC | Sioux Falls, SD | W, 3-1 | Buy Tickets | |
| Fri, Sep 4 | vs Arizona | Omaha, NE | W, 3-2 | Buy Tickets | |
| Sat, Sep 5 | vs Pepperdine | Omaha, NE | W, 3-1 | Buy Tickets | |
| Sun, Sep 6 | vs Tulsa | Omaha, NE | L, 2-3 | Buy Tickets | |
| Fri, Sep 11 | @ Northern Iowa | Houston, TX | W, 3-1 | Buy Tickets | |
| Sat, Sep 12 | @ Louisville | Houston, TX | L, 1-3 | Buy Tickets | |
| Sun, Sep 13 | @ Rice | Houston, TX | L, 1-3 | Buy Tickets | |
| Wed, Sep 16 | @ Nebraska | Lincoln, NE | L, 0-3 | Buy Tickets | |
| Fri, Sep 18 | vs Kansas State | Omaha, NE | L, 1-3 | Buy Tickets | |
| Sun, Sep 20 | vs Texas A&M | Omaha, NE | L, 1-3 | Buy Tickets | |
| Fri, Sep 25 | @ Seton Hall | South Orange, NJ | W, 3-0 | Buy Tickets | |
| Sat, Sep 26 | @ St. John's | Queens, NY | W, 3-1 | Buy Tickets | |
| Fri, Oct 2 | vs DePaul | Omaha, NE | W, 3-1 | Buy Tickets | |
| Sun, Oct 4 | vs Marquette | Omaha, NE | L, 2-3 | Buy Tickets | |
| Fri, Oct 9 | vs Butler | Omaha, NE | W, 3-0 | Buy Tickets | |
| Sun, Oct 11 | vs Xavier | Omaha, NE | W, 3-1 | Buy Tickets | |
| Fri, Oct 16 | @ Villanova | Villanova, PA | W, 3-1 | Buy Tickets | |
| Sat, Oct 17 | @ Georgetown | Washington, DC | L, 2-3 | Buy Tickets | |
| Fri, Oct 23 | vs Connecticut | Omaha, NE | W, 3-0 | Buy Tickets | |
| Sat, Oct 24 | vs Providence | Omaha, NE | W, 3-0 | Buy Tickets | |
| Fri, Oct 30 | @ Marquette | Milwaukee, WI | W, 3-2 | Buy Tickets | |
| Sat, Oct 31 | @ DePaul | Chicago, IL | W, 3-1 | Buy Tickets | |
| Sat, Nov 7 | @ Xavier | Cincinnati, OH | W, 3-0 | Buy Tickets | |
| Sun, Nov 8 | @ Butler | Indianapolis, IN | W, 3-0 | Buy Tickets | |
| Fri, Nov 13 | vs Georgetown | Omaha, NE | W, 3-0 | Buy Tickets | |
| Sun, Nov 15 | vs Villanova | Omaha, NE | W, 3-0 | Buy Tickets | |
| Sat, Nov 21 | vs Xavier (Big East Championship) | Omaha, NE | 2:30 PM | Buy Tickets |
Other Schedules
- 2025 Creighton Women’s Volleyball Schedule
- 2024 Creighton Women’s Volleyball Schedule
- 2023 Creighton Women’s Volleyball Schedule
- 2022 Creighton Women’s Volleyball Schedule
- 2021 Creighton Women’s Volleyball Schedule
- 2019 Creighton Women’s Volleyball Schedule
- 2018 Creighton Women’s Volleyball Schedule
- 2017 Creighton Women’s Volleyball Schedule
- 2016 Creighton Women’s Volleyball Schedule
- 2015 Creighton Women’s Volleyball Schedule