| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Norris | 9 | 1 | 49.5 | 26 | 80.6 | 49.4 | 98.62 |
| 2 | Elkhorn North | 5 | 3 | 55.9 | 6 | 70.0 | 58.5 | 78.01 |
| 3 | Wahoo | 6 | 3 | 57.8 | 3 | 55.2 | 44.4 | 76.17 |
| 4 | Omaha Skutt Catholic | 8 | 2 | 51.7 | 18 | 60.4 | 43.2 | 74.45 |
| 5 | Platteview | 7 | 3 | 60.3 | 1 | 52.1 | 43.3 | 72.34 |
| 6 | Gretna East | 7 | 3 | 54.2 | 12 | 64.0 | 55.7 | 69.59 |
| 7 | Omaha Roncalli Catholic | 7 | 1 | 50.2 | 24 | 54.6 | 42.8 | 68.84 |
| 8 | Aurora | 6 | 3 | 56.7 | 5 | 51.8 | 47.7 | 65.97 |
| 9 | Scottsbluff | 8 | 2 | 41.6 | 33 | 70.5 | 54.7 | 64.86 |
| 10 | Bennington | 4 | 4 | 55.1 | 8 | 61.8 | 61.2 | 60.24 |
| 11 | McCook | 7 | 1 | 44.5 | 31 | 66.0 | 56.5 | 60.02 |
| 12 | Northwest | 5 | 4 | 54.2 | 11 | 54.1 | 50.1 | 58.41 |
| 13 | Omaha Gross Catholic | 7 | 3 | 50.2 | 23 | 54.9 | 45.3 | 54.44 |
| 14 | Plattsmouth | 7 | 2 | 51.5 | 22 | 53.9 | 46.2 | 53.87 |
| 15 | Crete | 6 | 3 | 51.5 | 21 | 52.8 | 53.2 | 53.23 |
| 16 | York | 4 | 3 | 51.8 | 17 | 52.3 | 49.1 | 52.28 |
| 17 | Gering | 6 | 3 | 57.5 | 4 | 57.0 | 54.1 | 50.69 |
| 18 | Gretna | 3 | 5 | 54.7 | 9 | 48.5 | 52.6 | 50.12 |
| 19 | Beatrice | 4 | 5 | 58.3 | 2 | 45.3 | 48.7 | 49.7 |
| 20 | Lincoln Standing Bear | 4 | 5 | 52.9 | 15 | 48.0 | 50.6 | 47.74 |
| 21 | Blair | 4 | 4 | 45.3 | 29 | 52.6 | 57.5 | 42.76 |
| 22 | Wayne | 7 | 3 | 51.7 | 20 | 45.3 | 46.7 | 42.62 |
| 23 | Waverly | 2 | 5 | 49.5 | 27 | 47.7 | 59.7 | 40.95 |
| 24 | Lincoln Pius X | 4 | 8 | 53.1 | 14 | 49.7 | 51.9 | 38.95 |
| 25 | Alliance | 5 | 5 | 52.1 | 16 | 57.0 | 60.3 | 37.17 |
| 26 | Nebraska City | 4 | 5 | 45.4 | 28 | 47.8 | 54.9 | 34.6 |
| 27 | Elkhorn | 2 | 7 | 54.2 | 10 | 46.6 | 57.8 | 33.29 |
| 28 | Seward | 2 | 7 | 53.2 | 13 | 55.3 | 61.3 | 30.27 |
| 29 | Lincoln Northwest | 2 | 5 | 42.8 | 32 | 46.3 | 58.0 | 29.52 |
| 30 | Lexington | 1 | 8 | 55.4 | 7 | 40.9 | 58.7 | 18.39 |
| 31 | Ralston | 1 | 7 | 51.7 | 19 | 41.5 | 61.9 | 18.26 |
| 32 | Hastings | 0 | 8 | 49.7 | 25 | 45.4 | 68.1 | 10.14 |
| 33 | Schuyler | 0 | 8 | 45.0 | 30 | 37.9 | 57.0 | 7.53 |
Players to Watch at 2026 Nebraska Boys Basketball State Championships
The 2026 NSAA Boys Basketball State Championships tip off on Wednesday at Pinnacle Bank Arena and the Devaney Center, bringing many of the state’s top players to Lincoln to compete for championships in the six classes. Hampton commit Will Preston (Omaha Westside),...


