| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Ogallala | 22 | 0 | 59.9 | 1 | 76.6 | 45.2 | 107.07 |
| 2 | Auburn | 21 | 1 | 47.8 | 35 | 62.0 | 34.8 | 87.03 |
| 3 | Cozad | 22 | 2 | 54.0 | 11 | 68.3 | 43.7 | 84.65 |
| 4 | Ashland-Greenwood | 22 | 1 | 54.7 | 8 | 59.9 | 35.4 | 83.57 |
| 5 | Bridgeport | 21 | 4 | 56.3 | 4 | 61.2 | 39.5 | 81.67 |
| 6 | Doniphan-Trumbull | 18 | 4 | 43.9 | 46 | 68.9 | 41.4 | 77.89 |
| 7 | Winnebago | 16 | 4 | 45.8 | 40 | 65.8 | 47.6 | 71.12 |
| 8 | Gothenburg | 18 | 5 | 56.1 | 5 | 57.8 | 44.6 | 70.09 |
| 9 | Douglas County West | 18 | 6 | 52.8 | 14 | 54.3 | 40.2 | 69.16 |
| 10 | Grand Island Central Catholic | 19 | 5 | 51.1 | 16 | 52.2 | 41.2 | 67.76 |
| 11 | Omaha Concordia | 16 | 5 | 51.1 | 17 | 54.6 | 40.3 | 67.43 |
| 12 | Pierce | 14 | 7 | 48.3 | 32 | 53.9 | 43.3 | 62.64 |
| 13 | West Point-Beemer | 17 | 7 | 43.2 | 50 | 60.1 | 43.9 | 62.62 |
| 14 | Lincoln Christian | 16 | 7 | 53.4 | 12 | 55.4 | 46.9 | 62.41 |
| 15 | Syracuse | 16 | 7 | 48.8 | 28 | 57.8 | 44.8 | 61.22 |
| 16 | Fairbury | 16 | 6 | 43.3 | 49 | 52.0 | 41.5 | 59.06 |
| 17 | Scotus Central Catholic | 13 | 10 | 50.3 | 19 | 58.3 | 50.0 | 56.94 |
| 18 | Milford | 15 | 9 | 47.8 | 34 | 55.5 | 48.6 | 54.49 |
| 19 | Fort Calhoun | 13 | 10 | 49.9 | 21 | 54.7 | 50.0 | 54.04 |
| 20 | Adams Central | 14 | 8 | 50.0 | 20 | 51.7 | 47.1 | 53.85 |
| 21 | Conestoga | 13 | 8 | 44.1 | 45 | 56.3 | 47.2 | 53.75 |
| 22 | Omaha Nation | 14 | 10 | 46.0 | 39 | 60.6 | 50.5 | 53.61 |
| 23 | Johnson County Central | 14 | 9 | 48.7 | 29 | 52.3 | 46.5 | 52.48 |
| 24 | Mount Michael Benedictine | 14 | 8 | 54.0 | 10 | 53.5 | 50.8 | 51.63 |
| 25 | Chase County | 11 | 12 | 59.4 | 2 | 53.1 | 55.7 | 50.23 |
| 26 | Ord | 14 | 9 | 43.6 | 48 | 58.2 | 50.2 | 49.97 |
| 27 | Sidney | 10 | 13 | 59.3 | 3 | 56.8 | 54.3 | 49.74 |
| 28 | Broken Bow | 10 | 13 | 51.3 | 15 | 59.7 | 56.7 | 47.21 |
| 29 | Omaha Brownell Talbot | 11 | 12 | 44.2 | 44 | 53.8 | 50.9 | 47.13 |
| 30 | Chadron | 10 | 14 | 55.3 | 6 | 53.0 | 51.4 | 46.33 |
| 31 | Malcolm | 11 | 10 | 47.9 | 33 | 50.8 | 46.0 | 45.98 |
| 32 | Mitchell | 9 | 13 | 53.1 | 13 | 52.5 | 49.1 | 45.78 |
| 33 | Minden | 13 | 9 | 50.3 | 18 | 57.4 | 59.2 | 45.55 |
| 34 | Logan View-Scribner-Snyder | 11 | 10 | 42.2 | 51 | 52.2 | 46.7 | 45.32 |
| 35 | Columbus Lakeview | 11 | 12 | 45.5 | 41 | 51.5 | 46.7 | 44.56 |
| 36 | Lincoln Lutheran | 11 | 12 | 54.5 | 9 | 45.9 | 46.5 | 43.85 |
| 37 | Madison | 12 | 10 | 37.9 | 54 | 57.6 | 53.3 | 43.85 |
| 38 | Boone Central | 10 | 10 | 46.3 | 37 | 52.4 | 55.1 | 41.44 |
| 39 | Louisville | 10 | 12 | 45.4 | 43 | 48.0 | 46.9 | 40.33 |
| 40 | Bishop Neumann | 10 | 13 | 49.1 | 26 | 46.6 | 48.6 | 39.75 |
| 41 | St. Paul | 10 | 12 | 43.9 | 47 | 48.0 | 49.2 | 39.58 |
| 42 | Arlington | 8 | 14 | 49.9 | 22 | 52.3 | 54.9 | 39.48 |
| 43 | Palmyra | 8 | 14 | 48.6 | 30 | 47.7 | 49.5 | 36.75 |
| 44 | O'Neill | 6 | 14 | 49.1 | 27 | 48.6 | 53.4 | 36.37 |
| 45 | Kearney Catholic | 8 | 14 | 49.5 | 24 | 50.0 | 56.3 | 35.45 |
| 46 | Central City | 10 | 13 | 41.1 | 52 | 48.7 | 51.7 | 35.08 |
| 47 | Wilber-Clatonia | 8 | 15 | 46.1 | 38 | 46.6 | 52.3 | 33.2 |
| 48 | Battle Creek | 4 | 15 | 49.3 | 25 | 48.4 | 55.2 | 31.48 |
| 49 | Holdrege | 6 | 15 | 55.3 | 7 | 57.2 | 67.7 | 29.58 |
| 50 | David City | 7 | 16 | 41.0 | 53 | 39.6 | 54.4 | 21.3 |
| 51 | Falls City | 4 | 18 | 48.4 | 31 | 32.5 | 58.0 | 14.33 |
| 52 | Boys Town | 2 | 19 | 49.7 | 23 | 37.7 | 59.6 | 10.37 |
| 53 | Gibbon | 1 | 21 | 45.5 | 42 | 36.5 | 71.4 | 3.57 |
| 54 | Raymond Central | 1 | 18 | 46.9 | 36 | 33.1 | 64.7 | 3.27 |
2027 Omaha Westside Wing London Dada Commits to Creighton
Omaha Westside’s London Dada is staying home. Friday, the 6-foot-8, 198-pound senior announced his commitment to Creighton. “They were one of the first big schools to believe in me, and that's really nice coming from a school that is in my backyard,” Dada told Hurrdat...


