| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln Christian | 22 | 1 | 53.3 | 8 | 59.9 | 31.8 | 87.31 |
| 2 | Malcolm | 22 | 1 | 50.2 | 24 | 61.6 | 37.3 | 82.63 |
| 3 | Milford | 22 | 1 | 53.1 | 10 | 56.9 | 34.8 | 82.62 |
| 4 | Omaha Nation | 21 | 2 | 48.1 | 37 | 66.0 | 38.1 | 81.85 |
| 5 | Gothenburg | 19 | 3 | 54.1 | 6 | 66.8 | 41.9 | 80.2 |
| 6 | Ogallala | 18 | 4 | 56.3 | 1 | 62.4 | 36.6 | 79.22 |
| 7 | O'Neill | 18 | 2 | 48.9 | 31 | 61.4 | 42.6 | 78.29 |
| 8 | Central City | 22 | 2 | 44.1 | 49 | 54.3 | 26.1 | 76.85 |
| 9 | Holdrege | 20 | 3 | 53.8 | 7 | 54.0 | 38.1 | 76.41 |
| 10 | Bridgeport | 21 | 3 | 49.7 | 26 | 57.0 | 37.5 | 76.1 |
| 11 | Fort Calhoun | 21 | 2 | 46.7 | 42 | 55.5 | 37.7 | 73.57 |
| 12 | Raymond Central | 17 | 4 | 48.9 | 32 | 55.2 | 36.2 | 70.23 |
| 13 | Scotus Central Catholic | 18 | 5 | 48.7 | 34 | 47.3 | 37.7 | 64.78 |
| 14 | Pierce | 16 | 5 | 49.1 | 30 | 43.7 | 34.1 | 63.32 |
| 15 | Chadron | 15 | 9 | 54.9 | 3 | 49.2 | 41.4 | 59.19 |
| 16 | Boone Central | 12 | 8 | 50.8 | 20 | 51.1 | 42.9 | 57.66 |
| 17 | North Bend Central | 14 | 10 | 52.4 | 12 | 50.0 | 42.3 | 57.35 |
| 18 | Broken Bow | 15 | 9 | 51.1 | 18 | 49.8 | 41.2 | 56.5 |
| 19 | Battle Creek | 11 | 8 | 49.4 | 28 | 42.8 | 35.3 | 54.78 |
| 20 | Louisville | 16 | 6 | 46.9 | 41 | 47.6 | 43.1 | 54.77 |
| 21 | Wahoo | 14 | 9 | 54.3 | 4 | 41.2 | 36.4 | 54.54 |
| 22 | Wayne | 12 | 9 | 51.3 | 15 | 41.5 | 36.4 | 54.15 |
| 23 | Minden | 13 | 8 | 51.1 | 19 | 41.9 | 39.6 | 52.92 |
| 24 | Kearney Catholic | 12 | 10 | 52.3 | 13 | 44.4 | 39.7 | 52.13 |
| 25 | Winnebago | 11 | 8 | 48.4 | 36 | 53.6 | 51.3 | 51.23 |
| 26 | David City | 12 | 11 | 43.9 | 50 | 43.8 | 36.6 | 50.53 |
| 27 | Arlington | 12 | 11 | 50.3 | 23 | 50.7 | 49.1 | 50.26 |
| 28 | Omaha Concordia | 14 | 9 | 48.7 | 33 | 47.5 | 45.3 | 50.15 |
| 29 | Platteview | 13 | 11 | 51.3 | 17 | 46.7 | 42.8 | 49.69 |
| 30 | Omaha Brownell Talbot | 14 | 8 | 42.6 | 51 | 38.2 | 36.3 | 49.26 |
| 31 | Homer | 12 | 10 | 49.3 | 29 | 49.5 | 48.5 | 48.31 |
| 32 | Bishop Neumann | 9 | 13 | 53.3 | 9 | 48.0 | 45.9 | 45.92 |
| 33 | Fillmore Central | 10 | 12 | 51.9 | 14 | 41.1 | 44.3 | 43.59 |
| 34 | Lincoln Lutheran | 12 | 11 | 45.8 | 46 | 39.8 | 40.9 | 41.59 |
| 35 | Chase County | 8 | 15 | 54.1 | 5 | 40.9 | 46.2 | 41.31 |
| 36 | Palmyra | 10 | 11 | 45.3 | 47 | 36.3 | 37.0 | 41.25 |
| 37 | Douglas County West | 9 | 14 | 52.7 | 11 | 38.1 | 43.6 | 39.43 |
| 38 | Syracuse | 8 | 13 | 49.6 | 27 | 36.5 | 40.3 | 39.36 |
| 39 | Logan View-Scribner-Snyder | 7 | 15 | 50.0 | 25 | 39.3 | 43.8 | 37.58 |
| 40 | Clarkson/Leigh | 7 | 16 | 47.9 | 38 | 38.2 | 43.4 | 33.92 |
| 41 | Auburn | 7 | 14 | 46.5 | 44 | 35.7 | 45.5 | 32.32 |
| 42 | Fairbury | 8 | 13 | 46.6 | 43 | 38.0 | 49.2 | 31.77 |
| 43 | Boys Town | 7 | 13 | 39.2 | 53 | 27.8 | 40.6 | 29.91 |
| 44 | Ashland-Greenwood | 6 | 16 | 50.5 | 22 | 35.5 | 47.6 | 26.83 |
| 45 | Conestoga | 4 | 18 | 46.0 | 45 | 44.1 | 54.6 | 26.45 |
| 46 | Madison | 8 | 14 | 40.9 | 52 | 31.2 | 48.6 | 24.88 |
| 47 | Falls City | 5 | 18 | 47.3 | 40 | 23.8 | 43.8 | 24.17 |
| 48 | Wilber-Clatonia | 3 | 19 | 48.4 | 35 | 35.0 | 50.1 | 23.21 |
| 49 | West Point-Beemer | 4 | 17 | 47.9 | 39 | 30.0 | 47.0 | 22.75 |
| 50 | Cozad | 3 | 18 | 55.9 | 2 | 29.7 | 49.6 | 22.7 |
| 51 | Grand Island Central Catholic | 2 | 20 | 51.3 | 16 | 31.7 | 55.0 | 16.27 |
| 52 | Wakefield | 3 | 19 | 44.8 | 48 | 28.5 | 56.5 | 15.07 |
| 53 | Omaha Roncalli Catholic | 1 | 22 | 50.7 | 21 | 34.0 | 61.2 | 12.9 |
2027 Omaha Westside Wing London Dada Commits to Creighton
Omaha Westside’s London Dada is staying home. Friday, the 6-foot-8, 198-pound senior announced his commitment to Creighton. “They were one of the first big schools to believe in me, and that's really nice coming from a school that is in my backyard,” Dada told Hurrdat...


