| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Bergan Catholic | 13 | 0 | 46.7 | 44 | 70.8 | 41.5 | 87.05 |
| 2 | Freeman | 11 | 2 | 56.0 | 3 | 60.0 | 41.5 | 83.29 |
| 3 | Alma | 13 | 1 | 48.9 | 28 | 61.2 | 35.4 | 82.36 |
| 4 | Yutan | 12 | 0 | 51.2 | 16 | 53.2 | 38.6 | 81.32 |
| 5 | Kimball | 11 | 2 | 51.8 | 12 | 67.3 | 49.8 | 81.02 |
| 6 | Johnson-Brock | 12 | 2 | 49.6 | 21 | 61.6 | 34.4 | 79.14 |
| 7 | Cross County | 11 | 2 | 48.3 | 32 | 60.5 | 41.3 | 76.21 |
| 8 | EMF | 11 | 3 | 53.2 | 8 | 62.7 | 47.4 | 73.5 |
| 9 | Tri County | 11 | 4 | 56.5 | 2 | 57.9 | 45.7 | 73.31 |
| 10 | Norfolk Catholic | 11 | 3 | 51.2 | 17 | 65.7 | 51.4 | 72.56 |
| 11 | Dundy County Stratton | 11 | 2 | 45.3 | 47 | 58.9 | 38.2 | 70.6 |
| 12 | Valentine | 10 | 2 | 53.5 | 7 | 66.2 | 46.9 | 68.63 |
| 13 | Pender | 12 | 3 | 44.3 | 51 | 53.2 | 36.9 | 66.63 |
| 14 | Ponca | 11 | 4 | 47.8 | 37 | 56.1 | 38.9 | 64.74 |
| 15 | Amherst | 9 | 5 | 49.4 | 22 | 57.6 | 45.6 | 63.44 |
| 16 | Sandy Creek | 10 | 4 | 50.2 | 20 | 56.4 | 43.1 | 63.36 |
| 17 | Elkhorn Valley | 10 | 4 | 45.8 | 45 | 57.1 | 45.6 | 61.19 |
| 18 | Fillmore Central | 9 | 3 | 45.7 | 46 | 53.1 | 43.0 | 59.85 |
| 19 | Crofton | 10 | 5 | 48.3 | 31 | 54.9 | 47.3 | 58.14 |
| 20 | Hershey | 6 | 5 | 59.3 | 1 | 62.3 | 57.5 | 58.07 |
| 21 | Sutton | 9 | 4 | 48.3 | 30 | 51.0 | 44.5 | 57.24 |
| 22 | Cornerstone Christian | 5 | 4 | 44.8 | 48 | 56.2 | 48.7 | 56.83 |
| 23 | North Bend Central | 10 | 5 | 48.9 | 27 | 59.0 | 51.0 | 56.41 |
| 24 | Hemingford | 6 | 4 | 51.5 | 14 | 50.7 | 48.0 | 54.92 |
| 25 | Twin River | 8 | 5 | 47.6 | 41 | 52.8 | 49.0 | 54.45 |
| 26 | Wakefield | 7 | 6 | 48.8 | 29 | 58.4 | 52.3 | 52.9 |
| 27 | Gordon-Rushville | 6 | 6 | 49.4 | 23 | 52.5 | 51.0 | 51.1 |
| 28 | Cedar Catholic | 6 | 6 | 52.3 | 11 | 51.8 | 50.1 | 49.41 |
| 29 | Perkins County | 5 | 7 | 54.7 | 5 | 55.4 | 53.8 | 48.48 |
| 30 | Elmwood-Murdock | 5 | 6 | 53.0 | 9 | 52.7 | 49.5 | 46.62 |
| 31 | Hartington-Newcastle | 7 | 7 | 49.2 | 24 | 53.5 | 55.6 | 46.11 |
| 32 | Arcadia/Loup City | 6 | 6 | 44.3 | 50 | 51.7 | 47.2 | 45.64 |
| 33 | Shelby-Rising City | 6 | 8 | 47.6 | 42 | 48.5 | 50.4 | 45.6 |
| 34 | Cedar Bluffs | 9 | 7 | 37.4 | 54 | 51.1 | 47.9 | 43.78 |
| 35 | Hi-Line | 7 | 6 | 44.6 | 49 | 42.1 | 43.7 | 43.05 |
| 36 | H&H | 3 | 8 | 51.4 | 15 | 53.6 | 54.8 | 42.28 |
| 37 | Humphrey-Lindsay | 6 | 7 | 48.2 | 33 | 53.7 | 58.0 | 40.92 |
| 38 | Tekamah-Herman | 6 | 9 | 42.9 | 52 | 53.6 | 56.5 | 39.75 |
| 39 | Superior | 5 | 8 | 50.9 | 18 | 48.8 | 54.9 | 39.34 |
| 40 | Summerland | 6 | 7 | 47.2 | 43 | 50.8 | 57.5 | 36.73 |
| 41 | Wood River | 5 | 8 | 47.7 | 40 | 46.9 | 54.4 | 34.92 |
| 42 | Giltner/Harvard | 6 | 8 | 38.3 | 53 | 42.9 | 46.6 | 34.28 |
| 43 | Laurel-Concord-Coleridge | 5 | 9 | 47.7 | 39 | 45.8 | 55.6 | 33.67 |
| 44 | Thayer Central | 2 | 11 | 55.9 | 4 | 37.3 | 49.5 | 28.97 |
| 45 | Clarkson/Leigh | 4 | 11 | 48.1 | 34 | 47.1 | 60.5 | 27.73 |
| 46 | Tri County Northeast | 2 | 12 | 49.1 | 25 | 51.5 | 66.1 | 25.94 |
| 47 | West Holt | 2 | 11 | 48.1 | 35 | 42.5 | 56.2 | 23.65 |
| 48 | Ainsworth | 3 | 12 | 47.8 | 38 | 40.3 | 61.3 | 22.93 |
| 49 | Oakland-Craig | 3 | 10 | 50.4 | 19 | 37.6 | 64.5 | 18.95 |
| 50 | Centennial | 1 | 12 | 48.0 | 36 | 38.2 | 58.5 | 17.05 |
| 51 | Homer | 1 | 12 | 52.7 | 10 | 40.2 | 64.5 | 16.51 |
| 52 | Aquinas Catholic | 1 | 13 | 51.5 | 13 | 33.8 | 57.1 | 16.41 |
| 53 | Centura | 0 | 12 | 54.2 | 6 | 35.2 | 59.2 | 13.99 |
| 54 | Stanton | 0 | 14 | 49.0 | 26 | 32.6 | 59.0 | 9.02 |


