Class D1 Boys Basketball — 2025-26 Season
0-23
Record
#54
Rank*
11.6
Rating*
25.0
PPG
61.2
PAPG
#14
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #4 Overton | Home | L 22-76 |
| Tue 12/09 | #13 Dundy County Stratton | Neutral | L 7-51 |
| Fri 12/12 | #25 Southwest | Neutral | L 18-60 |
| Sat 12/13 | #49 Wauneta-Palisade | Neutral | L 25-33 |
| Tue 12/16 | Almena-Northern Valley, KS | Away | L 22-72 |
| Thu 12/18 | #30 Wilcox-Hildreth | Away | L 36-74 |
| Fri 12/19 | #25 Southwest | Home | L 36-65 |
| Mon 12/29 | #35 Blue Hill | Home | L 20-59 |
| Tue 12/30 | #46 Franklin | Home | L 35-45 |
| Tue 01/06 | #33 Maxwell | Home | L 44-66 |
| Fri 01/09 | #23 Medicine Valley | Home | L 18-63 |
| Sat 01/10 | #37 Southern Valley | Away | L 38-70 |
| Tue 01/13 | #23 Loomis | Away | L 15-64 |
| Fri 01/16 | #38 Hi-Line | Home | L 28-55 |
| Tue 01/20 | #51 Axtell | Home | L 37-41 |
| Sat 01/24 | #1 Alma | Neutral | L 6-64 |
| Tue 01/27 | #23 Medicine Valley | Neutral | L 17-58 |
| Fri 02/06 | #44 Brady | Home | L 35-46 |
| Sat 02/07 | #19 Hitchcock County | Away | L 16-77 |
| Tue 02/10 | #18 Cambridge | Home | L 28-61 |
| Fri 02/13 | #9 Bertrand | Home | L 29-73 |
| Fri 02/20 | #1 Alma | Away | L 7-75 |
| Postseason | |||
| Mon 02/23 | #37 Southern Valley | Neutral | L 35-59 |
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.